| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Status | Ti. Led | Lps Led |
| 1 | 13 | 29 | Jeff Burton | Holiday Inn Chevrolet | 200 | 195 | 10 | Running | 1 | 61 |
| 2 | 24 | 5 | Kyle Busch | Sta-Green Winterizer/Lowe's Chevrolet | 200 | 170 | | Running | | |
| 3 | 26 | 8 | Dale Earnhardt Jr. | Menards / Super Clean Chevrolet | 200 | 165 | | Running | | |
| 4 | 7 | 18 | Aric Almirola | Slim Jim Monster Chevrolet | 200 | 160 | | Running | | |
| 5 | 6 | 20 | Denny Hamlin | Rockwell Automation Chevrolet | 200 | 155 | | Running | | |
| 6 | 10 | 6 | David Ragan # | Discount Tire Ford | 200 | 150 | | Running | | |
| 7 | 29 | 55 | Robby Gordon | Verizon Wireless Ford | 200 | 146 | | Running | | |
| 8 | 16 | 2 | Clint Bowyer | BB&T Chevrolet | 200 | 147 | 5 | Running | 1 | 10 |
| 9 | 30 | 47 | Kelly Bires | AutoZone / Armor All Ford | 200 | 138 | | Running | | |
| 10 | 25 | 33 | Kevin Harvick | Dollar General Chevrolet | 200 | 134 | | Running | | |
| 11 | 35 | 88 | Brad Keselowski # | U.S. NAVY Chevrolet | 200 | 130 | | Running | | |
| 12 | 8 | 99 | David Reutimann | Aaron's Dream Machine Toyota | 200 | 127 | | Running | | |
| 13 | 19 | 21 | Scott Wimmer | AutoZone Chevrolet | 200 | 124 | | Running | | |
| 14 | 20 | 77 | Bobby Labonte | Dollar General Chevrolet | 200 | 121 | | Running | | |
| 15 | 32 | 7 | Mike Wallace | GEICO Chevrolet | 200 | 118 | | Running | | |
| 16 | 23 | 35 | Bobby Hamilton Jr. | McDonald's Ford | 200 | 115 | | Running | | |
| 17 | 12 | 9 | Kasey Kahne | Klondike Dodge | 200 | 117 | 5 | Running | 1 | 16 |
| 18 | 9 | 90 | Stephen Leicht | citifinancial Ford | 200 | 109 | | Running | | |
| 19 | 27 | 38 | Jason Leffler | Great Clips / Meet the Robinsons Toyota | 200 | 106 | | Running | | |
| 20 | 14 | 41 | Bryan Clauson | Memorex Dodge | 200 | 103 | | Running | | |
| 21 | 38 | 14 | Kyle Krisiloff # | Lilly/Walgreens Ford | 200 | 100 | | Running | | |
| 22 | 42 | 27 | Casey Atwood | Kleenex / Breast Cancer Research Foundation | 199 | 97 | | Running | | |
| 23 | 34 | 36 | Jeremy Clements | Saxon Group Chevrolet | 198 | 94 | | Running | | |
| 24 | 17 | 30 | Stanton Barrett | Smith & Wesson Chevrolet | 196 | 91 | | Running | | |
| 25 | 15 | 66 | Reed Sorenson | HomeLife Communities Dodge | 181 | 88 | | Accident | | |
| 26 | 28 | 42 | AJ Allmendinger | Memorex Dodge | 179 | 85 | | Running | | |
| 27 | 21 | 25 | Richard Johns | freecreditreport.com Ford | 173 | 82 | | Running | | |
| 28 | 22 | 37 | Brad Baker | Kick Butt Energy Ballz Ford | 168 | 79 | | Running | | |
| 29 | 11 | 22 | Mike Bliss | Family Dollar / CancerCare Dodge | 142 | 76 | | Accident | | |
| 30 | 1 | 16 | Greg Biffle | 3M Ford | 140 | 78 | 5 | Accident | 6 | 53 |
| 31 | 2 | 17 | Matt Kenseth | iLevel Structurwood Ford | 133 | 70 | | Accident | | |
| 32 | 31 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 132 | 67 | | Accident | | |
| 33 | 5 | 60 | Carl Edwards | Scotts Winterguard Ford | 132 | 69 | 5 | Accident | 3 | 60 |
| 34 | 36 | 11 | Jason Keller | Sweet Baby Ray's Barbeque Sauce Chevrolet | 130 | 61 | | Accident | | |
| 35 | 40 | 28 | Blake Bjorklund | Pup-Peroni/Milkbone/9 Lives/Kibbles & Bits | 122 | 58 | | Engine | | |
| 36 | 4 | 10 | Dave Blaney | HASS Avocados from Mexico Toyota | 121 | 55 | | Engine | | |
| 37 | 41 | 1 | J.J. Yeley | Miccosukee Resorts Chevrolet | 118 | 52 | | Engine | | |
| 38 | 3 | 26 | Jamie McMurray | Dish Network Ford | 106 | 49 | | Accident | | |
| 39 | 33 | 92 | Bobby Santos | Bill Davis Racing Toyota | 95 | 46 | | Accident | | |
| 40 | 18 | 59 | Marcos Ambrose # | Kingsford Charcoal / Bush's Baked Beans Ford | 27 | 43 | | Accident | | |
| 41 | 39 | 54 | Carl Long | Fridell-Carter Motorsports Dodge | 27 | 40 | | Ignition | | |
| 42 | 37 | 01 | Kertus Davis | RACEGIRL Chevrolet | 16 | 37 | | Transmission | | |
| 43 | 43 | 89 | Morgan Shepherd | Victory in Jesus Dodge | 14 | 34 | | Handling | | |
# - Rookie
Race Comments: Before an estimated crowd of 95,000 - Jeff Burton won the Dollar General 300, his 26th career NASCAR Busch Series victory. Prior to the green flag the following driver(s) dropped to the rear for the reason(s) indicated: #01 Davis, #29 Burton, #92 Santos (engine change); #1 Yeley, #27 Atwood, #28 Bjorklund, #42 Allmendinger (backup); #54 Long (missed drivers meeting).
Failed to Qualify: (3) 0 Eric McClure, 72 D.J. Kennington, 61 Travis Kittleson.
Time of Race: 02 Hrs, 29 Mins, 40 Secs. Average Speed: 120.267 MPH Margin of Victory: 1.598 Seconds
Caution Flags: 10 for 44 laps: Laps: 28-31 (#59 accident turn 4); 34-36 (#25 accident turn 2); 87-90 (Debris); 97-99 (#92 accident backstretch); 107-110 (#26 accident turn 2); 127-132 (Oil on track); 134-137 (#11,171,48,60 accident backstretch); 140-145 (#2,16,22,36,90 accident frontstretch); 148-150 (#38 accident turn 4); 183-189 (#66 accident turn 4).
Lead Changes: 11 among 5 drivers: G. Biffle 1-28; K. Kahne 29-44; G. Biffle 45-58; C. Edwards 59-86; G. Biffle 87; C. Edwards 88-91; G. Biffle 92-99; C. Edwards 100-127; G. Biffle 128; C. Bowyer 129-138; G. Biffle 139; J. Burton 140-200.
Top 10 Driver Points: (1) C. Edwards 4,276;(2) D. Reutimann 3,638;(3) K. Harvick 3,523;(4) J. Leffler 3,451;(5) D. Ragan # 3,299;(6) B. Hamilton Jr. 3,264;(7) G. Biffle 3,136;(8) S. Leicht 3,046;(9) M. Ambrose # 2,987;(10) M. Kenseth 2,981.
Checkers/Rally's Double Drive-Thru Challenge: Kelly Bires, #47 (131.927 Seconds)
Featherlite "Most Improved Driver": Kelly Bires, #47 (31 Places)
Raybestos "Rookie of the Race": David Ragan, #6
Sunoco Diamond Performance: Jeff Burton, #29
Next Race: Oct. 27, 2007 - Memphis Motorsports Park