| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Status | Ti. Led | Lps Led |
| 1 | 32 | 9 | Kasey Kahne | Country Crock Dodge | 200 | 190 | 5 | Running | 2 | 43 |
| 2 | 22 | 24 | Casey Mears | National Guard/30th Heavy Brigade Chevrolet | 200 | 170 | | Running | | |
| 3 | 9 | 2 | Clint Bowyer | BB&T Chevrolet | 200 | 165 | | Running | | |
| 4 | 4 | 29 | Jeff Burton | Holiday Inn Chevrolet | 200 | 165 | 5 | Running | 1 | 26 |
| 5 | 6 | 4 | Regan Smith | U.S. Army Chevrolet | 200 | 155 | | Running | | |
| 6 | 8 | 48 | Jimmie Johnson | Lowe's/Kobalt Chevrolet | 200 | 155 | 5 | Running | 1 | 16 |
| 7 | 1 | 17 | Matt Kenseth | Arby's Ford | 200 | 151 | 5 | Running | 3 | 39 |
| 8 | 16 | 5 | Kyle Busch | Sta Green Extended Feed/Lowe's Chevrolet | 200 | 147 | 5 | Running | 1 | 4 |
| 9 | 2 | 21 | Scott Wimmer | AutoZone Chevrolet | 200 | 143 | 5 | Running | 1 | 3 |
| 10 | 12 | 90 | Stephen Leicht | citifinancial Ford | 200 | 134 | | Running | | |
| 11 | 27 | 10 | Dave Blaney | ABF U Pack Moving Toyota | 200 | 130 | | Running | | |
| 12 | 25 | 33 | Kevin Harvick | RoadLoans.com Chevrolet | 200 | 127 | | Running | | |
| 13 | 35 | 47 | Jon Wood | Armor All Ford | 200 | 124 | | Running | | |
| 14 | 38 | 18 | Aric Almirola | Joe Gibbs Driven/Hunts Chevrolet | 200 | 121 | | Running | | |
| 15 | 13 | 26 | Todd Kluever | Dish Network Ford | 200 | 118 | | Running | | |
| 16 | 20 | 22 | David Stremme | Supercuts Dodge | 200 | 115 | | Running | | |
| 17 | 10 | 60 | Carl Edwards | Scotts/Ortho Home Defense Max Ford | 199 | 117 | 5 | Running | 1 | 2 |
| 18 | 15 | 37 | Jamie McMurray | Troybilt Ford | 199 | 109 | | Running | | |
| 19 | 40 | 27 | Ward Burton | Kleenex/Cottonelle Ford | 199 | 106 | | Running | | |
| 20 | 17 | 59 | Marcos Ambrose # | Kingsford Ford | 199 | 103 | | Running | | |
| 21 | 3 | 16 | Greg Biffle | 3M/Coast Guard Ford | 199 | 105 | 5 | Running | 1 | 14 |
| 22 | 33 | 77 | Bobby Labonte | Dollar General Chevrolet | 199 | 97 | | Running | | |
| 23 | 26 | 7 | Mike Wallace | GEICO Chevrolet | 199 | 94 | | Running | | |
| 24 | 23 | 88 | Shane Huffman | U.S. NAVY Chevrolet | 199 | 91 | | Running | | |
| 25 | 7 | 6 | David Ragan # | Discount Tire Ford | 199 | 88 | | Running | | |
| 26 | 29 | 1 | J.J. Yeley | Miccosukee Resorts Chevrolet | 199 | 90 | 5 | Running | 1 | 1 |
| 27 | 14 | 25 | David Gilliland | freecreditreport.com Ford | 199 | 82 | | Running | | |
| 28 | 43 | 91 | David Green | YRT2.net Toyota | 199 | 79 | | Running | | |
| 29 | 19 | 30 | Stanton Barrett | 4CARING.org Chevrolet | 198 | 76 | | Running | | |
| 30 | 31 | 66 | Steve Wallace | HomeLife Communities Dodge | 198 | 73 | | Running | | |
| 31 | 28 | 38 | Jason Leffler | Great Clips Toyota | 198 | 70 | | Running | | |
| 32 | 18 | 55 | Robby Gordon | Verizon Wireless Ford | 198 | 67 | | Running | | |
| 33 | 39 | 35 | Bobby Hamilton Jr. | McDonald's Ford | 197 | 64 | | Running | | |
| 34 | 11 | 20 | Denny Hamlin | Rockwell Automation Chevrolet | 197 | 61 | | Running | | |
| 35 | 42 | 36 | Brent Sherman | BIG LOTS Chevrolet | 196 | 58 | | Running | | |
| 36 | 41 | 28 | Johnny Sauter | U.S. Border Patrol Chevrolet | 196 | 55 | | Running | | |
| 37 | 34 | 23 | Brad Keselowski # | MACtac Chevrolet | 189 | 52 | | Running | | |
| 38 | 36 | 14 | Kyle Krisiloff # | Clabber Girl Ford | 180 | 49 | | Accident | | |
| 39 | 21 | 44 | Mike Bliss | Family Dollar Dodge | 153 | 46 | | Overheating | | |
| 40 | 37 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 148 | 43 | | Accident | | |
| 41 | 5 | 12 | Kurt Busch | Penske Truck Rental Dodge | 148 | 50 | 10 | Accident | 3 | 52 |
| 42 | 30 | 41 | Reed Sorenson | Wrigley's Juicy Fruit Dodge | 53 | 37 | | Accident | | |
| 43 | 24 | 99 | David Reutimann | Aaron's Dream Machine Toyota | 4 | 34 | | Engine | | |
# - Rookie
Race Comments: Before and estimated crowd of 95,000 - Kasey Kahne won the Carquest Auto Parts 300, his sixth NASCAR Busch Series victory. Prior to the green flag the following drivers dropped to the rear: #28 (engine change); #36 and 38 (back up).
Failed to Qualify: (4) #0 Eric McClure, #72 Kevin Lepage, #32 Bill Elliott, #95 Blake Feese.
Time of Race: 02 Hrs, 16 Mins, 07 Secs. Average Speed: 132.24 MPH Margin of Victory: 2.448 Seconds
Caution Flags: 7 for 28 laps: Laps: 10-12 (Debris); 28-30 (#41 accident turn 2); 114-117 (#60 spun turn 4); 131-134 (#6 accident turn 4); 145-148 (#48 spun backstretch); 151-155 (#12,44,48 accident frontstretch); 185-189 (#14 accident turn 1).
Lead Changes: 14 among 10 drivers: M. Kenseth 1-28; Ku. Busch 29-32; M. Kenseth 33-42; Ku. Busch 43-53; M. Kenseth 54; Ku. Busch 55-91; K. Kahne 92; C. Edwards 93-94; S. Wimmer 95-97; J. Yeley 98; J. Johnson 99-114; Ky. Busch 115-118; J. Burton 119-144; G. Biffle 145-158; K. Kahne 159-200.
Top 10 Driver Points: (1) C. Edwards 2,075;(2) K. Harvick 1,652;(3) D. Blaney 1,483;(4) M. Kenseth 1,431;(5) D. Reutimann 1,393;(6) R. Smith 1,393;(7) D. Ragan # 1,358;(8) C. Bowyer 1,349;(9) J. Burton 1,340;(10) G. Biffle 1,320.
Sunoco Diamond Performance: Kasey Kahne, #9
Busch Pole Award: Matt Kenseth, #17 (179.462 mph)
Checkers/Rally's Double Drive-Thru Challenge: Stephen Leicht, #90 (175.850 seconds)
Raybestos "Rookie of the Race": Marcos Ambrose, #59
Featherlite "Most Improved Driver": Dave Blaney, #10 (20 Places)
Next Race: Jun. 2, 2007 - Dover International Speedway