Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Meijer 300 - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole -Next
1 4 Regan Smith Waste Management Chevrolet 30.504 177.026 --.--- --.---
2 9 Chase Miller Ragu Dodge 30.552 176.748 0.048 0.048
3 1 J.J. Yeley Miccosukee Resorts Chevrolet 30.574 176.621 0.070 0.022
4 60 Carl Edwards Sharp Aquos/3M Ford 30.605 176.442 0.101 0.031
5 90 Stephen Leicht citi financial Ford 30.617 176.373 0.113 0.012
6 59 Marcos Ambrose # Kingsford Ford 30.631 176.292 0.127 0.014
7 18 Brad Coleman # Carino's Italian Grill Chevrolet 30.632 176.286 0.128 0.001
8 33 Cale Gale Camping World Chevrolet 30.701 175.890 0.197 0.069
9 66 Steve Wallace HomeLife Communities Dodge 30.726 175.747 0.222 0.025
10 6 David Ragan # Discount Tire Ford 30.731 175.718 0.227 0.005
11 37 Greg Biffle Cub Cadet Ford 30.776 175.461 0.272 0.045
12 77 Kertus Davis Dollar General Chevrolet 30.796 175.347 0.292 0.020
13 99 David Reutimann Aaron's Dream Machine Toyota 30.800 175.325 0.296 0.004
14 * 17 Danny OQuinn Dish Network Ford 30.800 175.325 0.296 0.000
15 88 Shane Huffman U.S. NAVY Chevrolet 30.816 175.234 0.312 0.016
16 22 Mike Bliss Supercuts Dodge 30.858 174.995 0.354 0.042
17 35 Bobby Hamilton Jr. McDonald's Ford 30.863 174.967 0.359 0.005
18 10 Dave Blaney Camping World Toyota 31.005 174.165 0.501 0.142
19 * 01 Shelby Howard Black's Tire Chevrolet 31.041 173.963 0.537 0.036
20 38 Jason Leffler Great Clips Toyota 31.055 173.885 0.551 0.014
21 20 Aric Almirola Rockwell Automation Chevrolet 31.058 173.868 0.554 0.003
22 * 25 Richard Johns freecreditreport.com Ford 31.063 173.840 0.559 0.005
23 21 Timothy Peters AutoZone Chevrolet 31.091 173.684 0.587 0.028
24 27 Jason Keller Kleenex Ford 31.117 173.539 0.613 0.026
25 29 Scott Wimmer Holiday Inn Chevrolet 31.118 173.533 0.614 0.001
26 47 Kelly Bires Clorox Ford 31.177 173.205 0.673 0.059
27 41 David Stremme Wrigley's Winterfresh Dodge 31.178 173.199 0.674 0.001
28 * 56 A.J. Frank Brandeis Chevrolet 31.277 172.651 0.773 0.099
29 42 Kevin Hamlin Texaco/Havoline Dodge 31.314 172.447 0.810 0.037
30 7 Mike Wallace GEICO Chevrolet 31.327 172.375 0.823 0.013
31 36 Brent Sherman BIG LOTS Chevrolet 31.399 171.980 0.895 0.072
32 16 Todd Kluever 3M Ford 31.460 171.647 0.956 0.061
33 * 89 Morgan Shepherd Victory in Jesus Racing Dodge 31.615 170.805 1.111 0.155
34 * 91 David Green YRT2 Toyota 31.656 170.584 1.152 0.041
35 14 Kyle Krisiloff # Clabber Girl Ford 31.733 170.170 1.229 0.077
36 * 44 Carlos Contreras Supercuts Dodge 31.853 169.529 1.349 0.120
37 * 0 Eric McClure Hefty Chevrolet 31.877 169.401 1.373 0.024
38 28 Robert Richardson Jr. # Checkers/U.S. Border Patrol Chevrolet 31.962 168.951 1.458 0.085
39 * 05 Brett Rowe FMI Fireplaces/Spectra Metal 32.067 168.397 1.563 0.105
40 * 70 Justin Diercks # Foretravel/BIOMET Chevrolet 32.070 168.382 1.566 0.003
41 * 58 Chris Horn Chevrolet 32.527 166.016 2.023 0.457
42 * 48 Mike Harmon Chevrolet 32.887 164.199 2.383 0.360
43 * 52 Jamie Mosley Signature Realty Ford 33.027 163.503 2.523 0.140
44 * 76 Jerick Johnson American Legion Chevrolet 0.000 0.000 0.000 0.000

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win