| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Status | Ti. Led | Lps Led |
| 1 | 6 | 5 | Kyle Busch | Sta-Green/Lowe's Chevrolet | 200 | 190 | 5 | Running | 1 | 17 |
| 2 | 1 | 17 | Matt Kenseth | Arby's Ford | 200 | 180 | 10 | Running | 4 | 65 |
| 3 | 9 | 24 | Casey Mears | National Guard/35th Infantry | 200 | 170 | 5 | Running | 1 | 18 |
| 4 | 23 | 2 | Clint Bowyer | BB&T Chevrolet | 200 | 160 | | Running | | |
| 5 | 7 | 26 | Jamie McMurray | Dish Network Ford | 200 | 155 | | Running | | |
| 6 | 5 | 20 | Denny Hamlin | Slim Jim/Act II Chevrolet | 200 | 155 | 5 | Running | 2 | 5 |
| 7 | 15 | 15 | Paul Menard | Super Clean/Menards Chevrolet | 200 | 146 | | Running | | |
| 8 | 4 | 29 | Jeff Burton | Holiday Inn Chevrolet | 200 | 147 | 5 | Running | 4 | 36 |
| 9 | 10 | 10 | Brian Vickers | Fan1st.com Toyota | 200 | 143 | 5 | Running | 1 | 31 |
| 10 | 2 | 16 | Greg Biffle | 3M Ford | 200 | 139 | 5 | Running | 2 | 20 |
| 11 | 24 | 33 | Tony Stewart | Old Spice Chevrolet | 200 | 130 | | Running | | |
| 12 | 11 | 9 | Kasey Kahne | Ragu Dodge | 200 | 127 | | Running | | |
| 13 | 16 | 77 | Kevin Harvick | Dollar General Chevrolet | 200 | 124 | | Running | | |
| 14 | 28 | 03 | Todd Bodine | Germain Toyota/Chase Toyota | 200 | 121 | | Running | | |
| 15 | 26 | 21 | Scott Wimmer | Camping World Chevrolet | 200 | 118 | | Running | | |
| 16 | 33 | 11 | Jason Keller | InvestLinc Chevrolet | 200 | 115 | | Running | | |
| 17 | 31 | 99 | David Reutimann | Aaron's Dream Machine Toyota | 200 | 112 | | Running | | |
| 18 | 19 | 27 | Casey Atwood | Kleenex Viva/HyVee Ford | 200 | 109 | | Running | | |
| 19 | 27 | 90 | Stephen Leicht | citifinancial Ford | 200 | 106 | | Running | | |
| 20 | 13 | 35 | Bobby Hamilton Jr. | Timberland Pro Series Ford | 200 | 103 | | Running | | |
| 21 | 17 | 38 | Jason Leffler | Great Clips Toyota | 200 | 100 | | Running | | |
| 22 | 29 | 37 | Bobby East | Kick Butt Energy Ballz Ford | 200 | 97 | | Running | | |
| 23 | 30 | 41 | Bryan Clauson | Memorex Dodge | 199 | 94 | | Running | | |
| 24 | 36 | 70 | Mark Green | ForeTravel Motorcoach/Biomet | 199 | 91 | | Running | | |
| 25 | 8 | 42 | AJ Allmendinger | Memorex Dodge | 198 | 88 | | Running | | |
| 26 | 42 | 25 | Richard Johns | freecreditreport.com Ford | 198 | 85 | | Running | | |
| 27 | 32 | 36 | Brent Sherman | BIG LOTS Chevrolet | 198 | 82 | | Running | | |
| 28 | 37 | 14 | Kyle Krisiloff # | Lilly/Walgreens Ford | 198 | 79 | | Running | | |
| 29 | 39 | 72 | D.J. Kennington | Vector Security Dodge | 197 | 76 | | Running | | |
| 30 | 43 | 58 | Chris Horn | Chevrolet | 196 | 73 | | Running | | |
| 31 | 18 | 22 | Mike Bliss | Supercuts Dodge | 195 | 70 | | Running | | |
| 32 | 38 | 28 | Johnny Sauter | Yellow/GARMIN Chevrolet | 192 | 67 | | Running | | |
| 33 | 34 | 1 | J.J. Yeley | Miccosukee Resorts Chevrolet | 190 | 64 | | Running | | |
| 34 | 14 | 6 | David Ragan # | Discount Tire Ford | 188 | 61 | | Running | | |
| 35 | 25 | 18 | Kevin Conway | Z-Line Designs/Wal Mart | 184 | 58 | | Running | | |
| 36 | 22 | 88 | Brad Keselowski # | U.S. NAVY Chevrolet | 175 | 55 | | Accident | | |
| 37 | 35 | 66 | Steve Wallace | HomeLife Communities Dodge | 175 | 52 | | Running | | |
| 38 | 3 | 60 | Carl Edwards | Scotts Winterguard Ford | 141 | 54 | 5 | Accident | 1 | 8 |
| 39 | 12 | 59 | Marcos Ambrose # | Kingsford Ford | 125 | 46 | | Accident | | |
| 40 | 21 | 47 | Kelly Bires | Armor All Ford | 111 | 43 | | Accident | | |
| 41 | 20 | 7 | Mike Wallace | GEICO Chevrolet | 67 | 40 | | Accident | | |
| 42 | 40 | 0 | Eric McClure | Hefty Chevrolet | 65 | 37 | | Transmission | | |
| 43 | 41 | 01 | Kertus Davis | RACE GIRL Chevrolet | 17 | 34 | | Ignition | | |
# - Rookie
Race Comments: Before a sellout crowd of 82,000 - Kyle Busch won the Yellow Transportation 300, his 10th career NASCAR Busch Series victory. Prior to the green flag the following driver(s) dropped to the rear for the reason(s) indicated: #28 Sauter (unapproved impound adjustment).
Failed to Qualify: (3) 89 Morgan Shepherd, 44 Jennifer Jo Cobb, 61 Josh Krug.
Time of Race: 02 Hrs, 46 Mins, 55 Secs. Average Speed: 107.838 MPH Margin of Victory: 0.085 Seconds
Caution Flags: 10 for 51 laps: Laps: 34-38 (Debris); 90-95 (#7 accident turn 4); 98-101 (#38 accident backstretch); 107-109 (#18 accident turn 2); 113-119 (#47 accident turn 2); 127-130 (Oil on track); 138-140 (Debris); 153-163 (#60 accident turn 4); 178-182 (#88 accident turn 3); 185-187 (#41 accident turn 4).
Lead Changes: 16 among 8 drivers: M. Kenseth (Pole); C. Edwards 1-8; D. Hamlin 9; M. Kenseth 10-34; D. Hamlin 35-38; J. Burton 39; M. Kenseth 40; J. Burton 41; G. Biffle 42-45; M. Kenseth 46; G. Biffle 47-62; J. Burton 63-95; B. Vickers 96-126; J. Burton 127; C. Mears 128-145; M. Kenseth 146-183; K. Busch 184-200.
Top 10 Driver Points: (1) C. Edwards 4,207;(2) D. Reutimann 3,511;(3) K. Harvick 3,389;(4) J. Leffler 3,345;(5) D. Ragan # 3,149;(6) B. Hamilton Jr. 3,149;(7) G. Biffle 3,058;(8) M. Ambrose # 2,944;(9) S. Leicht 2,937;(10) M. Kenseth 2,911.
Busch Pole Award: Matt Kenseth, #17 (172.007 mph)
Checkers/Rally's Double Drive-Thru Challenge: Stephen Leicht, #90 (163.931 Seconds)
Featherlite "Most Improved Driver": Stephen Leicht, #90 (22 Places)
Raybestos "Rookie of the Race": Kyle Krisiloff, #14
Sunoco Diamond Performance: Kyle Busch, #5
WIX Filters "Lap Leader": Brian Vickers, #10 (31 Laps)
Next Race: Oct. 12, 2007 - Lowe's Motor Speedway at Charlotte