Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Yellow Transportation 300 - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole -Next
1 * 17 Matt Kenseth Arby's Ford 31.394 172.007 --.--- --.---
2 16 Greg Biffle 3M Ford 31.418 171.876 0.024 0.024
3 60 Carl Edwards Scotts Winterguard Ford 31.432 171.799 0.038 0.014
4 29 Jeff Burton Holiday Inn Chevrolet 31.462 171.636 0.068 0.030
5 20 Denny Hamlin Slim Jim/Act II Chevrolet 31.479 171.543 0.085 0.017
6 * 5 Kyle Busch Sta-Green/Lowe's Chevrolet 31.491 171.478 0.097 0.012
7 * 26 Jamie McMurray Dish Network Ford 31.519 171.325 0.125 0.028
8 42 AJ Allmendinger Memorex Dodge 31.580 170.994 0.186 0.061
9 * 24 Casey Mears National Guard/35th Infantry Division 31.590 170.940 0.196 0.010
10 10 Brian Vickers Fan1st.com Toyota 31.605 170.859 0.211 0.015
11 9 Kasey Kahne Ragu Dodge 31.643 170.654 0.249 0.038
12 59 Marcos Ambrose # Kingsford Ford 31.673 170.492 0.279 0.030
13 35 Bobby Hamilton Jr. Timberland Pro Series Ford 31.732 170.175 0.338 0.059
14 6 David Ragan # Discount Tire Ford 31.769 169.977 0.375 0.037
15 * 15 Paul Menard Super Clean/Menards Chevrolet 31.783 169.902 0.389 0.014
16 77 Kevin Harvick Dollar General Chevrolet 31.824 169.683 0.430 0.041
17 38 Jason Leffler Great Clips Toyota 31.839 169.603 0.445 0.015
18 22 Mike Bliss Supercuts Dodge 31.848 169.555 0.454 0.009
19 27 Casey Atwood Kleenex Viva/HyVee Ford 31.871 169.433 0.477 0.023
20 7 Mike Wallace GEICO Chevrolet 31.931 169.115 0.537 0.060
21 47 Kelly Bires Armor All Ford 31.943 169.051 0.549 0.012
22 88 Brad Keselowski # U.S. NAVY Chevrolet 31.980 168.856 0.586 0.037
23 * 2 Clint Bowyer BB&T Chevrolet 31.987 168.819 0.593 0.007
24 33 Tony Stewart Old Spice Chevrolet 32.034 168.571 0.640 0.047
25 18 Kevin Conway Z-Line Designs/Wal Mart Chevrolet 32.040 168.539 0.646 0.006
26 21 Scott Wimmer Camping World Chevrolet 32.044 168.518 0.650 0.004
27 90 Stephen Leicht citifinancial Ford 32.046 168.508 0.652 0.002
28 * 03 Todd Bodine Germain Toyota/Chase Toyota 32.049 168.492 0.655 0.003
29 37 Bobby East Kick Butt Energy Ballz Ford 32.112 168.161 0.718 0.063
30 41 Bryan Clauson Memorex Dodge 32.127 168.083 0.733 0.015
31 99 David Reutimann Aaron's Dream Machine Toyota 32.149 167.968 0.755 0.022
32 36 Brent Sherman BIG LOTS Chevrolet 32.236 167.515 0.842 0.087
33 * 11 Jason Keller InvestLinc Chevrolet 32.313 167.115 0.919 0.077
34 1 J.J. Yeley Miccosukee Resorts Chevrolet 32.317 167.095 0.923 0.004
35 66 Steve Wallace HomeLife Communities Dodge 32.466 166.328 1.072 0.149
36 * 70 Mark Green ForeTravel Motorcoach/Biomet 32.471 166.302 1.077 0.005
37 14 Kyle Krisiloff # Lilly/Walgreens Ford 32.556 165.868 1.162 0.085
38 28 Johnny Sauter Yellow/GARMIN Chevrolet 32.668 165.299 1.274 0.112
39 * 72 D.J. Kennington Vector Security Dodge 32.673 165.274 1.279 0.005
40 * 0 Eric McClure Hefty Chevrolet 32.952 163.875 1.558 0.279
41 * 01 Kertus Davis RACE GIRL Chevrolet 33.007 163.602 1.613 0.055
42 25 Richard Johns freecreditreport.com Ford 33.066 163.310 1.672 0.003
43 * 58 Chris Horn Chevrolet 33.063 163.325 1.669 0.056
44 * 89 Morgan Shepherd Victory in Jesus Dodge 33.128 163.004 1.734 0.062
45 * 44 Jennifer Jo Cobb Driverboutique.com/Providence 33.134 162.975 1.740 0.006
46 * 61 Josh Krug Bigford Enterprise Chevrolet 0.000 0.000 0.000 0.000

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win