Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Gateway 250 - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole -Next
1 29 Scott Wimmer Holiday Inn Chevrolet 33.246 135.355 --.--- --.---
2 41 Reed Sorenson Wrigley's Juicy Fruit Dodge 33.296 135.151 0.050 0.050
3 60 Carl Edwards Dish Network/homezone Ford 33.302 135.127 0.056 0.006
4 27 Jason Keller Kleenex/GoodNites Ford 33.612 133.881 0.366 0.310
5 37 Bobby East Cub Cadet/Cottonelle Ford 33.651 133.726 0.405 0.039
6 * 24 Landon Cassill National Guard Chevrolet 33.666 133.666 0.420 0.015
7 22 Mike Bliss Family Dollar Dodge 33.670 133.650 0.424 0.004
8 99 David Reutimann Aaron's Dream Machine Toyota 33.730 133.412 0.484 0.060
9 47 Kelly Bires Clorox/American Red Cross Ford 33.788 133.183 0.542 0.058
10 9 Chase Miller Dodge Dealers Dodge 33.821 133.053 0.575 0.033
11 35 Bobby Hamilton, Jr McDonald's Ford 33.878 132.830 0.632 0.057
12 90 Stephen Leicht citifinancial Ford 33.880 132.822 0.634 0.002
13 42 Kevin Hamlin Texaco/Havoline Dodge 33.905 132.724 0.659 0.025
14 59 Marcos Ambrose # Kingsford/Aussie Vineyards Ford 33.907 132.716 0.661 0.002
15 77 Ron Hornaday Dollar General Chevrolet 33.915 132.685 0.669 0.008
16 1 J.J. Yeley Miccosukee Resorts Chevrolet 33.947 132.560 0.701 0.032
17 10 Dave Blaney Fan1st.com Toyota 33.953 132.536 0.707 0.006
18 14 Kyle Krisiloff # Lilly/Walgreens Ford 33.968 132.478 0.722 0.015
19 * 30 Stanton Barrett Interush.net Chevrolet 33.978 132.439 0.732 0.010
20 18 Brad Coleman # Carino's Italian Grill Chevrolet 33.980 132.431 0.734 0.002
21 6 David Ragan # Discount Tire Ford 33.986 132.407 0.740 0.006
22 21 Tim McCreadie AutoZone Chevrolet 33.989 132.396 0.743 0.003
23 20 Travis Kittleson Bob Steele Chevrolet Chevrolet 34.000 132.353 0.754 0.011
24 * 03 Todd Bodine Germain Toyota Toyota 34.014 132.298 0.768 0.014
25 * 2 Kenny Wallace Jimmy John's Chevrolet 34.016 132.291 0.770 0.002
26 16 Todd Kluever 3M Ford 34.018 132.283 0.772 0.002
27 66 Steve Wallace HomeLife Communites Dodge 34.041 132.194 0.795 0.023
28 88 Brad Keselowski # U.S. Navy Chevrolet 34.084 132.027 0.838 0.043
29 38 Jason Leffler Great Clips Toyota 34.143 131.799 0.897 0.059
30 * 89 Morgan Shepherd Victory in Jesus Racing Dodge 34.146 131.787 0.900 0.003
31 * 70 Mark Green ForeTravel/BIOMET Chevrolet 34.199 131.583 0.953 0.053
32 7 Mike Wallace GEICO Chevrolet 34.250 131.387 1.004 0.051
33 * 01 Danny Efland JD Motorsports Chevrolet 34.493 130.461 1.247 0.243
34 * 05 Brett Rowe FMI Fireplaces/31-W Insulation 34.540 130.284 1.294 0.047
35 33 Cale Gale Camping World Chevrolet 34.704 129.668 1.458 0.164
36 36 Brent Sherman BIG LOTS Chevrolet 34.766 129.437 1.520 0.062
37 * 49 Derrike Cope Jay Robinson Chevrolet 34.832 129.192 1.586 0.066
38 * 56 Frank Kreyer Culver's Chevrolet 34.845 129.143 1.599 0.013
39 28 Robert Richardson, Jr # Checkers-Rally's/U.S. Border Patrol 35.389 127.158 2.143 0.544
40 * 52 Brad Teague Jimmy Means Ford 35.446 126.954 2.200 0.057
41 * 0 Eric McClure Hefty Chevrolet 35.521 126.686 2.275 0.075
42 * 76 Jerick Johnson American Legion Chevrolet 36.517 123.230 3.271 0.996
43 * 44 Mike Harmon The Westin-St. Louis Chevrolet 37.117 121.238 3.871 0.600
44 OP 25 Richard Johns freecreditreport.com Ford 0.000 0.000 0.000 0.000

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win