Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


RoadLoans.com 200 - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole -Next
1 16 Greg Biffle 3M Ford 23.310 154.440 --.--- --.---
2 60 Carl Edwards World Financial Group Ford 23.394 153.886 0.084 0.084
3 10 Dave Blaney Hass Avocados from Mexico Toyota 23.434 153.623 0.124 0.040
4 20 Denny Hamlin Rockwell Automation Chevrolet 23.487 153.276 0.177 0.053
5 38 Jason Leffler Great Clips Toyota 23.552 152.853 0.242 0.065
6 41 Reed Sorenson imation Dodge 23.603 152.523 0.293 0.051
7 * 8 Martin Truex Jr. Sea Watch Chevrolet 23.610 152.478 0.300 0.007
8 * 26 Jamie McMurray Dish Network Ford 23.630 152.349 0.320 0.020
9 37 Casey Atwood Kick Butt Amped Energy Ballz Ford 23.671 152.085 0.361 0.041
10 99 David Reutimann Aaron's Dream Machine Toyota 23.678 152.040 0.368 0.007
11 77 Bobby Labonte Dollar General Stores Chevrolet 23.689 151.969 0.379 0.011
12 18 Brad Coleman # Carino's Italian Grill Chevrolet 23.690 151.963 0.380 0.001
13 22 Mike Bliss Supercuts Dodge 23.693 151.944 0.383 0.003
14 42 AJ Allmendinger Memorex Dodge 23.715 151.803 0.405 0.022
15 * 30 Stanton Barrett NOS Energy Drink-Ski Motorsports 23.760 151.515 0.450 0.045
16 * 5 Landon Cassill National Guard 28th Infantry Division 23.800 151.261 0.490 0.040
17 6 David Ragan # Discount Tire Ford 23.803 151.241 0.493 0.003
18 33 Tony Raines RoadLoans.com Chevrolet 23.824 151.108 0.514 0.021
19 29 Scott Wimmer Holiday Inn Chevrolet 23.845 150.975 0.535 0.021
20 1 Sterling Marlin Miccosukee Resorts Chevrolet 23.913 150.546 0.603 0.068
21 47 Kelly Bires Clorox/American Red Cross Ford 23.952 150.301 0.642 0.039
22 90 Stephen Leicht citifinancial Ford 23.992 150.050 0.682 0.040
23 88 Brad Keselowski # U.S. NAVY Chevrolet 23.994 150.038 0.684 0.002
24 27 Robby Gordon Kleenex/Rite Aid Ford 24.001 149.994 0.691 0.007
25 9 Chase Miller Charter Dodge 24.072 149.551 0.762 0.071
26 36 Brent Sherman BIG LOTS Chevrolet 24.120 149.254 0.810 0.048
27 * 11 Jason Keller InvestLinc Chevrolet 24.139 149.136 0.829 0.019
28 35 Bobby Hamilton Jr. McDonald's Ford 24.147 149.087 0.837 0.008
29 14 Kyle Krisiloff # Lilly / Walgreens Ford 24.158 149.019 0.848 0.011
30 * 89 Morgan Shepherd Victory in Jesus Dodge 24.187 148.840 0.877 0.029
31 66 Steve Wallace HomeLife Communities Dodge 24.224 148.613 0.914 0.037
32 7 Mike Wallace GEICO Chevrolet 24.225 148.607 0.915 0.001
33 * 17 Matt Kenseth iLevel Ford 24.239 148.521 0.929 0.014
34 21 Tim McCreadie AutoZone Chevrolet 24.324 148.002 1.014 0.085
35 * 54 Carl Long Fridel-Carter Motorsports Dodge 24.395 147.571 1.085 0.071
36 25 Richard Johns freecreditreport.com Ford 24.516 146.843 1.206 0.121
37 * 01 Danny Efland Comfort Gel Packs/Shred 360 24.628 146.175 1.318 0.112
38 * 52 Donnie Neuenberger Plan B Technologies Ford 24.790 145.220 1.480 0.162
39 * 72 Marc Mitchell Vector Security Dodge 24.809 145.109 1.499 0.019
40 * 0 Eric McClure Hefty Chevrolet 25.061 143.649 1.751 0.252
41 28 Robert Richardson Jr.# Kibbles 'n Bits Chevrolet 25.761 139.746 2.451 0.700
42 * 44 Mike Harmon Just1Shirt.com Chevrolet 25.790 139.589 2.480 0.029
43 OP 59 Marcos Ambrose # Kingsford Ford 0.000 0.000 0.000 0.000

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win