Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


RoadLoans.com 200 - Final Practice

Pos. # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 20 Denny Hamlin Rockwell Automation Chevrolet 23.541 152.925 32 32 ---.--- ---.---
2 38 Jason Leffler Great Clips Toyota 23.679 152.033 32 33 -0.138 -0.138
3 16 Greg Biffle 3M Ford 23.772 151.439 42 42 -0.231 -0.093
4 10 Dave Blaney Hass Avocados from Mexico Toyota 23.783 151.369 23 23 -0.242 -0.011
5 *26 Jamie McMurray Dish Network Ford 23.823 151.114 45 45 -0.282 -0.040
6 27 Robby Gordon Kleenex/Rite Aid Ford 23.863 150.861 42 42 -0.322 -0.040
7 33 Tony Raines RoadLoans.com Chevrolet 23.882 150.741 35 36 -0.341 -0.019
8 99 David Reutimann Aaron's Dream Machine Toyota 23.885 150.722 31 32 -0.344 -0.003
9 21 Tim McCreadie AutoZone Chevrolet 23.891 150.684 25 25 -0.350 -0.006
10 1 Sterling Marlin Miccosukee Resorts Chevrolet 23.915 150.533 22 23 -0.374 -0.024
11 29 Scott Wimmer Holiday Inn Chevrolet 23.918 150.514 45 48 -0.377 -0.003
12 *8 Martin Truex Jr. Sea Watch Chevrolet 23.945 150.345 39 40 -0.404 -0.027
13 77 Bobby Labonte Dollar General Stores Chevrolet 23.985 150.094 33 33 -0.444 -0.040
14 41 Reed Sorenson imation Dodge 23.986 150.088 29 30 -0.445 -0.001
15 59 Marcos Ambrose # Kingsford Ford 23.992 150.050 34 35 -0.451 -0.006
16 7 Mike Wallace GEICO Chevrolet 23.995 150.031 27 28 -0.454 -0.003
17 60 Carl Edwards World Financial Group Ford 23.997 150.019 2 35 -0.456 -0.002
18 35 Bobby Hamilton, Jr. McDonald's Ford 24.007 149.956 30 30 -0.466 -0.010
19 22 Mike Bliss Supercuts Dodge 24.013 149.919 54 54 -0.472 -0.006
20 47 Kelly Bires Clorox/American Red Cross Ford 24.099 149.384 41 42 -0.558 -0.086
21 18 Brad Coleman # Carino's Italian Grill Chevrolet 24.174 148.920 5 29 -0.633 -0.075
22 *11 Jason Keller InvestLinc Chevrolet 24.263 148.374 24 27 -0.722 -0.089
23 37 Casey Atwood Kick Butt Amped Energy Ballz Ford 24.293 148.191 31 31 -0.752 -0.030
24 36 Brent Sherman BIG LOTS Chevrolet 24.347 147.862 28 35 -0.806 -0.054
25 6 David Ragan # Discount Tire Ford 24.412 147.468 8 25 -0.871 -0.065
26 42 AJ Allmendinger Memorex Dodge 24.450 147.239 2 35 -0.909 -0.038
27 90 Stephen Leicht citifinancial Ford 24.461 147.173 1 34 -0.920 -0.011
28 *17 Matt Kenseth iLevel Ford 24.480 147.059 11 32 -0.939 -0.019
29 *5 Landon Cassill National Guard 28th Infantry Division 24.480 147.059 4 45 -0.939 -0.000
30 88 Brad Keselowski # U.S. NAVY Chevrolet 24.531 146.753 8 39 -0.990 -0.051
31 *30 Stanton Barrett NOS Energy Drink-Ski Motorsports 24.544 146.675 21 29 -1.003 -0.013
32 66 Steve Wallace HomeLife Communities Dodge 24.603 146.324 26 26 -1.062 -0.059
33 9 Chase Miller Charter Dodge 24.605 146.312 54 59 -1.064 -0.002
34 25 Richard Johns freecreditreport.com Ford 24.617 146.240 4 48 -1.076 -0.012
35 *89 Morgan Shepherd Victory in Jesus Dodge 24.715 145.661 1 5 -1.174 -0.098
36 14 Kyle Krisiloff # Lilly/Walgreens Ford 24.806 145.126 17 44 -1.265 -0.091
37 *72 Marc Mitchell Vector Security Dodge 24.895 144.607 22 28 -1.354 -0.089
38 *54 Carl Long Fridel-Carter Motorsports Dodge 25.121 143.306 11 27 -1.580 -0.226
39 *01 Danny Efland Comfort Gel Packs/Shred 360 Chevrolet 25.354 141.989 2 31 -1.813 -0.233
40 *52 Donnie Neuenberger Plan B Technologies Ford 25.390 141.788 15 22 -1.849 -0.036
41 *44 Mike Harmon Just1Shirt.com Chevrolet 25.685 140.160 13 13 -2.144 -0.295
42 *0 Eric McClure Hefty Chevrolet 25.719 139.974 21 21 -2.178 -0.034

# - Rookie
* - Required to qualify on time


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win