Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Dover 200 - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole -Next
1 20 Denny Hamlin Rockwell Automation Chevrolet 23.443 153.564 --.--- --.---
2 21 Scott Wimmer AutoZone Chevrolet 23.534 152.970 0.091 0.091
3 59 Marcos Ambrose # Kingsford/Bush's Ford 23.545 152.899 0.102 0.011
4 10 Dave Blaney Fan1st.com Toyota 23.556 152.827 0.113 0.011
5 4 Regan Smith Ginn Resorts Chevrolet 23.588 152.620 0.145 0.032
6 16 Greg Biffle 3M Ford 23.616 152.439 0.173 0.028
7 6 David Ragan # Discount Tire Ford 23.651 152.213 0.208 0.035
8 60 Carl Edwards Dish Network Ford 23.672 152.078 0.229 0.021
9 * 24 Casey Mears National Guard 58th Infantry Brigade 23.734 151.681 0.291 0.062
10 37 Jamie McMurray Ollie's Bargain Outlet Ford 23.744 151.617 0.301 0.010
11 66 Steve Wallace HomeLife Communities Dodge 23.749 151.585 0.306 0.005
12 9 Kasey Kahne Wisk Dodge 23.763 151.496 0.320 0.014
13 27 Ward Burton Scott Shop Towels/Wal-Mart Ford 23.772 151.439 0.329 0.009
14 36 Brent Sherman BIG LOTS Chevrolet 23.799 151.267 0.356 0.027
15 29 Jeff Burton Holiday Inn Chevrolet 23.807 151.216 0.364 0.008
16 90 Stephen Leicht citi financial Ford 23.808 151.210 0.365 0.001
17 35 Bobby Hamilton Jr. McDonald's Premium Chicken Ford 23.814 151.172 0.371 0.006
18 7 Mike Wallace GEICO Chevrolet 23.846 150.969 0.403 0.032
19 * 17 Matt Kenseth Arby's Ford 23.848 150.956 0.405 0.002
20 47 Travis Kvapil Clorox Ford 23.850 150.943 0.407 0.002
21 41 Reed Sorenson Wrigley's Juicy Fruit Dodge 23.883 150.735 0.440 0.033
22 * 11 Jason Keller Dutch Quality Stone Chevrolet 23.895 150.659 0.452 0.012
23 18 Kevin Conway Z-Line Designs Chevrolet 23.899 150.634 0.456 0.004
24 42 Juan Pablo Montoya # Texaco/Havoline Dodge 23.939 150.382 0.496 0.040
25 1 J.J. Yeley Miccosukee Resorts Chevrolet 23.953 150.294 0.510 0.014
26 88 Shane Huffman U.S. NAVY Chevrolet 23.957 150.269 0.514 0.004
27 38 Jason Leffler Great Clips Toyota 23.996 150.025 0.553 0.039
28 33 Tony Raines Camping World Chevrolet 24.020 149.875 0.577 0.024
29 77 Kevin Harvick Dollar General Chevrolet 24.068 149.576 0.625 0.048
30 22 Mike Bliss Supercuts Dodge 24.115 149.285 0.672 0.047
31 * 25 David Gilliland freecreditreport.com Ford 24.125 149.223 0.682 0.010
32 * 89 Morgan Shepherd Victory in Jesus Racing Dodge 24.187 148.840 0.744 0.062
33 * 23 Brad Keselowski # MACtac Chevrolet 24.194 148.797 0.751 0.007
34 * 0 Eric McClure Hefty Chevrolet 24.349 147.850 0.906 0.155
35 99 David Reutimann Aaron's Dream Machine Toyota 24.356 147.808 0.913 0.007
36 28 Robert Richardson Jr. U.S. Border Patrol Chevrolet 24.678 145.879 1.235 0.322
37 * 01 Kevin Lepage RACEGIRL Chevrolet 24.709 145.696 1.266 0.031
38 14 Kyle Krisiloff # Clabber Girl Ford 24.777 145.296 1.334 0.068
39 * 52 Donnie Neuenberger Ford 24.977 144.133 1.534 0.200
40 * 72 D.J. Kennington Vector Security Dodge 25.446 141.476 2.003 0.469
41 * 71 Randy MacDonald Vector Security Chevrolet 26.758 134.539 3.315 1.312
42 * 05 Brad Teague RACEGIRL Chevrolet 27.202 132.343 3.759 0.444
43 * 76 Jerick Johnson American Legion Chevrolet 0.000 0.000 0.000 0.000

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win