Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Dover 200 - Practice 1

Pos. # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 60 Carl Edwards Dish Network Ford 23.536 152.957 14 21 ---.--- ---.---
2 90 Stephen Leicht citi financial Ford 23.649 152.226 19 20 -0.113 -0.113
3 20 Denny Hamlin Rockwell Automation Chevrolet 23.656 152.181 7 19 -0.120 -0.007
4 10 Dave Blaney Fan1st.com Toyota 23.661 152.149 20 24 -0.125 -0.005
5 77 Kevin Harvick Dollar General Chevrolet 23.700 151.899 13 19 -0.164 -0.039
6 29 Jeff Burton Holiday Inn Chevrolet 23.705 151.867 15 18 -0.169 -0.005
7 *24 Casey Mears National Guard 58th Infantry Brigade 23.730 151.707 12 21 -0.194 -0.025
8 33 Tony Raines Camping World Chevrolet 23.739 151.649 21 22 -0.203 -0.009
9 16 Greg Biffle 3M Ford 23.742 151.630 12 20 -0.206 -0.003
10 9 Kasey Kahne Wisk Dodge 23.763 151.496 24 28 -0.227 -0.021
11 37 Jamie McMurray Ollie's Bargain Outlet Ford 23.766 151.477 28 34 -0.230 -0.003
12 41 Reed Sorenson Wrigley's Juicy Fruit Dodge 23.787 151.343 34 35 -0.251 -0.021
13 4 Regan Smith Ginn Resorts Chevrolet 23.790 151.324 19 25 -0.254 -0.003
14 59 Marcos Ambrose # Kingsford/Bush's Ford 23.832 151.057 15 27 -0.296 -0.042
15 *11 Jason Keller Dutch Quality Stone Chevrolet 23.832 151.057 28 30 -0.296 -0.000
16 *23 Brad Keselowski # MACtac Chevrolet 23.849 150.950 18 20 -0.313 -0.017
17 27 Ward Burton Scott Shop Towels/Wal-Mart Ford 23.896 150.653 9 18 -0.360 -0.047
18 99 David Reutimann Aaron's Dream Machine Toyota 23.900 150.628 21 22 -0.364 -0.004
19 66 Steve Wallace HomeLife Communities Dodge 23.912 150.552 18 21 -0.376 -0.012
20 42 Juan Pablo Montoya # Texaco/Havoline Dodge 23.915 150.533 15 18 -0.379 -0.003
21 1 J.J. Yeley Miccosukee Resorts Chevrolet 23.927 150.458 18 27 -0.391 -0.012
22 *25 David Gilliland freecreditreport.com Ford 23.933 150.420 21 24 -0.397 -0.006
23 38 Jason Leffler Great Clips Toyota 23.938 150.389 21 27 -0.402 -0.005
24 47 Jon Wood Clorox Ford 23.944 150.351 15 18 -0.408 -0.006
25 21 Scott Wimmer AutoZone Chevrolet 23.954 150.288 2 10 -0.418 -0.010
26 88 Shane Huffman U.S. NAVY Chevrolet 23.961 150.244 14 20 -0.425 -0.007
27 6 David Ragan # Discount Tire Ford 23.977 150.144 17 24 -0.441 -0.016
28 *17 Matt Kenseth Arby's Ford 24.005 149.969 11 18 -0.469 -0.028
29 22 Mike Bliss Supercuts Dodge 24.053 149.669 4 9 -0.517 -0.048
30 7 Mike Wallace GEICO Chevrolet 24.066 149.589 19 32 -0.530 -0.013
31 14 Kyle Krisiloff # Clabber Girl Ford 24.089 149.446 17 25 -0.553 -0.023
32 35 Bobby Hamilton Jr. McDonald's Premium Chicken Ford 24.203 148.742 7 13 -0.667 -0.114
33 18 Kevin Conway Z-Line Designs Chevrolet 24.244 148.490 28 35 -0.708 -0.041
34 36 Brent Sherman BIG LOTS Chevrolet 24.413 147.462 11 12 -0.877 -0.169
35 28 Robert Richardson Jr. U.S. Border Patrol Chevrolet 24.648 146.056 21 25 -1.112 -0.235
36 *72 D.J. Kennington Vector Security Dodge 24.741 145.507 20 27 -1.205 -0.093
37 *52 Donnie Neuenberger Ford 25.148 143.153 9 10 -1.612 -0.407
38 *0 Eric McClure Hefty Chevrolet 25.152 143.130 24 28 -1.616 -0.004

# - Rookie
* - Required to qualify on time


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win