Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Diamond Hill Plywood 200 - Race Results

Fin Str Car Driver Team Laps Pts Bns Status Ti.
Led
Lps
Led
1 1 20 Denny Hamlin Rockwell Automation Chevrolet 147 195 10 Running 5 79
2 26 5 Mark Martin Hendrick 147 170 Running
3 15 60 Carl Edwards Scotts/Miracle-Gro.com Ford 147 165 Running
4 11 29 Jeff Burton Holiday Inn Chevrolet 147 160 Running
5 20 2 Clint Bowyer BB&T Chevrolet 147 155 Running
6 10 38 Jason Leffler Great Clips Toyota 147 155 5 Running 1 17
7 17 33 Tony Stewart Old Spice Chevrolet 147 146 Running
8 3 37 Greg Biffle Cub Cadet Ford 147 147 5 Running 1 19
9 5 24 Casey Mears National Guard/218th Infantry 147 138 Running
10 21 21 Kevin Harvick AutoZone Chevrolet 147 134 Running
11 12 12 Ryan Newman Kodak Dodge 147 130 Running
12 22 4 Regan Smith Ginn Resorts Chevrolet 147 132 5 Running 1 24
13 8 6 David Ragan # Discount Tire Ford 147 124 Running
14 35 11 Jason Keller Force Protection Chevrolet 147 121 Running
15 19 42 Juan Pablo Montoya # Texaco/Havoline Dodge 147 118 Running
16 7 1 J.J. Yeley Miccosukee Resorts Chevrolet 147 115 Running
17 29 9 Scott Riggs Charter Dodge 147 112 Running
18 24 22 Mike Bliss Family Dollar Dodge 147 109 Running
19 4 59 Marcos Ambrose # Kingsford Ford 147 106 Running
20 25 35 Bobby Hamilton Jr. McDonald's Ford 147 103 Running
21 9 27 Ward Burton Kleenex/Cottonelle Ford 147 100 Running
22 14 15 Paul Menard Menards/NIBCO Chevrolet 147 97 Running
23 31 7 Mike Wallace GEICO Chevrolet 147 99 5 Running 1 1
24 33 99 David Reutimann Aaron's Dream Machine Toyota 147 91 Running
25 39 28 Derrike Cope U.S. Border Patrol Chevrolet 147 88 Running
26 16 90 Stephen Leicht citi financial Ford 147 85 Running
27 36 88 Shane Huffman U.S. NAVY Chevrolet 147 82 Running
28 40 14 Kyle Krisiloff # Clabber Girl Ford 146 79 Running
29 42 71 Ron Young Wyco Plumbing Chevrolet 146 76 Running
30 2 41 David Stremme Wrigley's Winterfresh Dodge 145 73 Running
31 13 10 Dave Blaney Camping World Toyota 145 70 Running
32 28 47 Jon Wood Clorox/American Red Cross Ford 145 67 Running
33 23 25 David Gilliland freecreditreport.com Ford 140 64 Running
34 27 77 Bobby Labonte Dollar General Chevrolet 136 61 Running
35 32 36 Brent Sherman BIG LOTS Chevrolet 128 58 Running
36 30 23 Brad Keselowski # MACtac.com Chevrolet 113 55 Accident
37 6 17 Matt Kenseth Dish Network Ford 111 57 5 Accident 1 7
38 38 16 Todd Kluever 3M Ford 106 49 Running
39 18 66 Steve Wallace HomeLife Communities Dodge 104 46 Running
40 41 0 Eric McClure Hefty Chevrolet 94 43 Accident
41 34 18 Aric Almirola Banquet Chevrolet 79 40 Running
42 37 30 Stanton Barrett Interush Chevrolet 29 37 Engine
43 43 01 Morgan Shepherd RACEGIRL Chevrolet 7 34 Handling

# - Rookie

Race Comments: Before an estimated crowd of 25,000, Denny Hamlin won the Diamond Hill Plywood 200 - his third career NASCAR Busch Series victory. Prior to the green flag the following driver dropped to the rear for the reason indicated: #18 Almirola (unapproved impound adjustment).

Failed to Qualify: (1) #52 Kevin Lepage.

Time of Race: 02 Hrs, 10 Mins, 26 Secs. Average Speed: 92.37 MPH Margin of Victory: 1.335 Seconds

Caution Flags: 10 for 48 laps: Laps: 24-29 (Debris); 37-40 (#59 accident turn 2); 45-48 (#16,18 accident turn 4); 54-59 (Debris); 67-71 (Debris); 75-78 (#66 accident frontstretch); 113-117 (#17,23 accident turn 3); 122-125 (#15 accident turn 2); 130-135 (#25,88 accident turn 2); 138-141 (#77 accident frontstretch [Red 139-3:33]).

Lead Changes: 9 among 6 drivers: D. Hamlin 1-16; M. Kenseth 17-23; D. Hamlin 24; M. Wallace 25; D. Hamlin 26-34; G. Biffle 35-53; D. Hamlin 54; R. Smith 55-78; J. Leffler 79-95; D. Hamlin 96-147.

Top 10 Driver Points: (1) C. Edwards 1,958;(2) K. Harvick 1,525;(3) D. Reutimann 1,359;(4) D. Blaney 1,353;(5) M. Kenseth 1,280;(6) D. Ragan # 1,270;(7) B. Hamilton Jr. 1,252;(8) R. Smith 1,238;(9) J. Montoya # 1,227;(10) G. Biffle 1,215.

Busch Pole Award: Denny Hamlin, #20 (166.993 mph)
Sunoco Diamond Performance: Denny Hamlin, #20
Checkers/Rally's Double Drive-Thru Challenge: Jason Leffler, #38 (160.561 seconds)
Featherlite "Most Improved Driver": Jason Leffler, #38 (31 Places)
WIX Filters "Lap Leader": Jason Leffler, #38 (17 Laps)
Raybestos "Rookie of the Race": David Ragan, #6

Next Race: May. 26, 2007 - Lowe's Motor Speedway at Charlotte


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win