Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Diamond Hill Plywood 200 - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole -Next
1 20 Denny Hamlin Rockwell Automation Chevrolet 29.448 166.993 --.--- --.---
2 41 David Stremme Wrigley's Winterfresh Dodge 29.630 165.967 0.182 0.182
3 37 Greg Biffle Cub Cadet Ford 29.648 165.866 0.200 0.018
4 * 24 Casey Mears National Guard/218th Infantry Brigade 29.701 165.570 0.253 0.053
5 59 Marcos Ambrose # Kingsford Ford 29.701 165.570 0.253 0.000
6 * 17 Matt Kenseth Dish Network Ford 29.723 165.448 0.275 0.022
7 1 J.J. Yeley Miccosukee Resorts Chevrolet 29.737 165.370 0.289 0.014
8 6 David Ragan # Discount Tire Ford 29.743 165.336 0.295 0.006
9 27 Ward Burton Kleenex/Cottonelle Ford 29.752 165.286 0.304 0.009
10 38 Jason Leffler Great Clips Toyota 29.785 165.103 0.337 0.033
11 29 Jeff Burton Holiday Inn Chevrolet 29.808 164.976 0.360 0.023
12 * 12 Ryan Newman Kodak Dodge 29.818 164.921 0.370 0.010
13 10 Dave Blaney Camping World Toyota 29.820 164.909 0.372 0.002
14 * 15 Paul Menard Menards/NIBCO Chevrolet 29.837 164.815 0.389 0.017
15 60 Carl Edwards Scotts/Miracle-Gro.com Ford 29.854 164.722 0.406 0.017
16 90 Stephen Leicht citi financial Ford 29.862 164.678 0.414 0.008
17 33 Tony Stewart Old Spice Chevrolet 29.885 164.551 0.437 0.023
18 66 Steve Wallace HomeLife Communities Dodge 29.897 164.485 0.449 0.012
19 42 Juan Pablo Montoya # Texaco/Havoline Dodge 29.930 164.303 0.482 0.033
20 * 2 Clint Bowyer BB&T Chevrolet 29.955 164.166 0.507 0.025
21 21 Kevin Harvick AutoZone Chevrolet 29.969 164.090 0.521 0.014
22 4 Regan Smith Ginn Resorts Chevrolet 29.983 164.013 0.535 0.014
23 * 25 David Gilliland freecreditreport.com Ford 30.027 163.773 0.579 0.044
24 22 Mike Bliss Family Dollar Dodge 30.059 163.598 0.611 0.032
25 35 Bobby Hamilton Jr. McDonald's Ford 30.118 163.278 0.670 0.059
26 * 5 Mark Martin Hendrick Autoguard/Hendrickcars.com 30.122 163.256 0.674 0.004
27 77 Bobby Labonte Dollar General Chevrolet 30.170 162.996 0.722 0.048
28 47 Jon Wood Clorox/American Red Cross Ford 30.175 162.969 0.727 0.005
29 9 Scott Riggs Charter Dodge 30.196 162.856 0.748 0.021
30 * 23 Brad Keselowski # MACtac.com Chevrolet 30.216 162.748 0.768 0.020
31 7 Mike Wallace GEICO Chevrolet 30.218 162.737 0.770 0.002
32 36 Brent Sherman BIG LOTS Chevrolet 30.241 162.614 0.793 0.023
33 99 David Reutimann Aaron's Dream Machine Toyota 30.361 161.971 0.913 0.120
34 18 Aric Almirola Banquet Chevrolet 30.386 161.838 0.938 0.025
35 * 11 Jason Keller Force Protection Chevrolet 30.417 161.673 0.969 0.031
36 88 Shane Huffman U.S. NAVY Chevrolet 30.475 161.365 1.027 0.058
37 * 30 Stanton Barrett Interush Chevrolet 30.476 161.360 1.028 0.001
38 16 Todd Kluever 3M Ford 30.504 161.212 1.056 0.028
39 28 Derrike Cope U.S. Border Patrol Chevrolet 30.578 160.822 1.130 0.074
40 14 Kyle Krisiloff # Clabber Girl Ford 30.968 158.796 1.520 0.390
41 * 0 Eric McClure Hefty Chevrolet 31.043 158.413 1.595 0.075
42 * 71 Ron Young Wyco Plumbing Chevrolet 31.155 157.843 1.707 0.112
43 * 01 Morgan Shepherd RACEGIRL Chevrolet 31.202 157.605 1.754 0.047
44 * 52 Kevin Lepage Ford 31.261 157.308 1.813 0.059

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win