Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Diamond Hill Plywood 200 - Practice 2

Pos. # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 *15 Paul Menard Menards/NIBCO Chevrolet 30.143 163.142 3 3 ---.--- ---.---
2 38 Jason Leffler Great Clips Toyota 30.163 163.034 2 2 -0.020 -0.020
3 37 Greg Biffle Cub Cadet Ford 30.216 162.748 2 17 -0.073 -0.053
4 20 Denny Hamlin Rockwell Automation Chevrolet 30.404 161.742 2 5 -0.261 -0.188
5 *12 Ryan Newman Kodak Dodge 30.411 161.705 2 25 -0.268 -0.007
6 99 David Reutimann Aaron's Dream Machine Toyota 30.434 161.582 7 8 -0.291 -0.023
7 *2 Clint Bowyer BB&T Chevrolet 30.478 161.349 2 5 -0.335 -0.044
8 6 David Ragan # Discount Tire Ford 30.492 161.275 24 25 -0.349 -0.014
9 5 Mark Martin Hendrick Autoguard/Hendrickcars.com 30.524 161.106 2 9 -0.381 -0.032
10 59 Marcos Ambrose # Kingsford Ford 30.529 161.080 9 19 -0.386 -0.005
11 *24 Casey Mears National Guard/218th Infantry Brigade 30.530 161.074 5 21 -0.387 -0.001
12 10 Dave Blaney Camping World Toyota 30.537 161.037 3 8 -0.394 -0.007
13 33 Tony Stewart Old Spice Chevrolet 30.546 160.990 2 4 -0.403 -0.009
14 16 Todd Kluever 3M Ford 30.552 160.958 6 17 -0.409 -0.006
15 47 Jon Wood Clorox/American Red Cross Ford 30.588 160.769 3 4 -0.445 -0.036
16 66 Steve Wallace HomeLife Communities Dodge 30.591 160.753 2 13 -0.448 -0.003
17 4 Regan Smith Ginn Resorts Chevrolet 30.609 160.659 3 4 -0.466 -0.018
18 60 Carl Edwards Scotts/Miracle-Gro.com Ford 30.682 160.276 6 6 -0.539 -0.073
19 18 Aric Almirola Banquet Chevrolet 30.715 160.104 4 14 -0.572 -0.033
20 42 Juan Pablo Montoya # Texaco/Havoline Dodge 30.757 159.886 18 19 -0.614 -0.042
21 90 Stephen Leicht citi financial Ford 30.773 159.802 2 19 -0.630 -0.016
22 22 Mike Bliss Family Dollar Dodge 30.784 159.745 2 5 -0.641 -0.011
23 77 Bobby Labonte Dollar General Chevrolet 30.815 159.585 5 5 -0.672 -0.031
24 27 Ward Burton Kleenex/Cottonelle Ford 30.815 159.585 1 3 -0.672 -0.000
25 9 Scott Riggs Charter Dodge 30.861 159.347 6 15 -0.718 -0.046
26 29 Jeff Burton Holiday Inn Chevrolet 30.936 158.960 3 4 -0.793 -0.075
27 14 Kyle Krisiloff # Clabber Girl Ford 30.938 158.950 12 13 -0.795 -0.002
28 88 Shane Huffman U.S. NAVY Chevrolet 31.028 158.489 10 17 -0.885 -0.090
29 7 Mike Wallace GEICO Chevrolet 31.127 157.985 3 27 -0.984 -0.099
30 *11 Jason Keller Force Protection Chevrolet 31.197 157.631 5 25 -1.054 -0.070
31 1 J.J. Yeley Miccosukee Resorts Chevrolet 31.220 157.514 2 7 -1.077 -0.023
32 35 Bobby Hamilton Jr. McDonald's Ford 31.259 157.318 8 9 -1.116 -0.039
33 36 Brent Sherman BIG LOTS Chevrolet 31.355 156.836 3 26 -1.212 -0.096
34 *25 David Gilliland freecreditreport.com Ford 31.389 156.666 2 25 -1.246 -0.034
35 *71 Ron Young Wyco Plumbing Chevrolet 31.488 156.174 4 43 -1.345 -0.099
36 *23 Brad Keselowski # MACtac.com Chevrolet 31.525 155.990 2 15 -1.382 -0.037
37 *0 Eric McClure Hefty/RACEGIRL Chevrolet 31.569 155.773 15 23 -1.426 -0.044
38 *30 Stanton Barrett Interush Chevrolet 31.939 153.969 2 2 -1.796 -0.370
39 *01 Morgan Shepherd RACEGIRL Chevrolet 32.313 152.186 3 6 -2.170 -0.374

# - Rookie
* - Required to qualify on time


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win