| Pos. | # | Driver | Team | Time | Speed | Lap# | #Laps | -Fastest | -Next |
| 1 | *23 | Brad Keselowski # | MACtac.com Chevrolet | 30.748 | 159.932 | 3 | 13 | ---.--- | ---.--- |
| 2 | 66 | Steve Wallace | HomeLife Communities Dodge | 30.757 | 159.886 | 3 | 3 | -0.009 | -0.009 |
| 3 | 6 | David Ragan # | Discount Tire Ford | 30.885 | 159.223 | 10 | 11 | -0.137 | -0.128 |
| 4 | 18 | Aric Almirola | Banquet Chevrolet | 30.939 | 158.945 | 3 | 21 | -0.191 | -0.054 |
| 5 | 59 | Marcos Ambrose # | Kingsford Ford | 30.975 | 158.760 | 5 | 5 | -0.227 | -0.036 |
| 6 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 31.053 | 158.362 | 7 | 7 | -0.305 | -0.078 |
| 7 | 88 | Shane Huffman | U.S. NAVY Chevrolet | 31.567 | 155.783 | 2 | 3 | -0.819 | -0.514 |
| 8 | *25 | David Gilliland | freecreditreport.com Ford | 32.100 | 153.196 | 1 | 2 | -1.352 | -0.533 |
| 9 | 14 | Kyle Krisiloff # | Clabber Girl Ford | 32.230 | 152.578 | 9 | 18 | -1.482 | -0.130 |
| 10 | *0 | Eric McClure | Hefty/RACEGIRL Chevrolet | 32.341 | 152.055 | 16 | 20 | -1.593 | -0.111 |
# - Rookie
* - Required to qualify on time