Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Winn-Dixie 250 - Starting Lineup

Pos Car Driver Team Time Speed
1 38   Jason Leffler Great Clips Toyota 48.765 184.559
2 18   Tony Stewart Slim Jim Chevrolet 48.819 184.354
3 20   Aric Almirola Rockwell Automation Chevrolet 49.194 182.949
4 21   Kevin Harvick AutoZone Chevrolet 49.234 182.801
5 2   Clint Bowyer BB&T Chevrolet 49.271 182.663
6 27   Ward Burton Cottonelle/Kleenex Ford 49.277 182.641
7 24   Casey Mears National Guard 53rd Infantry Brigade 49.302 182.548
8 29   Scott Wimmer Holiday Inn Chevrolet 49.342 182.400
9 10   Dave Blaney Seymour Paints Toyota 49.360 182.334
10 41   Reed Sorenson Wrigley's Juicy Fruit Dodge 49.366 182.312
11 99   David Reutimann Aaron's Dream Machine Toyota 49.368 182.304
12 32   Brian Vickers Fort McDowell Resort & Destination Toyota 49.379 182.264
13 16   Greg Biffle 3M Ford 49.394 182.208
14 5   Kyle Busch Delphi Chevrolet 49.441 182.035
15 9   Kasey Kahne Hellmann's Dodge 49.470 181.928
16 37   Jamie McMurray U.S. Postal Service Ford 49.509 181.785
17 42   Juan Pablo Montoya # Texaco/Havoline Dodge 49.523 181.734
18 59   Marcos Ambrose # Kingsford/Winn-Dixie Ford 49.551 181.631
19 60   Carl Edwards Aflac Ford 49.553 181.624
20 4   Regan Smith U.S. Army Chevrolet 49.578 181.532
21 90   Stephen Leicht citifinancial Ford 49.635 181.324
22 25   David Gilliland freecreditreport.com Ford 49.646 181.283
23 47   Kelly Bires Armor All/AutoZone Ford 49.658 181.240
24 6   David Ragan # Discount Tire Ford 49.671 181.192
25 14   Kyle Krisiloff # Lilly/Walgreens Ford 49.710 181.050
26 33   Tony Raines RoadLoans.com Chevrolet 49.741 180.937
27 36   Brent Sherman BIG LOTS Chevrolet 49.758 180.875
28 35   Bobby Hamilton Jr. McDonald's Ford 49.831 180.610
29 66   Steve Wallace HomeLife Communities Dodge 49.845 180.560
30 7   Mike Wallace GEICO Chevrolet 49.846 180.556
31 77   Bobby Labonte Dollar General Chevrolet 49.871 180.466
32 28   Robert Richardson Jr. # Checkers-Rally's/U.S. Border Patrol 49.888 180.404
33 63   Kerry Earnhardt Team Glock Chevrolet 49.967 180.119
34 56   Larry Foyt Global Market/Firehouse Subs Chevrolet 50.021 179.924
35 88   Dale Earnhardt Jr. U.S. NAVY Seals Chevrolet 50.094 179.662
36 70   Mark Green Foretravel/BIOMET Chevrolet 50.191 179.315
37 22   Mike Bliss Family Dollar Dodge 50.254 179.090
38 01   Kevin Lepage Chevrolet 50.401 178.568
39 0   Eric McClure Hefty Chevrolet 50.501 178.214
40 1   J.J. Yeley Miccosukee Resorts Chevrolet 50.590 177.901
41 52   Donnie Neuenberger Ford 51.020 176.401
42 05   Justin Ashburn 31-W Insulation/CertainTeed Chevrolet 51.796 173.759

# - Rookie

Did Not Qualify: None.


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win