Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Orbitz 300 - Race Results

Fin Str Car Driver Team Laps Pts Bns Status Ti.
Led
Lps
Led
1 31 21 Kevin Harvick AutoZone Chevrolet 120 190 5 Running 1 42
2 11 32 Dave Blaney Fan1st.com Toyota 120 170 Running
3 6 60 Carl Edwards Scott's Ford 120 170 5 Running 3 10
4 26 2 Clint Bowyer BB&T Chevrolet 120 165 5 Running 1 3
5 8 06 Mark Martin Dish Network Ford 120 155 Running
6 4 11 Martin Truex Jr. Bass Pro Shops/Tracker Chevrolet 120 155 5 Running 1 5
7 20 8 Dale Earnhardt Jr. Menards/Johns Manville Chevrolet 120 151 5 Running 1 8
8 38 33 Tony Stewart Old Spice Chevrolet 120 142 Running
9 15 20 Denny Hamlin Rockwell Automation Chevrolet 120 138 Running
10 9 26 Greg Biffle Oreo Double Stuf Ford 120 134 Running
11 14 55 Robby Gordon Motorola/Verizon Ford 120 130 Running
12 13 17 Matt Kenseth Arby's Ford 120 132 5 Running 2 2
13 36 29 Scott Wimmer Holiday Inn Chevrolet 120 124 Running
14 18 16 Todd Kluever 3M Ford 120 121 Running
15 3 47 Jon Wood Clorox/American Red Cross Ford 120 118 Running
16 37 59 Marcos Ambrose # Kingsford/Bush's Ford 120 115 Running
17 12 15 Paul Menard Menards/PEAK Chevrolet 120 112 Running
18 42 77 Bobby Labonte Dollar General Chevrolet 120 109 Running
19 1 18 Aric Almirola Banquet Chevrolet 120 106 Running
20 35 25 David Gilliland freecreditreport.com Ford 120 103 Running
21 28 36 Brent Sherman BIG LOTS Chevrolet 120 105 5 Running 1 1
22 2 38 Jason Leffler Great Clips Toyota 120 102 5 Running 1 2
23 32 7 Mike Wallace GEICO Chevrolet 120 99 5 Running 1 1
24 33 35 Bobby Hamilton Jr. McDonald's Ford 119 91 Running
25 43 34 Steve Grissom Scottish Rite/FCP Chevrolet 118 88 Running
26 24 4 Regan Smith Ginn Resorts Chevrolet 115 85 Running
27 19 14 Kyle Krisiloff # Clabber Girl Ford 114 82 Running
28 39 28 Robert Richardson Jr. # Checkers/Rally's Chevrolet 114 79 Running
29 21 99 David Reutimann Aaron's Dream Machine Toyota 114 76 Running
30 34 66 Steve Wallace Homelife Communities Dodge 114 73 Running
31 27 12 Sam Hornish Jr. # Mobil 1 Dodge 114 70 Running
32 22 27 Ward Burton Winn-Dixie/Kleenex Ford 113 67 Running
33 7 90 Stephen Leicht citifinancial Ford 105 64 Running
34 23 87 Joe Nemechek brunton vineyards/swig Chevrolet 101 61 Running
35 41 0 Eric McClure Hefty Chevrolet 99 58 Running
36 40 88 Shane Huffman U.S. NAVY Chevrolet 86 55 Running
37 10 5 Kyle Busch Spectracide/Lowe's Chevrolet 82 62 10 Fuel Pump 4 46
38 25 41 Reed Sorenson Wrigley's Juicy Fruit Dodge 80 49 Engine
39 5 10 John Andretti Camping World Toyota 26 46 Accident
40 16 42 Juan Pablo Montoya # Texaco/Havoline Dodge 24 43 Engine
41 29 9 Kasey Kahne Hellmann's Mayonnaise Dodge 15 40 Accident
42 30 37 Jamie McMurray Yard-Man Ford 15 37 Accident
43 17 6 David Ragan # Discount Tire Ford 4 34 Accident

# - Rookie

Race Comments: Before and estimated crowd of 100,000 - Kevin Harvick won the ORBITZ 300, posting his 27th career NASCAR Busch Series victory.
Before the green flag the following drivers dropped to the rear for the reasons indicated: #28 Richardson (engine change).

Failed to Qualify: Six: #24 Mears; #22 Stremme, #70 Diercks, #1 Yeley, #23 Keselowski, #52 Teague.

Time of Race: 01 Hrs, 55 Mins, 13 Secs. Average Speed: 156.227 MPH Margin of Victory: 0.460 Seconds

Caution Flags: 3 for 13 laps: Laps: 5-7(#6,32,47 accident backstretch); 17-21(#9,10,27,37,41 accident turn 4); 65-69(Debris).

Lead Changes: 16 among 10 drivers: A. Almirola (Pole); J. Leffler 1-2; M. Truex Jr. 3-7; C. Edwards 8-13; K. Busch 14-18; M. Wallace 19; K. Busch 20-44; M. Kenseth 45; K. Busch 46; M. Kenseth 47; C. Edwards 48-50; K. Busch 51-65; B. Sherman 66; C. Bowyer 67-69; C. Edwards 70; D. Earnhardt Jr. 71-78; K. Harvick 79-120.

Top 10 Driver Points: (1) K. Harvick 190;(2) D. Blaney 170;(3) C. Edwards 170;(4) C. Bowyer 165;(5) M. Martin 155;(6) M. Truex, Jr 155;(7) D. Earnhardt, Jr 151; (8) T. Stewart 142;(9) D. Hamlin 138;(10) G. Biffle 134.

Busch Pole Award: Aric Almirola, #18 (183.741 mph)
WIX Filters "Lap Leader": Jason Leffler, #38 (2 Laps)
Checkers/Rally's Double Drive-Thru Challenge: Aric Almirola, #18
Featherlite "Most Improved Driver": Brent Sherman, #36 (12 Places)
Sunoco Diamond Performance: Kevin Harvick, #21
Raybestos "Rookie of the Race": Marcos Ambrose, #59

Next Race: Feb. 24, 2007 - California Speedway


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win