| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Status | Ti. Led | Lps Led |
| 1 | 5 | 29 | Jeff Burton | Holiday Inn Chevrolet | 150 | 195 | 10 | Running | 5 | 52 |
| 2 | 3 | 5 | Kyle Busch | Spectracide Hot Shot/Lowe's Chevrolet | 150 | 175 | 5 | Running | 2 | 31 |
| 3 | 1 | 20 | Denny Hamlin | Rockwell Automation Chevrolet | 150 | 170 | 5 | Running | 3 | 21 |
| 4 | 8 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 150 | 165 | 5 | Running | 1 | 3 |
| 5 | 7 | 21 | Clint Bowyer | Camping World Chevrolet | 150 | 155 | | Running | | |
| 6 | 2 | 9 | Kasey Kahne | Vitamin Water Dodge | 150 | 150 | | Running | | |
| 7 | 12 | 33 | Kevin Harvick | RoadLoans.com Chevrolet | 150 | 146 | | Running | | |
| 8 | 22 | 26 | Jamie McMurray | Dish Network/AT&T Homezone Ford | 150 | 142 | | Running | | |
| 9 | 21 | 22 | Robby Gordon | Supercuts Dodge | 150 | 138 | | Running | | |
| 10 | 10 | 6 | David Ragan # | Discount Tire Ford | 150 | 134 | | Running | | |
| 11 | 11 | 41 | Reed Sorenson | Imation/Memorex Dodge | 150 | 135 | 5 | Running | 2 | 2 |
| 12 | 25 | 77 | Scott Wimmer | Dollar General Chevrolet | 150 | 127 | | Running | | |
| 13 | 16 | 59 | Marcos Ambrose # | Kingsford/Aussie Vineyards Ford | 150 | 124 | | Running | | |
| 14 | 23 | 38 | Jason Leffler | Great Clips Toyota | 150 | 121 | | Running | | |
| 15 | 13 | 99 | David Reutimann | Aaron's Dream Machine Toyota | 150 | 118 | | Running | | |
| 16 | 19 | 7 | Mike Wallace | GEICO Chevrolet | 150 | 120 | 5 | Running | 1 | 1 |
| 17 | 29 | 27 | Jason Keller | Kleenex/Cottonelle Ford | 150 | 112 | | Running | | |
| 18 | 20 | 25 | David Gilliland | freecreditreport.com Ford | 149 | 109 | | Running | | |
| 19 | 34 | 30 | Stanton Barrett | Smith & Wesson/SKI Motorsports Chevrolet | 149 | 106 | | Running | | |
| 20 | 27 | 18 | Kevin Conway | Z-Line Designs/Wal-Mart Chevrolet | 149 | 103 | | Running | | |
| 21 | 28 | 35 | Bobby Hamilton Jr. | McDonald's Ford | 149 | 100 | | Running | | |
| 22 | 31 | 36 | Brent Sherman | BIG LOTS Chevrolet | 149 | 97 | | Running | | |
| 23 | 39 | 47 | Kelly Bires | Clorox/American Red Cross Ford | 148 | 94 | | Running | | |
| 24 | 36 | 37 | Bobby East | Kleenex Ford | 147 | 91 | | Running | | |
| 25 | 26 | 66 | Steve Wallace | HomeLife Communites Dodge | 144 | 88 | | Running | | |
| 26 | 14 | 60 | Carl Edwards | Sharp AQUOS Ford | 141 | 85 | | Running | | |
| 27 | 9 | 10 | Brian Vickers | Ft. McDowell Resort Destination Toyota | 133 | 87 | 5 | Accident | 2 | 37 |
| 28 | 15 | 17 | Matt Kenseth | Arby's Ford | 131 | 79 | | Accident | | |
| 29 | 17 | 90 | Stephen Leicht | citifinancial Ford | 129 | 76 | | Accident | | |
| 30 | 37 | 28 | Blake Bjorklund | U.S. Border Patrol Chevrolet | 129 | 73 | | Engine | | |
| 31 | 4 | 12 | Ryan Newman | Kodak Dodge | 100 | 75 | 5 | Engine | 1 | 3 |
| 32 | 6 | 16 | Greg Biffle | 3M Ford | 96 | 67 | | Accident | | |
| 33 | 38 | 01 | Kertus Davis | Race Girl Chevrolet | 94 | 64 | | Handling | | |
| 34 | 35 | 1 | J.J. Yeley | Miccosukee Resorts Chevrolet | 69 | 61 | | Accident | | |
| 35 | 24 | 88 | Brad Keselowski # | U.S. NAVY Chevrolet | 66 | 58 | | Accident | | |
| 36 | 18 | 42 | A.J. Allmendinger | Memorex Dodge | 66 | 55 | | Accident | | |
| 37 | 40 | 0 | Eric McClure | Hefty Chevrolet | 60 | 52 | | Accident | | |
| 38 | 30 | 31 | Jeff Fuller | Interush Chevrolet | 47 | 49 | | Electrical | | |
| 39 | 32 | 89 | Morgan Shepherd | Victory In Jesus Dodge | 18 | 46 | | Handling | | |
| 40 | 41 | 52 | Brad Teague | Bennett Classics Museum Ford | 15 | 43 | | Transmission | | |
| 41 | 33 | 14 | Kyle Krisiloff # | Lilly/Walgreens Ford | 3 | 40 | | Accident | | |
| 42 | 42 | 44 | Johnny Borneman | Super Series Chevrolet | 2 | 37 | | Engine | | |
# - Rookie
Race Comments: Before an estimated crowd of 35,000 - Jeff Burton won the Camping World 300 presented by RVs.com, his 25th career NASCAR Busch Series victory. Prior to the green flag the following driver(s) dropped to the rear for the reason(s) indicated: #42 Allmendinger (engine change) and #77 Wimmer (unapproved impound adjustment).
Failed to Qualify: None
Time of Race: 02 Hrs, 21 Mins, 02 Secs. Average Speed: 127.629 MPH Margin of Victory: 2.859 Seconds
Caution Flags: 6 for 28 laps: Laps: 4-7 (#14 accident turn 2); 69-74 (#0,1,42,88 accident turn 1 [Red 28:00 Lap 69]); 96-98 (#16 accident turn 4); 108-110 (#9 spun turn 2); 127-130 (#20 spun turn 2); 133-140 (#10,17,60,90 accident backstretch).
Lead Changes: 16 among 8 drivers: D. Hamlin 1-7; K. Busch 8-22; B. Vickers 23-44; J. Burton 45; R. Sorenson 46; M. Wallace 47; B. Vickers 48-62; J. Burton 63-71; R. Newman 72-74; J. Burton 75-96; R. Sorenson 97; D. Hamlin 98-104; J. Johnson 105-107; D. Hamlin 108-114; J. Burton 115-126; K. Busch 127-142; J. Burton 143-150.
Top 10 Driver Points: (1) C. Edwards 3,828;(2) K. Harvick 3,174;(3) D. Reutimann 3,171;(4) J. Leffler 3,042;(5) D. Ragan # 2,975;(6) B. Hamilton Jr. 2,804;(7) S. Leicht 2,691;(8) M. Ambrose # 2,677;(9) G. Biffle 2,652;(10) M. Wallace 2,597.
Busch Pole Award: Denny Hamlin, #20 (180.316 mph)
Checkers/Rally's Double Drive-Thru Challenge: Marcos Ambrose, #59 (188.465 Seconds)
Featherlite "Most Improved Driver": Marcos Ambrose, #59 (23 Places)
Raybestos "Rookie of the Race": David Ragan, #6
Sunoco Diamond Performance: Jeff Burton, #29
WIX Filters "Lap Leader": Brian Vickers, #10 (37 Laps)
Next Race: Sep. 7, 2007 - Richmond International Raceway