Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Camping World 300 - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole -Next
1 20 Denny Hamlin Rockwell Automation Chevrolet 39.930 180.316 --.--- --.---
2 9 Kasey Kahne Vitamin Water Dodge 39.964 180.162 0.034 0.034
3 * 5 Kyle Busch Spectracide Hot Shot/Lowe's 40.008 179.964 0.078 0.044
4 * 12 Ryan Newman Kodak Dodge 40.076 179.659 0.146 0.068
5 29 Jeff Burton Holiday Inn Chevrolet 40.086 179.614 0.156 0.010
6 16 Greg Biffle 3M Ford 40.230 178.971 0.300 0.144
7 21 Clint Bowyer Camping World Chevrolet 40.234 178.953 0.304 0.004
8 * 48 Jimmie Johnson Lowe's/Kobalt Tools Chevrolet 40.467 177.923 0.537 0.233
9 10 Brian Vickers Ft. McDowell Resort Destination 40.501 177.773 0.571 0.034
10 6 David Ragan # Discount Tire Ford 40.528 177.655 0.598 0.027
11 41 Reed Sorenson Imation/Memorex Dodge 40.581 177.423 0.651 0.053
12 33 Kevin Harvick RoadLoans.com Chevrolet 40.607 177.309 0.677 0.026
13 99 David Reutimann Aaron's Dream Machine Toyota 40.614 177.279 0.684 0.007
14 60 Carl Edwards Sharp AQUOS Ford 40.697 176.917 0.767 0.083
15 * 17 Matt Kenseth Arby's Ford 40.724 176.800 0.794 0.027
16 59 Marcos Ambrose # Kingsford/Aussie Vineyards Ford 40.736 176.748 0.806 0.012
17 90 Stephen Leicht citifinancial Ford 40.756 176.661 0.826 0.020
18 42 A.J. Allmendinger Memorex Dodge 40.776 176.574 0.846 0.020
19 7 Mike Wallace GEICO Chevrolet 40.858 176.220 0.928 0.082
20 25 David Gilliland freecreditreport.com Ford 40.871 176.164 0.941 0.013
21 22 Robby Gordon Supercuts Dodge 40.923 175.940 0.993 0.052
22 * 26 Jamie McMurray Dish Network/AT&T Homezone Ford 40.958 175.790 1.028 0.035
23 38 Jason Leffler Great Clips Toyota 41.120 175.097 1.190 0.162
24 88 Brad Keselowski # U.S. NAVY Chevrolet 41.185 174.821 1.255 0.065
25 77 Scott Wimmer Dollar General Chevrolet 41.335 174.187 1.405 0.150
26 66 Steve Wallace HomeLife Communites Dodge 41.352 174.115 1.422 0.017
27 18 Kevin Conway Z-Line Designs/Wal-Mart Chevrolet 41.362 174.073 1.432 0.010
28 35 Bobby Hamilton Jr. McDonald's Ford 41.374 174.022 1.444 0.012
29 27 Jason Keller Kleenex/Cottonelle Ford 41.430 173.787 1.500 0.056
30 * 31 Jeff Fuller Interush Chevrolet 41.430 173.787 1.500 0.000
31 36 Brent Sherman BIG LOTS Chevrolet 41.478 173.586 1.548 0.048
32 * 89 Morgan Shepherd Victory In Jesus Dodge 41.523 173.398 1.593 0.045
33 14 Kyle Krisiloff # Lilly/Walgreens Ford 41.589 173.123 1.659 0.066
34 * 30 Stanton Barrett Smith & Wesson/SKI Motorsports 41.600 173.077 1.670 0.011
35 1 J.J. Yeley Miccosukee Resorts Chevrolet 41.621 172.990 1.691 0.021
36 37 Bobby East Kleenex Ford 41.635 172.931 1.705 0.014
37 28 Blake Bjorklund U.S. Border Patrol Chevrolet 41.909 171.801 1.979 0.274
38 * 01 Kertus Davis Race Girl Chevrolet 41.984 171.494 2.054 0.075
39 47 Kelly Bires Clorox/American Red Cross Ford 42.955 167.617 3.025 0.971
40 * 0 Eric McClure Hefty Chevrolet 43.287 166.332 3.357 0.332
41 * 52 Brad Teague Bennett Classics Museum Ford 43.974 163.733 4.044 0.687
42 * 44 Johnny Borneman Super Series Chevrolet 45.676 157.632 5.746 1.702

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win