Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Stater Bros. 300 - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole -Next
1 10 Dave Blaney ABF U- Pack Toyota 39.909 180.410 ---.--- ---.---
2 * 17 Matt Kenseth Dish Network Ford 39.970 180.135 -0.061 -0.061
3 29 Jeff Burton Holiday Inn Chevrolet 40.004 179.982 -0.095 -0.034
4 20 Denny Hamlin Rockwell Automation Chevrolet 40.069 179.690 -0.160 -0.065
5 * 24 Casey Mears National Guard/40th Infantry Division 40.198 179.113 -0.289 -0.129
6 33 Kevin Harvick RoadLoans.com Chevrolet 40.243 178.913 -0.334 -0.045
7 5 Kyle Busch Hendrick Autoguard Chevrolet 40.253 178.869 -0.344 -0.010
8 66 Steve Wallace Homelife Communities Dodge 40.297 178.673 -0.388 -0.044
9 * 22 David Stremme SuperCuts Dodge 40.337 178.496 -0.428 -0.040
10 16 Greg Biffle 3M Ford 40.349 178.443 -0.440 -0.012
11 9 Scott Riggs Wisk Dodge 40.349 178.443 -0.440 -0.000
12 6 David Ragan # America's Tire Ford 40.529 177.651 -0.620 -0.180
13 * 34 Jay Sauter Amsoil Chevrolet 40.538 177.611 -0.629 -0.009
14 28 Jeff Green DaytonaBrands.com Chevrolet 40.541 177.598 -0.632 -0.003
15 99 David Reutimann Aaron's Dream Machine Toyota 40.570 177.471 -0.661 -0.029
16 * 12 Sam Hornish Jr. # Mobil 1 Dodge 40.601 177.336 -0.692 -0.031
17 37 Jamie McMurray Yard-Man Ford 40.636 177.183 -0.727 -0.035
18 47 Jon Wood Clorox/American Red Cross Ford 40.676 177.009 -0.767 -0.040
19 * 87 Joe Nemechek brunton vineyards/swig Chevrolet 40.689 176.952 -0.780 -0.013
20 41 Reed Sorenson Wrigley's Juicy Fruit Dodge 40.725 176.796 -0.816 -0.036
21 27 Ward Burton Cottonelle/Stater Bros. Ford 40.727 176.787 -0.818 -0.002
22 * 4 Regan Smith Ginn Resorts Chevrolet 40.730 176.774 -0.821 -0.003
23 18 Tony Stewart Z-Line Designs Chevrolet 40.736 176.748 -0.827 -0.006
24 88 Shane Huffman U.S. NAVY Chevrolet 40.773 176.587 -0.864 -0.037
25 90 Stephen Leicht citifinancial Ford 40.794 176.497 -0.885 -0.021
26 15 Paul Menard Menards/Quaker State Chevrolet 40.797 176.484 -0.888 -0.003
27 25 Kenny Wallace freecreditreport.com Ford 40.807 176.440 -0.898 -0.010
28 21 Timothy Peters # AutoZone Chevrolet 40.887 176.095 -0.978 -0.080
29 * 42 Juan Pablo Montoya # Texaco/Havoline Dodge 40.944 175.850 -1.035 -0.057
30 38 Jason Leffler Great Clips Toyota 40.987 175.665 -1.078 -0.043
31 36 Brent Sherman BIG LOTS Chevrolet 40.993 175.640 -1.084 -0.006
32 35 Bobby Hamilton Jr. McDonald's Ford 41.034 175.464 -1.125 -0.041
33 77 Kertus Davis Dollar General Chevrolet 41.107 175.153 -1.198 -0.073
34 7 Mike Wallace GEICO Chevrolet 41.169 174.889 -1.260 -0.062
35 * 1 J.J. Yeley Miccosukee Resorts Chevrolet 41.272 174.452 -1.363 -0.103
36 14 Kyle Krisiloff # Clabber Girl Ford 41.450 173.703 -1.541 -0.178
37 * 23 Brad Keselowski # Oklahoma Centennial Chevrolet 41.578 173.169 -1.669 -0.128
38 * 01 Morgan Shepherd Chevrolet 42.046 171.241 -2.137 -0.468
39 0 Eric McClure Hefty Chevrolet 42.813 168.173 -2.904 -0.767
40 60 Carl Edwards World Financial Group Ford 0.000 0.000 -0.000 -0.000
41 59 Marcos Ambrose # Kingsford/Bush's Ford 0.000 0.000 -0.000 -0.000

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win