Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


USG Durock 300 - Race Results

Fin Str Car Driver Team Laps Pts Bns Status Ti.
Led
Lps
Led
1 8 21 Kevin Harvick AutoZone Chevrolet 200 190 5 Running 1 27
2 10 17 Matt Kenseth Arby's Ford 200 175 5 Running 1 13
3 14 29 Jeff Burton Holiday Inn Chevrolet 200 170 5 Running 4 50
4 18 2 Clint Bowyer Camping World Chevrolet 200 160 Running
5 6 5 Kyle Busch DELPHI Chevrolet 200 165 10 Running 3 58
6 21 15 Paul Menard Menards/AKONA Chevrolet 200 150 Running
7 1 20 Denny Hamlin Rockwell Automation Chevrolet 200 151 5 Running 2 22
8 22 33 Tony Stewart Old Spice Chevrolet 200 142 Running
9 5 10 Dave Blaney ABF U-Pack Moving Toyota 200 138 Running
10 15 90 Stephen Leicht citifinancial Ford 200 134 Running
11 27 1 J.J. Yeley Miccosukee Resorts Chevrolet 200 130 Running
12 4 9 Kasey Kahne Ragu Dodge 200 127 Running
13 7 24 Casey Mears National Guard/33rd Infantry Brigade 200 124 Running
14 33 88 Brad Keselowski # U.S. NAVY Chevrolet 200 121 Running
15 32 41 Reed Sorenson Wrigley's Juicy Fruit Dodge 200 118 Running
16 25 77 Bobby Labonte Dollar General Chevrolet 200 115 Running
17 23 99 David Reutimann XM Satellite Radio Toyota 199 112 Running
18 39 7 Mike Wallace GEICO Chevrolet 199 109 Running
19 42 6 David Ragan # Discount Tire Ford 199 106 Running
20 2 60 Carl Edwards Sharp AQUOS Ford 198 108 5 Running 2 26
21 17 42 Juan Pablo Montoya # Texaco/Havoline Dodge 198 100 Running
22 12 27 Ward Burton Kleenex/Jewel-Osco Ford 198 97 Running
23 24 37 Jamie McMurray Yard-man by MTD Ford 198 94 Running
24 29 47 Kelly Bires Clorox/American Red Cross Ford 198 91 Running
25 31 22 David Stremme Supercuts Dodge 197 88 Running
26 19 26 Todd Kluever Dish Network/The Weather Channel Ford 197 90 5 Running 1 3
27 28 25 David Gilliland freecreditreport.com Ford 197 82 Running
28 41 14 Kyle Krisiloff # Lilly/Walgreens Ford 196 79 Running
29 13 35 Bobby Hamilton Jr. Eckrich/Jewel-Osco Ford 196 76 Running
30 40 70 Mark Green ForeTravel Motorcoach Chevrolet 196 73 Running
31 30 30 Stanton Barrett Smith & Wesson Chevrolet 196 70 Running
32 36 66 Steve Wallace HomeLife Communities/RAPID Cleaning 196 67 Running
33 26 38 Jason Leffler Great Clips Toyota 196 64 Running
34 16 55 Robby Gordon Verizon Wireless Ford 195 61 Running
35 35 11 Jason Keller Dutch Quality Stone Chevrolet 194 58 Running
36 34 28 Derrike Cope U.S. Border Patrol Chevrolet 194 55 Running
37 20 59 Marcos Ambrose # Kingsford/Bush's Ford 190 52 Running
38 3 18 Aric Almirola Z-Line Designs Chevrolet 167 54 5 Accident 1 1
39 9 16 Greg Biffle 3M Ford 161 46 Electrical
40 38 36 Brent Sherman BIG LOTS Chevrolet 143 43 Accident
41 43 0 Eric McClure Hefty Chevrolet 71 40 Handling
42 37 89 Morgan Shepherd Victory in Jesus Dodge 13 37 Overheating
43 11 12 Ryan Newman Kodak Dodge 4 34 Accident

# - Rookie

Race Comments: Before an estimated crowd of 75,000 - Kevin Harvick won the USG Durarock 300, his 29th career NASCAR Busch Series victory. Prior to the green flag the following driver(s) dropped to the rear for the reason(s) indicated: #6 Ragan (backup car, missed drivers introductions).

Failed to Qualify: (2) 58 Chris Horn, 05 Justin Ashburn.

Time of Race: 02 Hrs, 12 Mins, 41 Secs. Average Speed: 135.661 MPH Margin of Victory: 1.012 Seconds

Caution Flags: 6 for 22 laps: Laps: 5-7 (#12 accident turn 1); 81-84 (Debris); 95-98 (#18 accident turn 3); 146-149 (#36 accident turn 3); 154-156 (#37 spun fronstretch); 167-170 (#18 spun backstretch).

Lead Changes: 14 among 8 drivers: D. Hamlin 1-7; C. Edwards 8-32; D. Hamlin 33-47; M. Kenseth 48-60; C. Edwards 61; J. Burton 62-63; A. Almirola 64; T. Kluever 65-67; K. Busch 68-81; J. Burton 82-101; K. Busch 102-126; J. Burton 127-147; K. Busch 148-166; J. Burton 167-173; K. Harvick 174-200.

Top 10 Driver Points: (1) C. Edwards 3,074;(2) K. Harvick 2,358;(3) D. Reutimann 2,207;(4) D. Blaney 2,194;(5) D. Ragan # 2,116;(6) J. Leffler 2,097;(7) B. Hamilton Jr. 2,059;(8) S. Leicht 2,000;(9) C. Bowyer 1,999;(10) M. Ambrose # 1,939.

Sunoco Diamond Performance: Kevin Harvick, #21
Busch Pole Award: Denny Hamlin, #20 (179.503 mph)
WIX Filters "Lap Leader": Todd Kluever, #26 (3 Laps)
Raybestos "Rookie of the Race": Brad Keselowski, #88
Checkers/Rally's Double Drive-Thru Challenge: Paul Menard, #15 (121.619 seconds)
Featherlite "Most Improved Driver": David Reutimann, #99 (6 Places)

Next Race: Jul. 21, 2007 - Gateway International Raceway


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win