Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


USG Durock 300 - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole -Next
1 20 Denny Hamlin Rockwell Automation Chevrolet 30.083 179.503 --.--- --.---
2 60 Carl Edwards Sharp AQUOS Ford 30.114 179.319 0.031 0.031
3 18 Aric Almirola Z-Line Designs Chevrolet 30.210 178.749 0.127 0.096
4 9 Kasey Kahne Ragu Dodge 30.302 178.206 0.219 0.092
5 10 Dave Blaney ABF U-Pack Moving Toyota 30.329 178.047 0.246 0.027
6 * 5 Kyle Busch DELPHI Chevrolet 30.336 178.006 0.253 0.007
7 * 24 Casey Mears National Guard/33rd Infantry Brigade 30.375 177.778 0.292 0.039
8 21 Kevin Harvick AutoZone Chevrolet 30.379 177.754 0.296 0.004
9 16 Greg Biffle 3M Ford 30.409 177.579 0.326 0.030
10 * 17 Matt Kenseth Arby's Ford 30.487 177.125 0.404 0.078
11 * 12 Ryan Newman Kodak Dodge 30.491 177.101 0.408 0.004
12 27 Ward Burton Kleenex/Jewel-Osco Ford 30.507 177.009 0.424 0.016
13 35 Bobby Hamilton Jr. Eckrich/Jewel-Osco Ford 30.553 176.742 0.470 0.046
14 29 Jeff Burton Holiday Inn Chevrolet 30.644 176.217 0.561 0.091
15 90 Stephen Leicht citifinancial Ford 30.648 176.194 0.565 0.004
16 * 55 Robby Gordon Verizon Wireless Ford 30.650 176.183 0.567 0.002
17 42 Juan Pablo Montoya # Texaco/Havoline Dodge 30.651 176.177 0.568 0.001
18 * 26 Todd Kluever Dish Network/The Weather Channel 30.693 175.936 0.610 0.042
19 * 2 Clint Bowyer Camping World Chevrolet 30.693 175.936 0.610 0.000
20 59 Marcos Ambrose # Kingsford/Bush's Ford 30.720 175.781 0.637 0.027
21 * 15 Paul Menard Menards/AKONA Chevrolet 30.796 175.347 0.713 0.076
22 33 Tony Stewart Old Spice Chevrolet 30.803 175.308 0.720 0.007
23 99 David Reutimann XM Satellite Radio Toyota 30.820 175.211 0.737 0.017
24 37 Jamie McMurray Yard-man by MTD Ford 30.855 175.012 0.772 0.035
25 77 Bobby Labonte Dollar General Chevrolet 30.890 174.814 0.807 0.035
26 38 Jason Leffler Great Clips Toyota 30.892 174.803 0.809 0.002
27 1 J.J. Yeley Miccosukee Resorts Chevrolet 30.907 174.718 0.824 0.015
28 25 David Gilliland freecreditreport.com Ford 30.913 174.684 0.830 0.006
29 47 Kelly Bires Clorox/American Red Cross Ford 30.929 174.593 0.846 0.016
30 * 30 Stanton Barrett Smith & Wesson Chevrolet 30.946 174.498 0.863 0.017
31 22 David Stremme Supercuts Dodge 30.949 174.481 0.866 0.003
32 41 Reed Sorenson Wrigley's Juicy Fruit Dodge 30.955 174.447 0.872 0.006
33 88 Brad Keselowski # U.S. NAVY Chevrolet 30.959 174.424 0.876 0.004
34 28 Derrike Cope U.S. Border Patrol Chevrolet 31.067 173.818 0.984 0.108
35 * 11 Jason Keller Dutch Quality Stone Chevrolet 31.110 173.578 1.027 0.043
36 66 Steve Wallace HomeLife Communities/RAPID 31.131 173.461 1.048 0.021
37 * 89 Morgan Shepherd Victory in Jesus Dodge 31.220 172.966 1.137 0.089
38 36 Brent Sherman BIG LOTS Chevrolet 31.274 172.667 1.191 0.054
39 7 Mike Wallace GEICO Chevrolet 31.324 172.392 1.241 0.050
40 * 70 Mark Green ForeTravel Motorcoach Chevrolet 31.327 172.375 1.244 0.003
41 14 Kyle Krisiloff # Lilly/Walgreens Ford 31.518 171.331 1.435 0.191
42 * 0 Eric McClure Hefty Chevrolet 31.545 171.184 1.462 0.027
43 * 58 Chris Horn HornAutomotive.com Chevrolet 32.157 167.926 2.074 0.612
44 OP 6 David Ragan # Discount Tire Ford 0.000 0.000 0.000 0.000
45 * 05 Justin Ashburn 31-W Insulation/Fmi Fireplaces 0.000 0.000 0.000 0.000

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win