Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


USG Durock 300 - Final Practice

Pos. # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 20 Denny Hamlin Rockwell Automation Chevrolet 30.386 177.713 30 30 ---.--- ---.---
2 60 Carl Edwards Sharp AQUOS Ford 30.393 177.672 1 18 -0.007 -0.007
3 18 Aric Almirola Z-Line Designs Chevrolet 30.553 176.742 4 22 -0.167 -0.160
4 38 Jason Leffler Great Clips Toyota 30.569 176.650 24 24 -0.183 -0.016
5 29 Jeff Burton Holiday Inn Chevrolet 30.575 176.615 1 27 -0.189 -0.006
6 *5 Kyle Busch DELPHI Chevrolet 30.653 176.165 9 15 -0.267 -0.078
7 *2 Clint Bowyer Camping World Chevrolet 30.662 176.114 13 14 -0.276 -0.009
8 59 Marcos Ambrose # Kingsford/Bush's Ford 30.692 175.942 29 29 -0.306 -0.030
9 *12 Ryan Newman Kodak Dodge 30.692 175.942 2 8 -0.306 -0.000
10 *17 Matt Kenseth Arby's Ford 30.773 175.479 1 24 -0.387 -0.081
11 *15 Paul Menard Menards/AKONA Chevrolet 30.803 175.308 22 22 -0.417 -0.030
12 *26 Todd Kluever Dish Network/Weather Channel Ford 30.821 175.205 22 22 -0.435 -0.018
13 21 Kevin Harvick AutoZone Chevrolet 30.834 175.131 2 31 -0.448 -0.013
14 22 David Stremme Supercuts Dodge 30.873 174.910 1 11 -0.487 -0.039
15 9 Kasey Kahne Ragu Dodge 30.880 174.870 1 17 -0.494 -0.007
16 1 J.J. Yeley Miccosukee Resorts Chevrolet 30.890 174.814 27 27 -0.504 -0.010
17 99 David Reutimann XM Satellite Radio Toyota 30.902 174.746 23 24 -0.516 -0.012
18 77 Bobby Labonte Dollar General Chevrolet 30.903 174.740 26 27 -0.517 -0.001
19 10 Dave Blaney ABF U-Pack Moving Toyota 30.942 174.520 20 20 -0.556 -0.039
20 90 Stephen Leicht citifinancial Ford 30.999 174.199 2 45 -0.613 -0.057
21 7 Mike Wallace GEICO Chevrolet 31.047 173.930 22 22 -0.661 -0.048
22 35 Bobby Hamilton Jr. Eckrich/Jewel-Osco Ford 31.057 173.874 1 27 -0.671 -0.010
23 25 David Gilliland freecreditreport.com Ford 31.081 173.740 24 25 -0.695 -0.024
24 6 David Ragan # Discount Tire Ford 31.113 173.561 30 30 -0.727 -0.032
25 36 Brent Sherman BIG LOTS Chevrolet 31.122 173.511 8 8 -0.736 -0.009
26 *11 Jason Keller Dutch Quality Stone Chevrolet 31.165 173.271 26 26 -0.779 -0.043
27 *24 Casey Mears National Guard/33rd Infantry Brigade 31.201 173.071 23 32 -0.815 -0.036
28 16 Greg Biffle 3M Ford 31.205 173.049 9 27 -0.819 -0.004
29 33 Tony Stewart Old Spice Chevrolet 31.244 172.833 17 42 -0.858 -0.039
30 *55 Robby Gordon Verizon Wireless Ford 31.244 172.833 17 18 -0.858 -0.000
31 28 Derrike Cope U.S. Border Patrol Chevrolet 31.277 172.651 16 16 -0.891 -0.033
32 41 Reed Sorenson Wrigley's Juicy Fruit Dodge 31.311 172.463 36 37 -0.925 -0.034
33 88 Brad Keselowski # U.S. NAVY Chevrolet 31.357 172.210 30 30 -0.971 -0.046
34 27 Ward Burton Kleenex/Jewel-Osco Ford 31.480 171.537 10 31 -1.094 -0.123
35 14 Kyle Krisiloff # Lilly/Walgreens Ford 31.483 171.521 21 33 -1.097 -0.003
36 66 Steve Wallace HomeLife Communities/RAPID Indus 31.555 171.130 21 21 -1.169 -0.072
37 42 Juan Pablo Montoya # Texaco/Havoline Dodge 31.571 171.043 7 29 -1.185 -0.016
38 37 Jamie McMurray Yard-man by MTD Ford 31.622 170.767 22 28 -1.236 -0.051
39 *70 Mark Green ForeTravel Motorcoach Chevrolet 31.625 170.751 19 23 -1.239 -0.003
40 *30 Stanton Barrett Smith & Wesson Chevrolet 31.735 170.159 22 23 -1.349 -0.110
41 47 Kelly Bires Clorox/American Red Cross Ford 31.854 169.523 27 31 -1.468 -0.119
42 *89 Morgan Shepherd Victory in Jesus Dodge 32.169 167.863 2 3 -1.783 -0.315
43 *0 Eric McClure Hefty Chevrolet 32.223 167.582 12 12 -1.837 -0.054
44 *58 Chris Horn HornAutomotive.com Chevrolet 32.403 166.651 18 20 -2.017 -0.180
45 *05 Justin Ashburn 31-W Insulation/Fmi Fireplaces Chev 32.715 165.062 10 16 -2.329 -0.312

# - Rookie
* - Required to qualify on time


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win