Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


NAPA Auto Parts 200 - Practice 2

Pos. # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 33 Ron Fellows Camping World Chevrolet 103.198 94.502 7 10 ---.--- ---.---
2 *55 Robby Gordon Camping World Ford 103.392 94.325 8 8 -0.194 -0.194
3 59 Marcos Ambrose # Kingsford Ford 103.412 94.306 2 8 -0.214 -0.020
4 41 Scott Pruett Wrigley's Juicy Fruit Dodge 103.424 94.295 13 16 -0.226 -0.012
5 22 Patrick Carpentier Zellers & Komatsu Dodge 103.532 94.197 18 21 -0.334 -0.108
6 1 Max Papis Miccosukee Resorts Chevrolet 103.949 93.819 15 16 -0.751 -0.417
7 47 Andy Lally Clorox/TRG Ford 103.963 93.807 15 23 -0.765 -0.014
8 60 Carl Edwards Scotts Ford 104.450 93.369 10 22 -1.252 -0.487
9 42 Michael Valiante Texaco/Havoline Dodge 104.481 93.341 9 25 -1.283 -0.031
10 9 Boris Said Hellmann's Mayonnaise Dodge 104.632 93.207 14 16 -1.434 -0.151
11 18 Brad Coleman # FedEx Express Chevrolet 104.660 93.182 10 15 -1.462 -0.028
12 90 Stephen Leicht citifinancial Ford 104.687 93.158 11 22 -1.489 -0.027
13 88 Andy Pilgrim U.S. NAVY Chevrolet 104.771 93.083 16 16 -1.573 -0.084
14 *17 Michel Jourdain Dish Network Ford 104.853 93.010 15 20 -1.655 -0.082
15 21 Kevin Harvick AutoZone Chevrolet 104.858 93.006 8 8 -1.660 -0.005
16 28 Niclas Jonsson Yellow Transportation Chevrolet 104.868 92.997 11 16 -1.670 -0.010
17 29 Jeff Burton Holiday Inn Chevrolet 105.079 92.810 20 21 -1.881 -0.211
18 27 Jorge Goeters Scott Towels/Wal Mart Ford 105.130 92.765 7 13 -1.932 -0.051
19 66 Steve Wallace HomeLife Communities Dodge 105.270 92.642 22 23 -2.072 -0.140
20 77 Ron Hornaday Dollar General Chevrolet 105.414 92.515 3 10 -2.216 -0.144
21 37 G. Biffle/ C. Atwood Cub Cadet Ford 105.473 92.464 9 23 -2.275 -0.059
22 14 Kyle Krisiloff # Lilly/Walgreens Ford 105.475 92.462 5 15 -2.277 -0.002
23 20 Aric Almirola Rockwell Automation Chevrolet 105.553 92.393 19 24 -2.355 -0.078
24 38 Jason Leffler Great Clips Toyota 106.233 91.802 6 6 -3.035 -0.680
25 *30 Stanton Barrett Interush.net Chevrolet 106.271 91.769 15 18 -3.073 -0.038
26 6 David Ragan # Discount Tire Ford 106.776 91.335 11 11 -3.578 -0.505
27 7 Mike Wallace GEICO Chevrolet 106.808 91.308 18 19 -3.610 -0.032
28 35 Bobby Hamilton Jr. McDonald's Ford 107.107 91.053 10 16 -3.909 -0.299
29 *0 John Fitzpatrick Jr. Home Hardware Chevrolet 107.370 90.830 2 14 -4.172 -0.263
30 *98 Alex Garcia Dixien/Omni Source Chevrolet 107.372 90.828 4 13 -4.174 -0.002
31 36 Brent Sherman BIG LOTS Chevrolet 107.441 90.770 11 11 -4.243 -0.069
32 21 Brandon Miller AutoZone Chevrolet 107.855 90.421 2 4 -4.657 -0.414
33 99 David Reutimann NAPA Auto Parts Toyota 107.864 90.414 5 24 -4.666 -0.009
34 16 Todd Kluever 3M Ford 109.210 89.300 8 19 -6.012 -1.346
35 *72 D.J. Kennington Krispy Kreme/Castrol Dodge 109.530 89.039 12 12 -6.332 -0.320
36 25 Richard Johns freecreditreport.com Ford 109.931 88.714 21 22 -6.733 -0.401
37 10 John Graham Kick Butt Amped Energy Ballz Toyota 109.971 88.682 8 8 -6.773 -0.040
38 *63 Mike MacKenzie Forbes Chevrolet Chevrolet 111.438 87.514 4 12 -8.240 -1.467
39 *52 Scott Gaylord Ford 112.125 86.978 4 4 -8.927 -0.687
40 *71 Trevor Boys First Produce Chevrolet 115.688 84.299 14 15 -12.490 -3.563

# - Rookie
* - Required to qualify on time


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win