Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Sharpie Mini 300 - Race Results

Fin Str Car Driver Team Laps Pts Bns Status Ti.
Led
Lps
Led
1 3 60 Carl Edwards Miracle-Gro Moisture Control 300 190 10 Running 4 147
2 11 17 Matt Kenseth Dish Network Ford 300 170 Running
3 7 5 Kyle Busch Sta-Green/Lowe's Chevrolet 300 170 5 Running 2 89
4 2 12 Ryan Newman Kodak Dodge 300 165 5 Running 1 27
5 4 2 Clint Bowyer BB&T Chevrolet 300 160 5 Running 1 1
6 19 8 Dale Earnhardt Jr. Budweiser/Sharpie Chevrolet 300 150 Running
7 6 37 Greg Biffle Cub Cadet Ford 300 146 Running
8 9 33 Kevin Harvick Bounty Chevrolet 300 142 Running
9 22 29 Scott Wimmer Holiday Inn Chevrolet 300 138 Running
10 10 22 Mike Bliss Family Dollar Dodge 300 134 Running
11 5 77 Bobby Labonte Dollar General Chevrolet 300 130 Running
12 38 16 Todd Kluever 3M Ford 300 127 Running
13 20 6 David Ragan # Discount Tire Ford 300 124 Running
14 34 42 Juan Pablo Montoya # Texaco/Havoline Dodge 300 121 Running
15 37 34 Jay Sauter BearClawCoffee. 300 118 Running
16 24 41 Reed Sorenson Wrigley's Juicy Fruit Dodge 298 115 Running
17 29 30 Stanton Barrett Interush.net Chevrolet 298 112 Running
18 32 35 Bobby Hamilton Jr. McDonald's McGriddle Ford 298 109 Running
19 17 9 Kasey Kahne Auto Value/Bumper to Bumper 298 111 5 Running 1 4
20 31 90 Stephen Leicht citifinancial Ford 298 103 Running
21 40 56 Danny O'Quinn, Jr. Kymco USA Chevrolet 298 100 Running
22 25 1 J.J. Yeley Miccosukee Resorts Chevrolet 296 97 Running
23 33 28 Johnny Sauter Checkers Chevrolet 295 94 Running
24 41 0 Eric McClure Hefty/RACEGIRL Chevrolet 294 91 Running
25 26 21 Timothy Peters AutoZone Chevrolet 292 88 Running
26 27 18 Kevin Conway Z-Line Designs Chevrolet 292 85 Running
27 8 27 Ward Burton Scott Extra Soft/Food City Ford 281 82 Running
28 36 59 Marcos Ambrose # Kingsford/Bush's Ford 271 79 Running
29 30 7 Mike Wallace GEICO Chevrolet 267 76 Accident
30 16 10 Dave Blaney Camping World Toyota 267 73 Accident
31 1 66 Steve Wallace Homelife Communities Dodge 261 75 5 Running 1 32
32 15 20 Aric Almirola Rockwell Automation Chevrolet 258 67 Accident
33 23 99 David Reutimann Aaron's Dream Machine Toyota 237 64 Running
34 18 38 Jason Leffler Great Clips Toyota 194 61 Accident
35 13 25 David Gilliland freecreditreport.com Ford 177 58 Engine
36 21 4 Regan Smith Ginn Resorts Chevrolet 157 55 Accident
37 35 36 Brent Sherman BIG LOTS Chevrolet 134 52 Running
38 14 88 Shane Huffman U.S. NAVY Chevrolet 131 49 Accident
39 42 14 Kyle Krisiloff # Clabber Girl Ford 77 46 Accident
40 43 52 Brad Teague Ford 53 43 Engine
41 12 23 Brad Keselowski # Oklahoma Centennial Chevrolet 36 40 Accident
42 39 75 Caleb Holman Food Country USA/Lays 35 37 Accident
43 28 47 Jon Wood Clorox/American Red Cross Ford 5 34 Accident

# - Rookie

Race Comments: Before an estimated crowd of 110,000 - Carl Edwards won the Sharpie Mini 300, his 10th career NASCAR Busch Series victory. Before the green flag the following drivers dropped to the rear for the reason indicated: #47 (backup car); #14 (unapproved impound adjustment).

Failed to Qualify: N/A

Time of Race: 02 Hrs, 29 Mins, 49 Secs. Average Speed: 64.038 MPH Margin of Victory: 0.260 Seconds

Caution Flags: 12 for 103 laps: Laps: 8-24 (#36,47 accident turn 4); 26-32 (#23,38 accident turn 2); 38-44 (#1,23,38,59 accident turn 3 [Red-7:03-39]); 59-65 (#14,66 accident turn 4); 112-117 (#5 spun turn 2); 120-127 (#10,16,28,38,66,88 accidents frontstretch); 138-152 (#38, 88 accident turn 2); 160-163 (#4 accident frontstretch); 183-200 (#99 accident frontstretch); 233-237 (#5 spun turn 2); 260-263 (#20 accident turn 2); 269-273 (#7 accident turn 3).

Lead Changes: 9 among 6 drivers: S. Wallace 1-32; C. Edwards 33-103; K. Busch 104-110; C. Edwards 111-112; C. Bowyer 113; K. Kahne 114-117; C. Edwards 118-131; K. Busch 132-213; R. Newman 214-240; C. Edwards 241-300.

Top 10 Driver Points: (1) C. Edwards 1,005;(2) K. Harvick 808;(3) Ky. Busch 757;(4) D. Blaney 714;(5) M. Kenseth 683;(6) J. Montoya # 650;(7) M. Ambrose # 642;(8) G. Biffle 635;(9) M. Wallace 623;(10) B. Hamilton Jr. 600.

Busch Pole Award : Steve Wallace, #66 (125.387 mph)
Checkers/Rally's Double Drive-Thru Challenge : Jay Sauter, #34
Featherlite "Most Improved Driver" : Todd Kluever, #16 (21 Places)
Raybestos "Rookie of the Race" : David Ragan, #6
Sunoco Diamond Performance : Carl Edwards, #60
WIX Filters "Lap Leader" : Steve Wallace, #66 (32 Laps)
Next Race: April 7 Nashville Superspeedway


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win