| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Status | Ti. Led | Lps Led |
| 1 | 8 | 29 | Jeff Burton | Holiday Inn Chevrolet | 195 | 190 | 5 | Running | 2 | 29 |
| 2 | 12 | 21 | Kevin Harvick | AutoZone Chevrolet | 195 | 170 | | Running | | |
| 3 | 1 | 5 | Kyle Busch | Garden Safe/SW & BG | 195 | 175 | 10 | Running | 5 | 143 |
| 4 | 3 | 60 | Carl Edwards | Scotts Ford | 195 | 160 | | Running | | |
| 5 | 9 | 24 | Casey Mears | National Guard Chevrolet | 195 | 155 | | Running | | |
| 6 | 21 | 2 | Clint Bowyer | BB&T Chevrolet | 195 | 150 | | Running | | |
| 7 | 2 | 9 | Kasey Kahne | Ragu Dodge | 195 | 151 | 5 | Running | 2 | 6 |
| 8 | 10 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 195 | 142 | | Running | | |
| 9 | 6 | 17 | Matt Kenseth | Arby's Ford | 195 | 143 | 5 | Running | 1 | 8 |
| 10 | 4 | 20 | Tony Stewart | Goody's Cool Orange Chevrolet | 195 | 139 | | Running | | |
| 11 | 7 | 22 | David Stremme | SuperCuts Dodge | 195 | 130 | | Running | | |
| 12 | 24 | 55 | Robby Gordon | Verizon Wireless Ford | 195 | 127 | | Running | | |
| 13 | 15 | 99 | David Reutimann | Aaron's Dream Machine Toyota | 195 | 124 | | Running | | |
| 14 | 25 | 26 | Jamie McMurray | Dish Network Ford | 195 | 126 | 5 | Running | 1 | 5 |
| 15 | 5 | 12 | Sam Hornish Jr. | Penske Truck Rental Dodge | 195 | 118 | | Running | | |
| 16 | 16 | 10 | Dave Blaney | ABF U-Pack Moving Toyota | 195 | 120 | 5 | Running | 1 | 1 |
| 17 | 40 | 7 | Mike Wallace | GEICO Chevrolet | 195 | 117 | 5 | Running | 1 | 1 |
| 18 | 26 | 15 | Paul Menard | Menards/Quaker State Chevrolet | 194 | 109 | | Running | | |
| 19 | 29 | 88 | Shane Huffman | U.S. NAVY Chevrolet | 194 | 106 | | Running | | |
| 20 | 18 | 6 | David Ragan # | Discount Tire Ford | 194 | 103 | | Running | | |
| 21 | 32 | 27 | Ward Burton | Scott Extra Soft/Kroger Ford | 194 | 100 | | Running | | |
| 22 | 20 | 1 | J.J. Yeley | Miccosukee Resorts Chevrolet | 194 | 97 | | Running | | |
| 23 | 37 | 4 | Regan Smith | Ginn Resorts Chevrolet | 194 | 99 | 5 | Running | 1 | 2 |
| 24 | 34 | 35 | Bobby Hamilton Jr. | McDonald's/McGriddle's Ford | 194 | 91 | | Running | | |
| 25 | 33 | 23 | Brad Keselowski # | Oklahoma Centennial Chevrolet | 193 | 88 | | Running | | |
| 26 | 35 | 36 | Brent Sherman | BIG LOTS Chevrolet | 193 | 85 | | Running | | |
| 27 | 38 | 18 | Aric Almirola | Slim Jim Chevrolet | 192 | 82 | | Running | | |
| 28 | 28 | 59 | Marcos Ambrose # | Kingsford Ford | 192 | 79 | | Running | | |
| 29 | 13 | 90 | Stephen Leicht | citifinancial Ford | 191 | 76 | | Running | | |
| 30 | 41 | 28 | Johnny Sauter | Checkers Chevrolet | 190 | 73 | | Running | | |
| 31 | 19 | 25 | David Gilliland | freecreditreport.com Ford | 189 | 70 | | Running | | |
| 32 | 43 | 71 | Ron Young | Wyco Plumbing Chevrolet | 189 | 67 | | Running | | |
| 33 | 14 | 16 | Todd Kluever | 3M Ford | 164 | 64 | | Accident | | |
| 34 | 36 | 33 | Tony Raines | RoadLoans.com Chevrolet | 152 | 61 | | Accident | | |
| 35 | 22 | 66 | Steve Wallace | Homelife Communities Dodge | 139 | 58 | | Accident | | |
| 36 | 11 | 47 | Jon Wood | Armor All Ford | 139 | 55 | | Accident | | |
| 37 | 42 | 0 | Eric McClure | Hefty/RACEGIRL Chevrolet | 107 | 52 | | Rear End | | |
| 38 | 31 | 14 | Kyle Krisiloff # | Clabber Girl Ford | 80 | 49 | | Accident | | |
| 39 | 30 | 41 | Reed Sorenson | Wrigley's Juicy Fruit Dodge | 63 | 46 | | Accident | | |
| 40 | 39 | 37 | Greg Biffle | Cub Cadet Ford | 63 | 43 | | Engine | | |
| 41 | 27 | 38 | Jason Leffler | Great Clips Toyota | 62 | 40 | | Accident | | |
| 42 | 17 | 77 | Bobby Labonte | Dollar General Chevrolet | 33 | 37 | | Engine | | |
| 43 | 23 | 32 | Michael Waltrip | Camping World Toyota | 16 | 34 | | Accident | | |
# - Rookie
Race Comments: Before an estimated crowd of 47,000 - Jeff Burton won the Nicorette 300, his 24th career NASCAR Busch Series victory. Before the green flag the following drivers dropped to the rear for the reason indicated: #27 W. Burton, #37 Biffle (unapproved impound adjustment).
Failed to Qualify: N/A
Time of Race: 02 Hrs, 21 Mins, 39 Secs. Average Speed: 127.201 MPH Margin of Victory: 1.064 Seconds
Caution Flags: 6 for 38 laps: Laps: 14-17 (#32 accident turn 4); 37-39 (Competition); 65-72 (#38,41 turn 4); 80-90 (#26 spun frontstretch); 142-147 (); 168-173 ().
Lead Changes: 13 among 8 drivers: K. Busch 1-28; M. Kenseth 29-36; K. Kahne 37-39; K. Busch 40-69; J. Burton 70-72; K. Busch 73-126; K. Kahne 127-129; J. McMurray 130-134; R. Smith 135-136; K. Busch 137-142; M. Wallace 143; D. Blaney 144; K. Busch 145-169; J. Burton 170-195.
Top 10 Driver Points: (1) C. Edwards 810;(2) K. Harvick 666;(3) D. Blaney 641;(4) Ky. Busch 587;(5) D. Hamlin 582;(6) T. Stewart 576;(7) M. Ambrose # 563;(8) M. Wallace 547;(9) J. Burton 531;(10) J. Montoya # 529.
Busch Pole Award : Kyle Busch, #5 (191.080 mph)
Checkers/Rally's Double Drive-Thru Challenge : Mike Wallace, #7
Featherlite "Most Improved Driver" : David Reutimann, #99 (18 Places)
Raybestos "Rookie of the Race" : Juan Pablo Montoya, #42
Sunoco Diamond Performance : David Reutimann, #99
WIX Filters "Lap Leader" : Mike Wallace, #7 (1 Lap)
Next Race: Mar. 24, 2007 - Bristol Motor Speedway