Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Nicorette 300 - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole -Next
1 5 Kyle Busch Garden Safe/SW & BG Conservation 29.014 191.080 --.--- --.---
2 9 Kasey Kahne Ragu Dodge 29.242 189.590 0.228 0.228
3 60 Carl Edwards Scotts Ford 29.279 189.351 0.265 0.037
4 20 Tony Stewart Goody's Cool Orange Chevrolet 29.462 188.175 0.448 0.183
5 * 12 Sam Hornish Jr. Penske Truck Rental Dodge 29.523 187.786 0.509 0.061
6 * 17 Matt Kenseth Arby's Ford 29.538 187.690 0.524 0.015
7 22 David Stremme SuperCuts Dodge 29.588 187.373 0.574 0.050
8 29 Jeff Burton Holiday Inn Chevrolet 29.602 187.285 0.588 0.014
9 * 24 Casey Mears National Guard Chevrolet 29.607 187.253 0.593 0.005
10 * 42 Juan Pablo Montoya # Texaco/Havoline Dodge 29.614 187.209 0.600 0.007
11 47 Jon Wood Armor All Ford 29.637 187.063 0.623 0.023
12 21 Kevin Harvick AutoZone Chevrolet 29.656 186.944 0.642 0.019
13 90 Stephen Leicht citifinancial Ford 29.658 186.931 0.644 0.002
14 16 Todd Kluever 3M Ford 29.681 186.786 0.667 0.023
15 99 David Reutimann Aaron's Dream Machine Toyota 29.689 186.736 0.675 0.008
16 10 Dave Blaney ABF U-Pack Moving Toyota 29.690 186.730 0.676 0.001
17 77 Bobby Labonte Dollar General Chevrolet 29.696 186.692 0.682 0.006
18 6 David Ragan # Discount Tire Ford 29.712 186.591 0.698 0.016
19 25 David Gilliland freecreditreport.com Ford 29.748 186.365 0.734 0.036
20 * 1 J.J. Yeley Miccosukee Resorts Chevrolet 29.762 186.278 0.748 0.014
21 * 2 Clint Bowyer BB&T Chevrolet 29.771 186.221 0.757 0.009
22 66 Steve Wallace Homelife Communities Dodge 29.776 186.190 0.762 0.005
23 * 32 Michael Waltrip Camping World Toyota 29.776 186.190 0.762 0.000
24 * 55 Robby Gordon Verizon Wireless Ford 29.835 185.822 0.821 0.059
25 * 26 Jamie McMurray Dish Network Ford 29.858 185.679 0.844 0.023
26 * 15 Paul Menard Menards/Quaker State Chevrolet 29.871 185.598 0.857 0.013
27 38 Jason Leffler Great Clips Toyota 29.875 185.573 0.861 0.004
28 59 Marcos Ambrose # Kingsford Ford 29.888 185.493 0.874 0.013
29 88 Shane Huffman U.S. NAVY Chevrolet 29.933 185.214 0.919 0.045
30 41 Reed Sorenson Wrigley's Juicy Fruit Dodge 29.952 185.096 0.938 0.019
31 14 Kyle Krisiloff # Clabber Girl Ford 30.054 184.468 1.040 0.102
32 27 Ward Burton Scott Extra Soft/Kroger Ford 30.080 184.309 1.066 0.026
33 * 23 Brad Keselowski # Oklahoma Centennial Chevrolet 30.095 184.217 1.081 0.015
34 35 Bobby Hamilton Jr. McDonald's/McGriddle's Ford 30.109 184.131 1.095 0.014
35 36 Brent Sherman BIG LOTS Chevrolet 30.143 183.923 1.129 0.034
36 33 Tony Raines RoadLoans.com Chevrolet 30.172 183.747 1.158 0.029
37 * 4 Regan Smith Ginn Resorts Chevrolet 30.261 183.206 1.247 0.089
38 18 Aric Almirola Slim Jim Chevrolet 30.306 182.934 1.292 0.045
39 37 Greg Biffle Cub Cadet Ford 30.455 182.039 1.441 0.149
40 7 Mike Wallace GEICO Chevrolet 30.581 181.289 1.567 0.126
41 28 Johnny Sauter Checkers Chevrolet 30.585 181.265 1.571 0.004
42 * 71 Ron Young Wyco Plumbing Chevrolet 30.679 180.710 1.665 0.094
43 * 34 Jay Sauter Chevrolet 31.434 176.370 2.420 0.755
44 OP 0 Eric McClure Hefty/RACEGIRL Chevrolet 31.500 176.000 2.486 0.066

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win