| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Status | Ti. Led | Lps Led |
| 1 | 3 | 42 | Juan Pablo Montoya # | Texaco/Havoline/telcel Dodge | 82 | 195 | 10 | Running | 4 | 43 |
| 2 | 5 | 20 | Denny Hamlin | Rockwell Automation Chevrolet | 82 | 175 | 5 | Running | 1 | 1 |
| 3 | 7 | 9 | Boris Said | Ragu/Wisk/Hellmann's Dodge | 82 | 165 | | Running | | |
| 4 | 9 | 60 | Carl Edwards | Scotts Ford | 82 | 165 | 5 | Running | 1 | 1 |
| 5 | 1 | 41 | Scott Pruett | Wrigley's Juicy Fruit Dodge | 82 | 160 | 5 | Running | 2 | 22 |
| 6 | 23 | 38 | Jason Leffler | Great Clips Toyota | 82 | 150 | | Running | | |
| 7 | 4 | 27 | Jorge Goeters | STAR Motorsports Ford | 82 | 151 | 5 | Running | 1 | 3 |
| 8 | 12 | 59 | Marcos Ambrose # | Kingsford/Bush's/Matchlight Ford | 82 | 142 | | Running | | |
| 9 | 17 | 5 | Adrian Fernandez | Lowe's Chevrolet | 82 | 138 | | Running | | |
| 10 | 30 | 47 | Jon Wood | Clorox/American Red Cross Ford | 82 | 134 | | Running | | |
| 11 | 32 | 16 | Todd Kluever | 3M Ford | 82 | 130 | | Running | | |
| 12 | 25 | 99 | David Reutimann | Aaron's Dream Machine Toyota | 82 | 127 | | Running | | |
| 13 | 31 | 10 | Dave Blaney | Fan1st.com Toyota | 82 | 124 | | Running | | |
| 14 | 35 | 6 | David Ragan # | Discount Tire Ford | 82 | 121 | | Running | | |
| 15 | 26 | 36 | Brent Sherman | BIG LOTS Chevrolet | 82 | 118 | | Running | | |
| 16 | 34 | 14 | Kyle Krisiloff # | Clabber Girl Ford | 82 | 115 | | Running | | |
| 17 | 18 | 35 | Bobby Hamilton Jr. | McDonald's Ford | 82 | 112 | | Running | | |
| 18 | 22 | 66 | Steve Wallace | Homelife Communities Dodge | 82 | 109 | | Running | | |
| 19 | 28 | 7 | Mike Wallace | GEICO Chevrolet | 82 | 106 | | Running | | |
| 20 | 16 | 37 | Greg Biffle | Yard-Man Ford | 82 | 108 | 5 | Running | 1 | 1 |
| 21 | 27 | 88 | Shane Huffman | U.S. NAVY Chevrolet | 82 | 100 | | Running | | |
| 22 | 39 | 34 | Brian Simo | Chevrolet | 82 | 97 | | Running | | |
| 23 | 38 | 13 | Todd Souza | Turn Left for the Cure Chevrolet | 82 | 94 | | Running | | |
| 24 | 10 | 21 | P.J. Jones | AutoZone Chevrolet | 82 | 91 | | Running | | |
| 25 | 11 | 17 | Michel Jourdain | Dish Network Ford | 82 | 88 | | Running | | |
| 26 | 8 | 4 | Regan Smith | Ginn Resorts Chevrolet | 82 | 85 | | Running | | |
| 27 | 13 | 90 | Stephen Leicht | citifinancial Ford | 82 | 87 | 5 | Running | 1 | 1 |
| 28 | 20 | 28 | German Quiroga Jr. | telcel/Motorola Chevrolet | 81 | 84 | 5 | Running | 1 | 9 |
| 29 | 29 | 67 | Rogelio Lopez | telmex Dodge | 81 | 76 | | Running | | |
| 30 | 19 | 29 | Scott Wimmer | Holiday Inn Chevrolet | 81 | 73 | | Running | | |
| 31 | 37 | 77 | Kertus Davis | Dollar General Chevrolet | 81 | 70 | | Running | | |
| 32 | 6 | 33 | Ron Fellows | Camping World Chevrolet | 81 | 67 | | Running | | |
| 33 | 33 | 0 | J.R. Fitzpatrick Jr. | Home Hardware Chevrolet | 81 | 64 | | Running | | |
| 34 | 43 | 98 | Alex Garcia # | Dixien/Omni Source Corp. Chevrolet | 80 | 61 | | Running | | |
| 35 | 2 | 22 | Carlos Contreras | Family Dollar Dodge | 72 | 63 | 5 | Running | 1 | 1 |
| 36 | 21 | 25 | David Gilliland | freecreditreport.com Ford | 67 | 55 | | Accident | | |
| 37 | 15 | 1 | J.J. Yeley | Miccosukee Resorts Chevrolet | 67 | 52 | | Engine | | |
| 38 | 14 | 18 | Brad Coleman # | Carino's Italian Grill Chevrolet | 60 | 49 | | Transmission | | |
| 39 | 42 | 46 | John Young | BodiPro Ford | 32 | 46 | | Brakes | | |
| 40 | 36 | 30 | Stanton Barrett | theracespace.com Chevrolet | 29 | 43 | | Handling | | |
| 41 | 24 | 44 | Ruben Pardo | Family Dollar Dodge | 7 | 40 | | Handling | | |
| 42 | 40 | 68 | Antonio Perez | telmex Dodge | 2 | 37 | | Transmission | | |
| 43 | 41 | 23 | Brad Keselowski # | Oklahoma Centennial Chevrolet | 1 | 34 | | Engine | | |
# - Rookie
Race Comments: Before an estimated crowd of 72,971 - Juan Pablo Montoya won the telcel MOTOROLA Mexica 200 presented by Banamex, posting his first
career NASCAR Busch Series victory. Before the green flag the following drivers dropped to the rear for the reason indicated: # 6
Ragan, #17 Jourdain, #21 Jones, #67 Lopez, #77 Davis, #88 Huffman, #99 Edwards (engine change); #29 Wimmer (unapproved impound
adjutment).
Failed to Qualify: N/A
Time of Race: 02 Hrs, 45 Mins, 15 Secs. Average Speed: 74.969 MPH Margin of Victory: 0.750 Seconds
Caution Flags: 8 for 14 laps: Laps: 25-26(#98 spun turn 1); 54-55(#13, 27 accident turn 4); 62-63(#18 spun turn 4); 66-67(#1,59 accident turn 3); 70-71 (#1,25 accident turn 4); 74-75(#41,42 accident esses); 78-78(88 spun turn); 80-80(Debris).
Lead Changes: 12 among 9 drivers: S. Pruett 1-3; J. Montoya # 4-9; C. Contreras 10; D. Hamlin 11; J. Goeters 12-14; C. Edwards 15; G. Quiroga Jr. 16-24; J. Montoya # 25-44; G. Biffle 45; S. Leicht 46; J. Montoya # 47-53; S. Pruett 54-72; J. Montoya # 73-82.
Busch Pole Award: Scott Pruett, #41
Featherlite "Most Improved Driver": Jason Leffler, #38 (32 Places)
Sunoco Diamond Performance: Juan Pablo Montoya, #42
Checkers/Rally's Double Drive-Thru Challenge: Scott Pruett, #41
Raybestos "Rookie of the Race": Juan Pablo Montoya, #42
WIX Filters "Lap Leader": Juan Pablo Montoya, #42 (43 Laps)
Next Race: Mar. 10, 2007 - Las Vegas Motor Speedway