Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Daytona International Speedway Testing - Monday, Day 4 AM Practice

NASCAR Preseason Thunder
Day 4 - AM Testing
Monday, January 22, 2007
Daytona International Speedway

Pos. # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 27B Ward Burton Ford 49.092 183.329 12 12 ---.--- ---.---
2 24A Casey Mears Chevrolet 49.205 182.908 5 8 -0.113 -0.113
3 06A Erik Darnell Ford 49.356 182.349 20 26 -0.264 -0.151
4 25A David Gilliland Ford 49.412 182.142 8 11 -0.320 -0.056
5 17A Peter Shepherd Ford 49.438 182.046 21 24 -0.346 -0.026
6 60A Carl Edwards Ford 49.453 181.991 12 15 -0.361 -0.015
7 27A Ward Burton Ford 49.519 181.748 14 17 -0.427 -0.066
8 60B Carl Edwards Ford 49.596 181.466 15 15 -0.504 -0.077
9 04A Regan Smith Chevrolet 49.625 181.360 20 23 -0.533 -0.029
10 47A Jon Wood Ford 49.630 181.342 13 13 -0.538 -0.005
11 47B Jon Wood Ford 49.650 181.269 6 6 -0.558 -0.020
12 24B Casey Mears Chevrolet 49.650 181.269 9 12 -0.558 -0.000
13 29B Scott Wimmer Chevrolet 49.691 181.119 18 30 -0.599 -0.041
14 14A Kyle Krisiloff Ford 49.705 181.068 14 20 -0.613 -0.014
15 41A Kevin Hamlin Dodge 49.728 180.985 14 26 -0.636 -0.023
16 12B Sam Hornish, Jr. Dodge 49.764 180.854 5 11 -0.672 -0.036
17 7A Mike Wallace Chevrolet 49.830 180.614 14 20 -0.738 -0.066
18 1A J.J. Yeley Chevrolet 49.878 180.440 22 31 -0.786 -0.048
19 17B Peter Shepherd Ford 49.946 180.195 2 3 -0.854 -0.068
20 12A Sam Hornish, Jr. Dodge 49.950 180.180 11 11 -0.858 -0.004
21 7B Mike Wallace Chevrolet 49.974 180.094 2 14 -0.882 -0.024
22 22A Chad Blount Dodge 49.979 180.076 2 20 -0.887 -0.005
23 70A Justin Diercks Chevrolet 49.994 180.022 22 25 -0.902 -0.015
24 9B Bill Elliott Dodge 49.995 180.018 23 23 -0.903 -0.001
25 77B Kertus Davis Chevrolet 50.023 179.917 11 14 -0.931 -0.028
26 33B R. Hornaday/ C. Gale Chevrolet 50.039 179.860 21 27 -0.947 -0.016
27 34B Jeff Fuller Chevrolet 50.187 179.329 5 5 -1.095 -0.148
28 25B David Gilliland Ford 50.217 179.222 5 5 -1.125 -0.030
29 04B Regan Smith Chevrolet 50.226 179.190 2 2 -1.134 -0.009
30 35A Bobby Hamilton, Jr. Ford 50.353 178.738 7 10 -1.261 -0.127
31 22B Chad Blount Dodge 50.759 177.308 2 2 -1.667 -0.406
32 41B Kevin Hamlin Dodge 0.000 0.000 0 0 -0.000 -0.000





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win