Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Daytona International Speedway Testing - Sunday, Day 3 AM Practice

NASCAR Preseason Thunder
Day 3 - AM Testing
Sunday, January 21, 2007
Daytona International Speedway

Pos. # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 37A Jamie McMurray Ford 48.855 184.219 3 9 ---.--- ---.---
2 32A Dave Blaney Toyota 49.040 183.524 8 8 -0.185 -0.185
3 37B Jamie McMurray Ford 49.125 183.206 9 15 -0.270 -0.085
4 88A Shane Huffman Chevrolet 49.213 182.879 25 25 -0.358 -0.088
5 16B Todd Kluever Ford 49.237 182.789 6 18 -0.382 -0.024
6 18A Aric Almirola Chevrolet 49.374 182.282 9 21 -0.519 -0.137
7 6A David Ragan Ford 49.375 182.278 15 18 -0.520 -0.001
8 20B Denny Hamlin Chevrolet 49.377 182.271 14 17 -0.522 -0.002
9 06A Erik Darnell Ford 49.410 182.149 5 8 -0.555 -0.033
10 99B David Reutimann Toyota 49.431 182.072 15 24 -0.576 -0.021
11 21A Timothy Peters Chevrolet 49.432 182.068 6 9 -0.577 -0.001
12 47A Jon Wood Ford 49.484 181.877 9 9 -0.629 -0.052
13 60A Carl Edwards Ford 49.488 181.862 6 6 -0.633 -0.004
14 24A Casey Mears Chevrolet 49.527 181.719 5 8 -0.672 -0.039
15 21B Timothy Peters Chevrolet 49.570 181.561 12 15 -0.715 -0.043
16 59A Marcos Ambrose Ford 49.572 181.554 18 18 -0.717 -0.002
17 25A David Gilliland Ford 49.594 181.474 5 6 -0.739 -0.022
18 0A Eric McClure Chevrolet 49.608 181.422 2 14 -0.753 -0.014
19 38B Jason Leffler Toyota 49.619 181.382 11 14 -0.764 -0.011
20 12A Sam Hornish, Jr. Dodge 49.663 181.221 2 14 -0.808 -0.044
21 27A Ward Burton Ford 49.674 181.181 2 14 -0.819 -0.011
22 2A Clint Bowyer Chevrolet 49.721 181.010 8 20 -0.866 -0.047
23 24B Casey Mears Chevrolet 49.776 180.810 2 2 -0.921 -0.055
24 7A Mike Wallace Chevrolet 49.799 180.727 5 5 -0.944 -0.023
25 04A Regan Smith Chevrolet 49.800 180.723 5 5 -0.945 -0.001
26 7B Mike Wallace Chevrolet 49.808 180.694 15 15 -0.953 -0.008
27 16A Todd Kluever Ford 49.822 180.643 2 3 -0.967 -0.014
28 17A Matt Kenseth Ford 49.826 180.629 5 8 -0.971 -0.004
29 29B Scott Wimmer Chevrolet 49.856 180.520 6 15 -1.001 -0.030
30 66B Steve Wallace Dodge 49.870 180.469 5 8 -1.015 -0.014
31 14A Kyle Krisiloff Ford 49.884 180.419 2 5 -1.029 -0.014
32 42B Kevin Hamlin Dodge 49.903 180.350 8 20 -1.048 -0.019
33 9B Bill Elliott Dodge 49.908 180.332 14 14 -1.053 -0.005
34 35B Bobby Hamilton, Jr. Ford 49.921 180.285 7 7 -1.066 -0.013
35 17B Matt Kenseth Ford 49.932 180.245 3 3 -1.077 -0.011
36 29A Scott Wimmer Chevrolet 49.969 180.112 9 12 -1.114 -0.037
37 12B Sam Hornish, Jr. Dodge 49.992 180.029 2 2 -1.137 -0.023
38 33B R. Hornaday/ C. Gale Chevrolet 50.007 179.975 10 10 -1.152 -0.015
39 9A Bill Elliott Dodge 50.020 179.928 7 7 -1.165 -0.013
40 41A Reed Sorenson Dodge 50.032 179.885 16 19 -1.177 -0.012
41 66A Steve Wallace Dodge 50.037 179.867 5 5 -1.182 -0.005
42 1A J.J. Yeley Chevrolet 50.046 179.835 3 6 -1.191 -0.009
43 22A Chad Blount Dodge 50.221 179.208 2 5 -1.366 -0.175
44 72A Randy MacDonald Chevrolet 50.245 179.122 5 11 -1.390 -0.024
45 77B Kertus Davis Chevrolet 50.250 179.104 8 8 -1.395 -0.005
46 35A Bobby Hamilton, Jr. Ford 50.260 179.069 3 4 -1.405 -0.010
47 60B Carl Edwards Ford 50.443 178.419 1 1 -1.588 -0.183
48 33A R. Hornaday/ C. Gale Chevrolet 50.578 177.943 3 3 -1.723 -0.135
49 41B Reed Sorenson Dodge 50.848 176.998 6 6 -1.993 -0.270
50 1B J.J. Yeley Chevrolet 50.998 176.478 1 5 -2.143 -0.150
51 23B Brad Keselowski Chevrolet 52.572 171.194 7 7 -3.717 -1.574
52 27B Ward Burton Ford 0.000 0.000 0 0 -0.000 -0.000





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win