Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Daytona International Speedway Testing - Saturday, Day 2 PM Practice

NASCAR Preseason Thunder
Day 2 - PM Testing
Saturday, January 20, 2007
Daytona International Speedway

Pos. # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 5B Kyle Busch Chevrolet 47.893 187.919 2 14 ---.--- ---.---
2 32B Dave Blaney Toyota 47.928 187.782 9 33 -0.035 -0.035
3 28A Robert Richardson Chevrolet 47.942 187.727 3 4 -0.049 -0.014
4 5A Kyle Busch Chevrolet 48.247 186.540 1 15 -0.354 -0.305
5 16A Todd Kluever Ford 48.250 186.528 3 24 -0.357 -0.003
6 66B Steve/Rusty Wallace Dodge 48.372 186.058 6 68 -0.479 -0.122
7 38A Jason Leffler Toyota 48.390 185.989 16 38 -0.497 -0.018
8 42A Juan Pablo Montoya Dodge 48.442 185.789 14 25 -0.549 -0.052
9 88A Shane Huffman Chevrolet 48.452 185.751 18 67 -0.559 -0.010
10 2A Clint Bowyer Chevrolet 48.468 185.690 15 32 -0.575 -0.016
11 36A Brent Sherman Chevrolet 48.479 185.647 15 21 -0.586 -0.011
12 32A Dave Blaney Toyota 48.492 185.598 6 16 -0.599 -0.013
13 99B David Reutimann Toyota 48.498 185.575 18 40 -0.605 -0.006
14 20A Denny Hamlin Chevrolet 48.500 185.567 9 39 -0.607 -0.002
15 6A David Ragan Ford 48.526 185.468 10 31 -0.633 -0.026
16 18A Aric Almirola Chevrolet 48.627 185.082 27 34 -0.734 -0.101
17 6B David Ragan Ford 48.680 184.881 8 29 -0.787 -0.053
18 90A Stephen Leicht Ford 48.771 184.536 4 41 -0.878 -0.091
19 28B Robert Richardson Chevrolet 48.806 184.404 9 9 -0.913 -0.035
20 59B Marcos Ambrose Ford 48.832 184.305 5 5 -0.939 -0.026
21 90B Stephen Leicht Ford 48.902 184.042 2 9 -1.009 -0.070
22 38B Jason Leffler Toyota 48.912 184.004 2 6 -1.019 -0.010
23 42B Juan Pablo Montoya Dodge 48.970 183.786 16 38 -1.077 -0.058
24 59A Marcos Ambrose Ford 49.046 183.501 21 44 -1.153 -0.076
25 99A David Reutimann Toyota 49.256 182.719 2 4 -1.363 -0.210
26 87A Joe Nemechek Chevrolet 49.312 182.511 2 8 -1.419 -0.056
27 55A Brandon Miller Ford 49.314 182.504 33 33 -1.421 -0.002
28 16B Todd Kluever Ford 49.382 182.253 23 23 -1.489 -0.068
29 37B Jamie McMurray Ford 49.413 182.138 5 31 -1.520 -0.031
30 21A Timothy Peters Chevrolet 49.512 181.774 6 13 -1.619 -0.099
31 66A Steve/Rusty Wallace Dodge 49.561 181.594 7 8 -1.668 -0.049
32 37A Jamie McMurray Ford 49.605 181.433 3 6 -1.712 -0.044
33 18B Aric Almirola Chevrolet 49.636 181.320 6 19 -1.743 -0.031
34 21B Timothy Peters Chevrolet 49.752 180.897 10 31 -1.859 -0.116
35 0A Eric McClure Chevrolet 50.122 179.562 8 8 -2.229 -0.370
36 88B Shane Huffman Chevrolet 50.311 178.887 2 2 -2.418 -0.189
37 0B Eric McClure Chevrolet 50.382 178.635 5 5 -2.489 -0.071
38 72A Randy MacDonald Chevrolet 50.602 177.859 2 14 -2.709 -0.220
39 20B Denny Hamlin Chevrolet 0.000 0.000 0 0 -0.000 -0.000





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win