Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Daytona International Speedway Testing - Saturday, Day 2 AM Practice

NASCAR Preseason Thunder
Day 2 - AM Testing
Saturday, January 20, 2007
Daytona International Speedway

Pos. # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 87A Joe Nemechek Chevrolet 49.207 182.901 5 11 ---.--- ---.---
2 5A Kyle Busch Chevrolet 49.212 182.882 5 11 -0.005 -0.005
3 5B Kyle Busch Chevrolet 49.278 182.637 5 11 -0.071 -0.066
4 90A Stephen Leicht Ford 49.308 182.526 11 14 -0.101 -0.030
5 6B David Ragan Ford 49.347 182.382 9 15 -0.140 -0.039
6 21A Timothy Peters Chevrolet 49.374 182.282 17 21 -0.167 -0.027
7 18B Aric Almirola Chevrolet 49.384 182.245 9 15 -0.177 -0.010
8 16B Todd Kluever Ford 49.391 182.219 15 21 -0.184 -0.007
9 99B David Reutimann Toyota 49.402 182.179 3 18 -0.195 -0.011
10 32B Dave Blaney Toyota 49.402 182.179 5 8 -0.195 -0.000
11 32A Dave Blaney Toyota 49.458 181.973 8 14 -0.251 -0.056
12 6A David Ragan Ford 49.459 181.969 9 15 -0.252 -0.001
13 37B Jamie McMurray Ford 49.474 181.914 2 14 -0.267 -0.015
14 11A Martin Truex Chevrolet 49.478 181.899 5 14 -0.271 -0.004
15 55A Brandon Miller Ford 49.504 181.803 18 27 -0.297 -0.026
16 20A Denny Hamlin Chevrolet 49.539 181.675 9 9 -0.332 -0.035
17 36A Brent Sherman Chevrolet 49.547 181.646 15 18 -0.340 -0.008
18 18A Aric Almirola Chevrolet 49.551 181.631 6 9 -0.344 -0.004
19 88A Shane Huffman Chevrolet 49.608 181.422 20 20 -0.401 -0.057
20 38A Jason Leffler Toyota 49.655 181.251 19 22 -0.448 -0.047
21 20B Denny Hamlin Chevrolet 49.698 181.094 9 9 -0.491 -0.043
22 16A Todd Kluever Ford 49.729 180.981 2 12 -0.522 -0.031
23 15A Paul Menard Chevrolet 49.741 180.937 2 14 -0.534 -0.012
24 99A David Reutimann 49.743 180.930 6 6 -0.536 -0.002
25 90B Stephen Leicht Ford 49.762 180.861 5 14 -0.555 -0.019
26 2A Clint Bowyer Chevrolet 49.768 180.839 18 21 -0.561 -0.006
27 59A Marcos Ambrose Ford 49.795 180.741 18 21 -0.588 -0.027
28 66B Steve Wallace Dodge 49.847 180.552 8 14 -0.640 -0.052
29 42B Kevin Hamlin Dodge 49.850 180.542 17 26 -0.643 -0.003
30 28A Robert Richardson Chevrolet 49.863 180.495 2 5 -0.656 -0.013
31 37A Jamie McMurray Ford 49.866 180.484 2 13 -0.659 -0.003
32 2B Clint Bowyer Chevrolet 49.886 180.411 2 2 -0.679 -0.020
33 21B Timothy Peters Chevrolet 49.893 180.386 10 23 -0.686 -0.007
34 66A Steve Wallace Dodge 49.920 180.288 5 8 -0.713 -0.027
35 59B Marcos Ambrose Ford 49.940 180.216 3 3 -0.733 -0.020
36 28B Robert Richardson Chevrolet 50.323 178.845 8 8 -1.116 -0.383
37 38B Jason Leffler Toyota 50.430 178.465 3 3 -1.223 -0.107
38 0B Eric McClure Chevrolet 50.473 178.313 5 5 -1.266 -0.043
39 72A Randy MacDonald Chevrolet 50.525 178.130 2 5 -1.318 -0.052





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win