Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Daytona International Speedway Testing - Friday, Day 1 AM Practice

NASCAR Preseason Thunder
Day 1 - AM Testing
Friday, January 19, 2007
Daytona International Speedway

Pos. # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 5B Kyle Busch Chevrolet 49.165 183.057 8 14 ---.--- ---.---
2 5A Kyle Busch Chevrolet 49.191 182.960 15 15 -0.026 -0.026
3 87B Joe Nemechek Chevrolet 49.221 182.849 8 11 -0.056 -0.030
4 90A Stephen Leicht Ford 49.332 182.437 5 8 -0.167 -0.111
5 87A Joe Nemechek Chevrolet 49.334 182.430 5 17 -0.169 -0.002
6 32A Dave Blaney Toyota 49.348 182.378 3 3 -0.183 -0.014
7 6A David Ragan Ford 49.349 182.375 6 9 -0.184 -0.001
8 11A Martin Truex Chevrolet 49.420 182.113 5 8 -0.255 -0.071
9 16B Todd Kluever Ford 49.470 181.928 9 12 -0.305 -0.050
10 37B Jamie McMurray Ford 49.487 181.866 6 9 -0.322 -0.017
11 6B David Ragan Ford 49.512 181.774 6 9 -0.347 -0.025
12 37A Jamie McMurray Ford 49.512 181.774 6 6 -0.347 -0.000
13 20A Denny Hamlin Chevrolet 49.522 181.737 5 11 -0.357 -0.010
14 90B Stephen Leicht Ford 49.530 181.708 5 8 -0.365 -0.008
15 20B Denny Hamlin Chevrolet 49.538 181.679 2 2 -0.373 -0.008
16 32B Dave Blaney Toyota 49.594 181.474 7 11 -0.429 -0.056
17 18B Aric Almirola Chevrolet 49.597 181.463 6 9 -0.432 -0.003
18 99A David Reutimann Toyota 49.616 181.393 10 16 -0.451 -0.019
19 21A Timothy Peters Chevrolet 49.619 181.382 6 6 -0.454 -0.003
20 15A Paul Menard Chevrolet 49.628 181.349 9 12 -0.463 -0.009
21 16A Todd Kluever Ford 49.668 181.203 5 5 -0.503 -0.040
22 38A Jason Leffler Toyota 49.717 181.025 8 14 -0.552 -0.049
23 66B Steve Wallace Dodge 49.740 180.941 15 15 -0.575 -0.023
24 99B David Reutimann Toyota 49.752 180.897 2 3 -0.587 -0.012
25 21B Timothy Peters Chevrolet 49.770 180.832 6 6 -0.605 -0.018
26 59A Marcos Ambrose Ford 49.806 180.701 11 20 -0.641 -0.036
27 2A Clint Bowyer Chevrolet 49.861 180.502 15 15 -0.696 -0.055
28 66A Steve Wallace Dodge 49.863 180.495 6 10 -0.698 -0.002
29 2B Clint Bowyer Chevrolet 49.866 180.484 6 6 -0.701 -0.003
30 55A Brandon Miller Ford 49.888 180.404 12 15 -0.723 -0.022
31 42B Juan Pablo Montoya Dodge 49.997 180.011 5 11 -0.832 -0.109
32 59B Marcos Ambrose Ford 50.029 179.896 2 2 -0.864 -0.032
33 88A Shane Huffman Chevrolet 50.112 179.598 9 9 -0.947 -0.083
34 28B Robert Richardson Chevrolet 50.391 178.603 6 9 -1.226 -0.279
35 88B Shane Huffman Chevrolet 50.391 178.603 2 2 -1.226 -0.000
36 42A Juan Pablo Montoya Dodge 50.420 178.501 2 2 -1.255 -0.029
37 36B Brent Sherman Chevrolet 50.566 177.985 5 5 -1.401 -0.146
38 0A Eric McClure Chevrolet 50.586 177.915 2 2 -1.421 -0.020
39 38B Jason Leffler Toyota 50.789 177.204 2 2 -1.624 -0.203





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win