Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Las Vegas Motor Speedway Testing - Tuesday, Day 2 AM Practice

NASCAR Busch Series Preseason Thunder
Day 2 - AM Testing
Tuesday, February 6, 2007
Las Vegas Motor Speedway

Pos No. Name Make Best Time Best Speed
1 15 Paul Menard Chevrolet 29.603 182.414
2 60 Carl Edwards Ford 29.656 182.088
3 60B Carl Edwards Ford 29.710 181.757
4 9B Kasey Kahne Dodge 29.786 181.293
5 5 Kyle Busch Chevrolet 29.855 180.874
6 33B Kevin Harvick Chevrolet 29.898 180.614
7 2 Clint Bowyer Chevrolet 29.910 180.542
8 17 Matt Kenseth Ford 29.922 180.469
9 22 David Stremme Dodge 29.930 180.421
10 2B Clint Bowyer Chevrolet 29.950 180.301
11 29 Jeff Burton Chevrolet 29.972 180.168
12 12B Kurt Busch Dodge 29.987 180.078
13 88 Shane Huffman Chevrolet 29.987 180.078
14 5B Kyle Busch Chevrolet 30.039 179.766
15 90B Stephen Leicht Ford 30.054 179.677
16 17B Matt Kenseth Ford 30.069 179.587
17 9 Kasey Kahne Dodge 30.069 179.587
18 22B David Stremme Dodge 30.082 179.509
19 27 Ward Burton Ford 30.095 179.432
20 41B Reed Stremme Dodge 30.111 179.336
21 99B David Reutimann Toyota 30.142 179.152
22 20 Denny Hamlin Chevrolet 30.154 179.081
23 26 Todd Kluever Ford 30.157 179.063
24 24B Casey Mears Chevrolet 30.161 179.039
25 6 David Ragan Ford 30.175 178.956
26 99A David Reutimann Toyota 30.181 178.921
27 66B Steve Wallace Dodge 30.190 178.867
28 87 Joe Nemechek Chevrolet 30.201 178.802
29 32B Dave Blaney Toyota 30.209 178.755
30 16B Greg Biffle Ford 30.217 178.707
31 59A Marcos Ambrose Ford 30.222 178.678
32 47 Jon Wood Ford 30.259 178.459
33 21B Timothy Peters Chevrolet 30.260 178.453
34 38A Jason Leffler Toyota 30.285 178.306
35 21 Timothy Peters Chevrolet 30.295 178.247
36 16 Greg Biffle Ford 30.297 178.235
37 04B Regan Smith Chevrolet 30.300 178.218
38 6B David Ragan Ford 30.347 177.942
39 18 Brad Coleman Chevrolet 30.368 177.819
40 25 David Gilliland Ford 30.380 177.749
41 24A Casey Mears Chevrolet 30.439 177.404
42 41A Reed Sorenson Dodge 30.442 177.387
43 77 Kertus Davis Chevrolet 30.449 177.346
44 23 Brad Keselowski Chevrolet 30.460 177.282
45 42H Kevin Hamlin Dodge 30.468 177.235
46 66 Steve Wallace Dodge 30.475 177.194
47 70B Justin Diercks Ford 30.504 177.026
48 37 Jamie McMurray Ford 30.516 176.956
49 38B Jason Leffler Toyota 30.545 176.788
50 37B Jamie McMurray Ford 30.578 176.598
51 35 Bobby Hamilton, Jr. Ford 30.582 176.574
52 42G Kevin Hamlin Dodge 30.587 176.546
53 14 Kyle Krisiloff Ford 30.623 176.338
54 33 Kevin Harvick Chevrolet 30.632 176.286
55 1 J.J. Yeley Chevrolet 30.633 176.280
56 1B J.J. Yeley Chevrolet 30.668 176.079
57 7 Mike Wallace Chevrolet 30.798 175.336
58 87B Joe Nemechek Chevrolet 30.806 175.291
59 36 Brent Sherman Chevrolet 31.040 173.969
60 7B Mike Wallace Chevrolet 31.068 173.812
61 36B Brent Sherman Chevrolet 31.122 173.511
62 34 Brian Conz Chevrolet 31.241 172.850
63 28B Robert Richardson Chevrolet 31.254 172.778
64 0B Eric McClure Chevrolet 31.515 171.347
65 27B Ward Burton Ford 31.601 170.881





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win