Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Las Vegas Motor Speedway Testing - Monday, Day 1 AM Practice

NASCAR Busch Series Preseason Thunder
Day 1 - AM Testing
Monday, February 5, 2007
Las Vegas Motor Speedway

Pos No. Name Make Best Time Best Speed
1 17 Matt Kenseth Ford 29.803 181.190
2 9 Kasey Kahne Dodge 29.847 180.923
3 2B Clint Bowyer Chevrolet 29.942 180.349
4 21 Kevin Harvick Chevrolet 29.955 180.270
5 60 Carl Edwards Ford 29.960 180.240
6 17B Matt Kenseth Ford 30.001 179.994
7 60B Carl Edwards Ford 30.022 179.868
8 32B Dave Blaney Toyota 30.030 179.820
9 16B Greg Biffle Ford 30.039 179.766
10 22 David Stremme Dodge 30.086 179.485
11 99 David Reutimann Toyota 30.102 179.390
12 6 David Ragan Ford 30.132 179.211
13 21B Kevin Harvick Chevrolet 30.151 179.099
14 29B Scott Wimmer Chevrolet 30.152 179.093
15 5 Kyle Busch Chevrolet 30.178 178.938
16 99B David Reutimann Toyota 30.195 178.838
17 12 Kurt Busch Dodge 30.231 178.625
18 2 Clint Bowyer Chevrolet 30.271 178.389
19 77B Bobby Labonte Chevrolet 30.289 178.283
20 38A Jason Leffler Toyota 30.298 178.230
21 15 Paul Menard Chevrolet 30.305 178.188
22 16 Greg Biffle Ford 30.306 178.183
23 6B David Ragan Ford 30.339 177.989
24 24B Casey Mears Chevrolet 30.365 177.836
25 24A Casey Mears Chevrolet 30.367 177.825
26 5B Kyle Busch Chevrolet 30.382 177.737
27 26 Todd Kluever Ford 30.386 177.713
28 47 Jon Wood Ford 30.419 177.521
29 42H D. Stremme/ K.Hamlin Dodge 30.487 177.125
30 33 Cale Gale Chevrolet 30.508 177.003
31 38B Jason Leffler Toyota 30.529 176.881
32 37 Jamie McMurray Ford 30.530 176.875
33 9B Kasey Kahne Dodge 30.558 176.713
34 04B Regan Smith Chevrolet 30.563 176.684
35 59A Marcos Ambrose Chevrolet 30.615 176.384
36 41A Reed Sorenson Dodge 30.621 176.350
37 1B J.J. Yeley Chevrolet 30.644 176.217
38 12B Kurt Busch Dodge 30.705 175.867
39 20 Denny Hamlin Chevrolet 30.718 175.793
40 27 Ward Burton Ford 30.747 175.627
41 25 David Gilliland Ford 30.789 175.387
42 87 Joe Nemechek Chevrolet 30.828 175.165
43 04 Regan Smith Chevrolet 30.849 175.046
44 66 Steve Wallace Dodge 30.876 174.893
45 35 Bobby Hamilton, Jr. Ford 30.903 174.740
46 18 B. Coleman/ A. Almirola Chevrolet 30.915 174.672
47 90 Stephen Leicht Ford 30.973 174.345
48 1 J.J. Yeley Chevrolet 30.981 174.300
49 14 Kyle Krisiloff Ford 31.013 174.121
50 15B Paul Menard Chevrolet 31.022 174.070
51 7 Mike Wallace Chevrolet 31.029 174.031
52 88 Shane Huffman Chevrolet 31.046 173.935
53 90B Stephen Leicht Ford 31.105 173.606
54 88B Shane Huffman Chevrolet 31.165 173.271
55 70 Justin Diercks Ford 31.609 170.837
56 23 Brad Keselowski Chevrolet 31.620 170.778
57 34 Brian Conz Chevrolet 31.663 170.546
58 70B Justin Diercks Ford 31.756 170.047
59 36 Brent Sherman Chevrolet 31.779 169.924
60 28 Robert Richardson Chevrolet 32.245 167.468
61 0 Eric McClure Chevrolet 32.694 165.168
62 27B Ward Burton Ford 34.863 154.892
63 32 Dave Blaney Dodge -.--- -





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win