Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Aaron's 312 - Practice 2: Rookie Practice

Pos. # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 50 Danny O'Quinn Jr. # Stonebridge Life Ford 51.912 184.466 7 7
2 90 Stephen Leicht citifinancial Ford 52.323 183.017 7 7 -0.411 -0.411
3 77 Burney Lamar # Dollar General Chevrolet 52.487 182.445 3 6 -0.575 -0.164
4 10 John Andretti # Freedom Roads/Camping World Ford 52.739 181.573 7 7 -0.827 -0.252
5 06 Todd Kluever # 3M Ford 52.849 181.195 3 3 -0.937 -0.110
6 88 Mark McFarland # NAVY Chevrolet 52.863 181.147 3 3 -0.951 -0.014
7 * 12 Tracy Hines # Take Me On Vacation Dodge 53.020 180.611 3 7 -1.108 -0.157
8 * 34 Paul Tracy American Crew/Sport Clips Chevrolet 53.430 179.225 3 3 -1.518 -0.410
9 35 Regan Smith McDonald’s Ford 53.690 178.357 3 6 -1.778 -0.260

# - Rookie
* - Required to qualify on time





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win