Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


O'Reilly Challenge - Starting Lineup

Pos Car Driver Team Time Speed
1 6   Mark Martin Ameriquest Ford 28.039 192.589
2 5   Kyle Busch Lowe's/Sta-Green Chevrolet 28.127 191.986
3 90   Stephen Leicht # citifinancial Ford 28.180 191.625
4 21   Kevin Harvick U.S. Coast Guard Chevrolet 28.241 191.211
5 19   Tony Stewart Banquet Chevrolet 28.282 190.934
6 60   Carl Edwards Ameriquest Ford 28.369 190.349
7 17   Matt Kenseth Pennzoil Ford 28.385 190.241
8 11   Paul Menard Menards/Sylvania Chevrolet 28.397 190.161
9 33   Ron Hornaday Jr. Outdoor Channel Chevrolet 28.432 189.927
10 42   Juan Pablo Montoya Texaco/Havoline Dodge 28.449 189.813
11 10   John Andretti # Globol Dehumidification Solutions Ford 28.478 189.620
12 2   Clint Bowyer Timberland/ACDelco Chevrolet 28.502 189.460
13 9   Kasey Kahne Hellmann's Mayonnaise Dodge 28.505 189.440
14 18   J.J. Yeley FedEx Chevrolet 28.531 189.268
15 12   Mike Skinner bluegreen/Supercuts Dodge 28.539 189.215
16 27   Casey Atwood Scott Towels/Brookshire's Ford 28.548 189.155
17 20   Denny Hamlin Rockwell Automation Chevrolet 28.560 189.076
18 16   Greg Biffle freecreditreport.com Ford 28.584 188.917
19 25   Ashton Lewis Jr. United States Marines Ford 28.603 188.791
20 29   Jeff Burton Holiday Inn Chevrolet 28.609 188.752
21 99   David Reutimann Aaron's Dream Machine Dodge 28.617 188.699
22 47   Jon Wood Clorox/American Red Cross Ford 28.658 188.429
23 41   Reed Sorenson Discount Tire Co. Dodge 28.666 188.376
24 66   Scott Wimmer Duraflame/Yard-Man Ford 28.691 188.212
25 22   Kenny Wallace AutoZone Ford 28.691 188.212
26 06   Todd Kluever # MSC/3M Ford 28.691 188.212
27 95   Chad Chaffin GDSI/Steamatic Dodge 28.691 188.212
28 77   Bobby Labonte Dollar General Chevrolet 28.722 188.009
29 38   Jason Leffler Great Clips Chevrolet 28.729 187.963
30 88   Shane Huffman NAVY Chevrolet 28.754 187.800
31 35   Regan Smith McDonald’s Ford 28.800 187.500
32 36   Max Papis SportClips Chevrolet 28.829 187.311
33 59   Stacy Compton Kingsford/Bush's/Brookshire's Ford 28.856 187.136
34 14   Ted Musgrave Family Dollar Dodge 28.909 186.793
35 1   Mike Wallace Miccosukee Resorts Dodge 28.963 186.445
36 00   Johnny Sauter Yellow Transportation Chevrolet 28.989 186.278
37 64   Steve Wallace Dodge Motorsports Dodge 28.992 186.258
38 23   Brad Keselowski Ridley Motorcycles Chevrolet 28.992 186.258
39 50   Danny O'Quinn Jr. # World Financial Group Ford 28.997 186.226
40 4   Auggie Vidovich GEICO Dodge 29.008 186.156
41 0   Kertus Davis Schlage/RACEGIRL Chevrolet 29.035 185.982
42 01   Jay Sauter Western Union Chevrolet Owner Points
43 37   Randy LaJoie Americash Advance.com Chevrolet Past Champion

Did Not Qualify: Justin Diercks; Robert Richardson; Jerry Robertson; Derrike Cope; Jorge Goeters #

# - Rookie





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win