Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


O'Reilly Challenge - Race Results

Fin Str Car Driver Team Laps Pts Bns Status Ti.
Led
Lps
Led
1 4 21 Kevin Harvick U.S. Coast Guard Chevrolet 200 190 10 Running 3 145
2 5 19 Tony Stewart Banquet Chevrolet 200 175 5 Running 3 36
3 20 29 Jeff Burton Holiday Inn Chevrolet 200 170 5 Running 1 2
4 1 6 Mark Martin Ameriquest Ford 200 165 5 Running 1 9
5 9 33 Ron Hornaday Jr. Outdoor Channel Chevrolet 200 155 Running
6 14 18 J.J. Yeley FedEx Chevrolet 200 150 Running
7 6 60 Carl Edwards Ameriquest Ford 200 146 Running
8 17 20 Denny Hamlin Rockwell Automation Chevrolet 200 142 Running
9 28 77 Bobby Labonte Dollar General Chevrolet 199 138 Running
10 26 06 Todd Kluever # MSC/3M Ford 199 134 Running
11 24 66 Scott Wimmer Duraflame/Yard-Man Ford 199 130 Running
12 22 47 Jon Wood Clorox/American Red Cross Ford 199 127 Running
13 35 1 Mike Wallace Miccosukee Resorts Dodge 199 124 Running
14 21 99 David Reutimann Aaron's Dream Machine Dodge 199 121 Running
15 11 10 John Andretti # Globol Dehumidification Solutions Ford 199 118 Running
16 25 22 Kenny Wallace AutoZone Ford 199 115 Running
17 12 2 Clint Bowyer Timberland/ACDelco Chevrolet 199 112 Running
18 16 27 Casey Atwood Scott Towels/Brookshire's Ford 198 109 Running
19 3 90 Stephen Leicht # citifinancial Ford 198 106 Running
20 31 35 Regan Smith McDonald’s Ford 198 108 5 Running 1 4
21 15 12 Mike Skinner bluegreen/Supercuts Dodge 198 100 Running
22 33 59 Stacy Compton Kingsford/Bush's/Brookshire's Ford 198 97 Running
23 18 16 Greg Biffle freecreditreport.com Ford 198 94 Running
24 13 9 Kasey Kahne Hellmann's Mayonnaise Dodge 198 91 Running
25 19 25 Ashton Lewis Jr. United States Marines Ford 198 88 Running
26 7 17 Matt Kenseth Pennzoil Ford 197 85 Running
27 8 11 Paul Menard Menards/Sylvania Chevrolet 197 87 5 Running 2 2
28 10 42 Juan Pablo Montoya Texaco/Havoline Dodge 197 79 Running
29 38 23 Brad Keselowski Ridley Motorcycles Chevrolet 197 81 5 Running 1 2
30 39 50 Danny O'Quinn Jr. # World Financial Group Ford 197 73 Running
31 37 64 Steve Wallace Dodge Motorsports Dodge 196 70 Running
32 2 5 Kyle Busch Lowe's/Sta-Green Chevrolet 196 67 Running
33 27 95 Chad Chaffin GDSI/Steamatic Dodge 195 64 Running
34 34 14 Ted Musgrave Family Dollar Dodge 193 61 Running
35 36 00 Johnny Sauter Yellow Transportation Chevrolet 193 58 Running
36 23 41 Reed Sorenson Discount Tire Co. Dodge 131 55 Accident
37 41 0 Kertus Davis Schlage/RACEGIRL Chevrolet 105 52 Accident
38 40 4 Auggie Vidovich GEICO Dodge 87 49 Engine
39 42 01 Jay Sauter Western Union Chevrolet 77 46 Accident
40 32 36 Max Papis SportClips Chevrolet 76 43 Accident
41 43 37 Randy LaJoie Americash Advance.com Chevrolet 68 40 Brakes
42 30 88 Shane Huffman NAVY Chevrolet 63 37 Accident
43 29 38 Jason Leffler Great Clips Chevrolet 55 34 Engine

# - Rookie





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win