Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Emerson Radio 250 - Practice 2: Rookie Practice

Pos. # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 77 Burney Lamar # Dollar General Chevrolet 21.948 123.018 14 29
2 99 David Reutimann Aaron's Dream Machine Dodge 22.136 121.973 3 15 -0.188 -0.188
3 * 23 Brad Keselowski LoveFiFi.com Chevrolet 22.173 121.770 2 13 -0.225 -0.037
4 88 Shane Huffman NAVY Chevrolet 22.268 121.250 2 5 -0.320 -0.095
5 50 Danny O'Quinn Jr. # Stonebridge Life Ford 22.297 121.093 3 9 -0.349 -0.029
6 * 43 Chris Cook visitPA.com Dodge 22.325 120.941 8 22 -0.377 -0.028
7 06 Todd Kluever # Hagemeyer/3M Ford 22.381 120.638 11 16 -0.433 -0.056
8 10 John Andretti # TBA Ford 22.392 120.579 8 9 -0.444 -0.011
9 * 70 Justin Diercks H57 Hoodia Chevrolet 22.412 120.471 2 2 -0.464 -0.020
10 * 37 Josh Krug AmericashAdvance.com Chevrolet 23.184 116.460 7 7 -1.236 -0.772

# - Rookie
* - Required to qualify on time





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win