Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Circuit City 250 - Final Practice

Pos. # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 2 Clint Bowyer ACDelco Chevrolet 21.477 125.716 21 21
2 5 Kyle Busch Lowe's/Triazicide Chevrolet 21.592 125.046 22 33 -0.115 -0.115
3 * 16 Greg Biffle Ameriquest Ford 21.615 124.913 22 23 -0.138 -0.023
4 60 Carl Edwards Henkel Ford 21.622 124.873 27 27 -0.145 -0.007
5 38 Jason Leffler Great Clips Chevrolet 21.654 124.688 30 30 -0.177 -0.032
6 41 Reed Sorenson Discount Tire Co. Dodge 21.658 124.665 21 22 -0.181 -0.004
7 * 39 Ryan Newman Mobil 1 Clean 5000 Dodge 21.666 124.619 2 7 -0.189 -0.008
8 20 Denny Hamlin Rockwell Automation Chevrolet 21.694 124.458 28 37 -0.217 -0.028
9 27 David Green Kleenex/Eckerd/USPS Ford 21.705 124.395 30 33 -0.228 -0.011
10 1 Mike Wallace Miccosukee Resorts Dodge 21.707 124.384 22 22 -0.230 -0.002
11 21 Kevin Harvick U.S. Coast Guard Chevrolet 21.714 124.344 19 20 -0.237 -0.007
12 59 Stacy Compton Kingsford/Bush's/Ukrop's Ford 21.732 124.241 20 23 -0.255 -0.018
13 * 17 Matt Kenseth Ameriquest Mortgage Ford 21.736 124.218 28 30 -0.259 -0.004
14 * 34 Jason Keller TBA Chevrolet 21.738 124.206 18 19 -0.261 -0.002
15 88 Mark McFarland # NAVY Chevrolet 21.741 124.189 2 34 -0.264 -0.003
16 11 Paul Menard Menards/Pittsburgh Paints Chevrolet 21.760 124.081 32 36 -0.283 -0.019
17 * 84 David Gilliland # Hype Manufacuturing Chevrolet 21.766 124.047 16 17 -0.289 -0.006
18 * 19 Aric Almirola Husqvarna Chevrolet 21.772 124.012 13 22 -0.295 -0.006
19 4 Mark Green GEICO/BryMak Dodge 21.818 123.751 2 7 -0.341 -0.046
20 * 29 Jeff Burton Holiday Inn Chevrolet 21.819 123.745 30 31 -0.342 -0.001
21 47 Jon Wood ArmorAll/Kroger Ford 21.824 123.717 30 34 -0.347 -0.005
22 * 01 Jay Sauter Western Union Chevrolet 21.825 123.711 13 31 -0.348 -0.001
23 90 Elliott Sadler citifinancial Ford 21.834 123.660 20 21 -0.357 -0.009
24 35 Regan Smith McDonald’s Ford 21.845 123.598 18 20 -0.368 -0.011
25 36 Tim Sauter Lester Buildings Chevrolet 21.871 123.451 23 23 -0.394 -0.026
26 9 Kasey Kahne Lipton Dodge 21.872 123.446 31 32 -0.395 -0.001
27 * 78 Jerry Robertson Furniture Row Chevrolet 21.877 123.417 19 20 -0.400 -0.005
28 99 Michael Waltrip Cottman Transmissions Dodge 21.882 123.389 32 32 -0.405 -0.005
29 66 Scott Wimmer Yard-Man Ford 21.897 123.305 17 22 -0.420 -0.015
30 * 43 Aaron Fike Curb Records Dodge 21.898 123.299 16 17 -0.421 -0.001
31 18 J.J. Yeley Vigoro/The Home Depot Chevrolet 21.904 123.265 14 23 -0.427 -0.006
32 77 Burney Lamar # Dollar General Chevrolet 21.919 123.181 31 31 -0.442 -0.015
33 25 Ashton Lewis Jr. United States Marines Ford 21.923 123.158 20 20 -0.446 -0.004
34 06 Todd Kluever # 3M Ford 21.925 123.147 18 18 -0.448 -0.002
35 33 Ron Hornaday Jr. Outdoor Channel Chevrolet 21.931 123.113 29 32 -0.454 -0.006
36 * 31 Steve Park Whelen Engineering Chevrolet 21.950 123.007 7 23 -0.473 -0.019
37 00 Johnny Sauter Yellow Transportation Chevrolet 21.981 122.833 16 16 -0.504 -0.031
38 64 Steve Wallace Jackson Roscoe Foundation Dodge 22.016 122.638 21 22 -0.539 -0.035
39 50 Danny O'Quinn Jr. # Stonebridge Life Ford 22.127 122.023 12 12 -0.650 -0.111
40 * 40 Kevin Conway # Triple Crown of Polo Dodge 22.140 121.951 36 36 -0.663 -0.013
41 * 49 Shane Hall Xtreme Gel/Advil Ford 22.153 121.880 16 16 -0.676 -0.013
42 * 75 Caleb Holman Food Country USA/Lay's Chevrolet 22.188 121.687 26 31 -0.711 -0.035
43 * 70 Justin Diercks Foretravel Chevrolet 22.197 121.638 7 17 -0.720 -0.009
44 * 14 A.J. Foyt IV # Schlage Dodge 22.237 121.419 16 18 -0.760 -0.040
45 10 John Andretti # Freedom Roads/Camping World Ford 22.241 121.397 33 35 -0.764 -0.004
46 * 72 Stanton Barrett Vector Security Chevrolet 22.332 120.903 17 17 -0.855 -0.091
47 * 12 Joel Kauffman # Olympia Steel Buildings Dodge 22.356 120.773 12 12 -0.879 -0.024
48 * 28 Jorge Goeters # Advil Ford 22.360 120.751 3 11 -0.883 -0.004
49 22 Kenny Wallace AutoZone Ford 22.420 120.428 7 33 -0.943 -0.060
50 * 0 Kertus Davis RACEGIRL Chevrolet 22.610 119.416 3 16 -1.133 -0.190

# - Rookie
* - Required to qualify on time





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win