Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Pepsi 300 - Final Practice

Pos. # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 41 Reed Sorenson Coats/Discount Tire Co. Dodge 29.286 163.860 24 24
2 21 Kevin Harvick U.S. Coast Guard Chevrolet 29.391 163.274 28 28 -0.105 -0.105
3 60 Carl Edwards Henkel Ford 29.543 162.434 19 20 -0.257 -0.152
4 2 Clint Bowyer ACDelco Chevrolet 29.544 162.429 30 31 -0.258 -0.001
5 11 Paul Menard Menards/Sylvania Chevrolet 29.561 162.336 26 27 -0.275 -0.017
6 5 Kyle Busch Lowe's/Sta-Green Chevrolet 29.612 162.056 1 23 -0.326 -0.051
7 47 Jon Wood Clorox/American Red Cross Ford 29.618 162.023 37 37 -0.332 -0.006
8 * 12 Joel Kauffman # Supercuts/St. Jude Children's Hospital Do 29.648 161.859 21 22 -0.362 -0.030
9 98 Erin Crocker Cheerios/Hamburger Helper Dodge 29.720 161.467 23 23 -0.434 -0.072
10 20 Denny Hamlin Rockwell Automation Chevrolet 29.735 161.386 25 26 -0.449 -0.015
11 77 Burney Lamar # Dollar General Chevrolet 29.744 161.337 25 26 -0.458 -0.009
12 18 J.J. Yeley Vigoro/The Home Depot Chevrolet 29.754 161.283 34 34 -0.468 -0.010
13 * 01 Jay Sauter Western Union Chevrolet 29.756 161.272 19 24 -0.470 -0.002
14 50 Danny O'Quinn Jr. # Stonebridge Life Ford 29.795 161.061 12 12 -0.509 -0.039
15 * 43 Aaron Fike Curb Records Dodge 29.798 161.044 18 19 -0.512 -0.003
16 06 Todd Kluever # 3M Ford 29.805 161.007 15 15 -0.519 -0.007
17 59 Stacy Compton Kingsford/Bush's Ford 29.807 160.996 22 23 -0.521 -0.002
18 * 34 Mike Bliss Frank Cicci Racing w/Jim Kelly Chevrolet 29.830 160.872 23 24 -0.544 -0.023
19 35 Regan Smith McDonald’s Premium Chicken Ford 29.849 160.769 16 17 -0.563 -0.019
20 64 Steve Wallace Jackson Roscoe Foundation Dodge 29.861 160.705 17 17 -0.575 -0.012
21 22 Kenny Wallace AutoZone Ford 29.868 160.667 4 40 -0.582 -0.007
22 32 Jason Leffler Great Clips Chevrolet 29.876 160.624 11 33 -0.590 -0.008
23 27 David Green Scott Tissue/Dollar General Ford 29.879 160.608 12 16 -0.593 -0.003
24 25 Ashton Lewis Jr. United States Marines Ford 29.905 160.468 18 18 -0.619 -0.026
25 4 Mark Green Nashville Predators/GEICO Dodge 29.928 160.345 21 22 -0.642 -0.023
26 90 Matt McCall citifinancial Ford 29.934 160.313 12 21 -0.648 -0.006
27 66 David Reutimann Cottman Transmissions Ford 29.966 160.141 18 19 -0.680 -0.032
28 * 08 Jason White Gunbroker.com Dodge 30.040 159.747 20 21 -0.754 -0.074
29 88 Mark McFarland # NAVY Chevrolet 30.061 159.635 1 23 -0.775 -0.021
30 * 56 Kevin Lepage Duragloss Chevrolet 30.071 159.582 1 24 -0.785 -0.010
31 * 72 Stanton Barrett TheRaceSpace.com Chevrolet 30.091 159.476 14 14 -0.805 -0.020
32 10 John Andretti # Freedom Roads/Camping World Ford 30.123 159.307 1 21 -0.837 -0.032
33 00 Johnny Sauter Yellow Transportation Chevrolet 30.144 159.196 20 20 -0.858 -0.021
34 * 36 Tim Sauter Lester Buildings Chevrolet 30.188 158.964 21 22 -0.902 -0.044
35 33 Ron Hornaday Jr. Outdoor Channel Chevrolet 30.285 158.455 35 35 -0.999 -0.097
36 14 Steadman Marlin Sadler Bros. Trucking Dodge 30.308 158.334 24 28 -1.022 -0.023
37 99 Michael Waltrip Yard-Man Dodge 30.322 158.261 5 31 -1.036 -0.014
38 * 23 Chris Wimmer # Manuelinc.com/Hotel Preston Chevrolet 30.438 157.658 10 10 -1.152 -0.116
39 * 0 Kertus Davis RACEGIRL Chevrolet 30.454 157.575 1 11 -1.168 -0.016
40 1 Jason Keller Miccosukee Resorts Dodge 30.465 157.518 10 16 -1.179 -0.011
41 * 49 Shane Hall Advil Ford 30.511 157.281 8 11 -1.225 -0.046
42 * 07 David Odell Flagship RVs Chevrolet 31.031 154.645 1 20 -1.745 -0.520
43 * 05 Chad Chaffin 31-W Insulation/FMI Chevrolet 31.090 154.352 2 6 -1.804 -0.059
44 * 28 Jorge Goeters # Xtreme Gel Ford 31.681 151.472 7 17 -2.395 -0.591

# - Rookie
* - Required to qualify on time





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win