| Pos. | # | Driver | Team | Time | Speed | Lap# | #Laps | -Fastest | -Next |
| 1 | 77 | Burney Lamar # | Dollar General Chevrolet | 20.377 | 92.928 | 5 | 24 | | |
| 2 * | 84 | David Gilliland # | Goody's Chevrolet | 20.466 | 92.524 | 21 | 37 | -0.089 | -0.089 |
| 3 | 88 | Mark McFarland # | NAVY Chevrolet | 20.470 | 92.506 | 3 | 45 | -0.093 | -0.004 |
| 4 | 10 | John Andretti # | RVs.com/Freedom Roads Ford | 20.488 | 92.425 | 23 | 23 | -0.111 | -0.018 |
| 5 | 50 | Danny O'Quinn Jr. # | Transamerica Ford | 20.547 | 92.159 | 11 | 25 | -0.170 | -0.059 |
| 6 | 06 | Todd Kluever # | 3M Ford | 20.602 | 91.913 | 11 | 17 | -0.225 | -0.055 |
# - Rookie
* - Required to qualify on time