Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Sam's Town 250 - Final Practice

Pos. # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 01 Jay Sauter Western Union Chevrolet 22.919 117.806 72 77
2 38 Jason Leffler Great Clips Chevrolet 22.942 117.688 60 60 -0.023 -0.023
3 * 12 Carlos Contreras Supercuts Dodge 22.944 117.678 62 65 -0.025 -0.002
4 * 29 Timothy Peters Emerson/CARmax Chevrolet 22.981 117.488 80 97 -0.062 -0.037
5 90 Stephen Leicht # citifinancial Ford 22.988 117.453 76 80 -0.069 -0.007
6 2 Clint Bowyer ACDelco Chevrolet 23.049 117.142 12 60 -0.130 -0.061
7 21 Kevin Harvick U.S. Coast Guard Chevrolet 23.054 117.116 46 50 -0.135 -0.005
8 * 42 Juan Pablo Montoya Texaco/Havoline Dodge 23.054 117.116 64 67 -0.135 0.000
9 00 Johnny Sauter Yellow Transportation Chevrolet 23.081 116.979 45 45 -0.162 -0.027
10 77 Burney Lamar # Dollar General Chevrolet 23.083 116.969 79 80 -0.164 -0.002
11 11 Paul Menard Menards/Peak Chevrolet 23.095 116.908 54 54 -0.176 -0.012
12 64 Steve Wallace Jackson Roscoe Foundation Dodge 23.096 116.903 70 72 -0.177 -0.001
13 35 Regan Smith McDonald’s McGriddles Ford 23.097 116.898 67 67 -0.178 -0.001
14 * 23 Brad Keselowski TBA Chevrolet 23.103 116.868 31 34 -0.184 -0.006
15 59 Stacy Compton Kingsford/Bush's Baked Beans Ford 23.105 116.858 53 54 -0.186 -0.002
16 60 Carl Edwards freecreditreport.com Ford 23.110 116.833 63 74 -0.191 -0.005
17 50 Danny O'Quinn Jr. # Roush Racing Ford 23.110 116.833 59 75 -0.191 0.000
18 27 Casey Atwood Scott Tissue/Dollar General Ford 23.132 116.721 54 73 -0.213 -0.022
19 18 J.J. Yeley FedEx Express Chevrolet 23.142 116.671 76 76 -0.223 -0.010
20 88 Shane Huffman NAVY Chevrolet 23.156 116.600 38 62 -0.237 -0.014
21 * 14 Willie Allen Josh Turner Dodge 23.163 116.565 41 41 -0.244 -0.007
22 33 Cale Gale Outdoor Channel Chevrolet 23.173 116.515 78 85 -0.254 -0.010
23 * 36 Tim Sauter Lester Buildings Chevrolet 23.190 116.429 41 41 -0.271 -0.017
24 10 John Andretti # RVs.com/Camping World Ford 23.202 116.369 35 59 -0.283 -0.012
25 * 0 Chris Wimmer # RACEGIRL Chevrolet 23.247 116.144 39 42 -0.328 -0.045
26 47 Jon Wood Clorox/American Red Cross Ford 23.271 116.024 73 73 -0.352 -0.024
27 4 Auggie Vidovich GEICO/Denbeste Dodge 23.282 115.969 35 63 -0.363 -0.011
28 66 Jason Keller Yard-Man Ford 23.299 115.885 5 64 -0.380 -0.017
29 99 Joey Miller Aaron's Dream Machine Dodge 23.303 115.865 59 60 -0.384 -0.004
30 22 Kenny Wallace AutoZone Ford 23.326 115.751 10 78 -0.407 -0.023
31 41 Reed Sorenson Discount Tire Co. Dodge 23.332 115.721 67 70 -0.413 -0.006
32 * 71 Ron Young TBA Chevrolet 23.341 115.676 68 69 -0.422 -0.009
33 25 Ashton Lewis Jr. United States Marines Ford 23.347 115.647 6 62 -0.428 -0.006
34 1 Mike Wallace Miccosukee Resorts Dodge 23.369 115.538 52 52 -0.450 -0.022
35 5 Justin Labonte Lowe's/Sta-Green Chevrolet 23.385 115.459 36 46 -0.466 -0.016
36 * 79 Shelby Howard SPEEDCO Chevrolet 23.389 115.439 56 56 -0.470 -0.004
37 06 Todd Kluever # 3M Ford 23.394 115.414 33 52 -0.475 -0.005
38 * 05 Brett Rowe 31-W Insulation/Fikes Automotive Chevrole 23.394 115.414 46 52 -0.475 0.000
39 * 72 D.J. Kennington Northern Provincial Pipelines Dodge 23.397 115.399 52 59 -0.478 -0.003
40 * 31 Peyton Sellers Whelen Engineering Chevrolet 23.421 115.281 42 53 -0.502 -0.024
41 9 Hermie Sadler Vitamin Water Dodge 23.443 115.173 66 66 -0.524 -0.022
42 20 Kertus Davis Rockwell Automation Chevrolet 23.473 115.026 59 59 -0.554 -0.030
43 * 49 Shane Hall Advil/Speed Zone Energy Drink Ford 23.527 114.762 41 43 -0.608 -0.054
44 * 63 Dexter Bean JDRF.org/Five Star Telecom Ford 23.543 114.684 30 49 -0.624 -0.016
45 * 95 Stanton Barrett Interush Dodge 23.584 114.484 44 46 -0.665 -0.041
46 * 56 Tim Schendel Power Equipment Co./Texpar Inc. Chevrolet 23.619 114.315 43 55 -0.700 -0.035
47 * 89 Richard Landreth Romeo Guest Construction Ford 23.637 114.228 44 48 -0.718 -0.018
48 * 70 Justin Diercks Hoodia H57 Chevrolet 23.660 114.117 27 37 -0.741 -0.023
49 * 78 Jerry Robertson Furniture Row Chevrolet 23.733 113.766 3 53 -0.814 -0.073
50 * 07 Chuck Barnes Jr. TBA Chevrolet 23.998 112.509 80 81 -1.079 -0.265

# - Rookie
* - Required to qualify on time





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win