Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Sam's Town 250 - Practice 1

Pos. # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 00 Johnny Sauter Yellow Transportation Chevrolet 23.003 117.376 4 11
2 21 Kevin Harvick U.S. Coast Guard Chevrolet 23.056 117.106 8 15 -0.053 -0.053
3 18 Mark Green FedEx Express Chevrolet 23.131 116.726 8 18 -0.128 -0.075
4 * 42 Juan Pablo Montoya Texaco/Havoline Dodge 23.136 116.701 7 14 -0.133 -0.005
5 2 Clint Bowyer ACDelco Chevrolet 23.155 116.605 3 5 -0.152 -0.019
6 60 Carl Edwards freecreditreport.com Ford 23.169 116.535 4 5 -0.166 -0.014
7 * 29 Timothy Peters Emerson/CARmax Chevrolet 23.185 116.455 12 15 -0.182 -0.016
8 22 Kenny Wallace AutoZone Ford 23.199 116.384 8 14 -0.196 -0.014
9 38 Jason Leffler Great Clips Chevrolet 23.214 116.309 5 14 -0.211 -0.015
10 64 Steve Wallace Jackson Roscoe Foundation Dodge 23.233 116.214 8 17 -0.230 -0.019
11 01 Jay Sauter Western Union Chevrolet 23.246 116.149 11 11 -0.243 -0.013
12 41 Reed Sorenson Discount Tire Co. Dodge 23.261 116.074 6 11 -0.258 -0.015
13 88 Shane Huffman NAVY Chevrolet 23.295 115.905 5 14 -0.292 -0.034
14 11 Paul Menard Menards/Peak Chevrolet 23.345 115.656 11 12 -0.342 -0.050
15 35 Regan Smith McDonald’s McGriddles Ford 23.383 115.469 5 19 -0.380 -0.038
16 06 Todd Kluever # 3M Ford 23.397 115.399 7 13 -0.394 -0.014
17 1 Mike Wallace Miccosukee Resorts Dodge 23.415 115.311 4 20 -0.412 -0.018
18 * 23 Brad Keselowski TBA Chevrolet 23.415 115.311 5 5 -0.412 0.000
19 25 Ashton Lewis Jr. United States Marines Ford 23.421 115.281 13 16 -0.418 -0.006
20 99 Joey Miller Aaron's Dream Machine Dodge 23.430 115.237 10 12 -0.427 -0.009
21 66 Jason Keller Yard-Man Ford 23.443 115.173 13 16 -0.440 -0.013
22 27 Casey Atwood Scott Tissue/Dollar General Ford 23.446 115.158 7 14 -0.443 -0.003
23 10 John Andretti # RVs.com/Camping World Ford 23.479 114.996 13 19 -0.476 -0.033
24 59 Stacy Compton Kingsford/Bush's Baked Beans Ford 23.500 114.894 8 12 -0.497 -0.021
25 47 Jon Wood Clorox/American Red Cross Ford 23.505 114.869 12 12 -0.502 -0.005
26 50 Danny O'Quinn Jr. # Roush Racing Ford 23.514 114.825 13 20 -0.511 -0.009
27 90 Stephen Leicht # citifinancial Ford 23.532 114.737 10 18 -0.529 -0.018
28 * 36 Tim Sauter Lester Buildings Chevrolet 23.551 114.645 12 14 -0.548 -0.019
29 * 70 Justin Diercks Hoodia H57 Chevrolet 23.592 114.446 15 18 -0.589 -0.041
30 * 12 Carlos Contreras Supercuts Dodge 23.605 114.383 10 11 -0.602 -0.013
31 9 Hermie Sadler Vitamin Water Dodge 23.606 114.378 7 13 -0.603 -0.001
32 * 31 Peyton Sellers Whelen Engineering Chevrolet 23.607 114.373 5 16 -0.604 -0.001
33 * 14 Willie Allen Josh Turner Dodge 23.621 114.305 6 13 -0.618 -0.014
34 * 78 Jerry Robertson Furniture Row Chevrolet 23.638 114.223 8 14 -0.635 -0.017
35 33 Cale Gale Outdoor Channel Chevrolet 23.641 114.208 13 17 -0.638 -0.003
36 * 71 Ron Young TBA Chevrolet 23.654 114.146 4 6 -0.651 -0.013
37 5 Justin Labonte Lowe's/Sta-Green Chevrolet 23.670 114.068 12 12 -0.667 -0.016
38 * 79 Shelby Howard SPEEDCO Chevrolet 23.680 114.020 11 14 -0.677 -0.010
39 20 Kertus Davis Rockwell Automation Chevrolet 23.698 113.934 5 6 -0.695 -0.018
40 * 89 Richard Landreth Romeo Guest Construction Ford 23.716 113.847 7 13 -0.713 -0.018
41 4 Auggie Vidovich GEICO/Denbeste Dodge 23.850 113.208 7 27 -0.847 -0.134
42 * 72 D.J. Kennington Northern Provincial Pipelines Dodge 23.857 113.174 8 15 -0.854 -0.007
43 * 56 Tim Schendel Power Equipment Co./Texpar Inc. Chevrolet 23.879 113.070 4 15 -0.876 -0.022
44 * 0 Chris Wimmer # RACEGIRL Chevrolet 23.884 113.046 5 8 -0.881 -0.005
45 77 Burney Lamar # Dollar General Chevrolet 23.965 112.664 3 11 -0.962 -0.081
46 * 49 Shane Hall Advil/Speed Zone Energy Drink Ford 24.022 112.397 5 7 -1.019 -0.057
47 * 05 Brett Rowe 31-W Insulation/Fikes Automotive Chevrole 24.574 109.872 3 5 -1.571 -0.552
48 * 07 Chuck Barnes Jr. TBA Chevrolet 25.030 107.871 8 9 -2.027 -0.456

# - Rookie
* - Required to qualify on time





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win