Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Telcel-Motorola 200 - Race Results

Fin Str Car Driver Team Laps Pts Bns Status Ti.
Led
Lps
Led
1 2 20 Denny Hamlin Rockwell Automation Chevrolet 80 190 10 Running 2 40
2 1 9 Boris Said Ingersoll-Rand Dodge 80 175 5 Running 2 27
3 11 21 Kevin Harvick U. S. Coast Guard Chevrolet 80 165 Running
4 8 18 J.J. Yeley The Home Depot/Vigoro Chevrolet 80 160 Running
5 10 11 Paul Menard Menards/Hot Shot Chevrolet 80 160 5 Running 1 1
6 3 00 Johnny Sauter Yellow Transportation Chevrolet 80 150 Running
7 9 5 Kyle Busch Lowe’s/Hitachi Chevrolet 80 151 5 Running 1 5
8 15 60 Carl Edwards Ameriquest Mortgage Ford 80 142 Running
9 6 90 Marc Goossens citifinancial Ford 80 143 5 Running 1 2
10 7 64 Jamie McMurray Bell Helicopter Dodge 80 134 Running
11 22 14 Carlos Contreras Goulds Pumps Dodge 80 135 5 Running 1 3
12 4 57 Adrian Fernandez Lowe’s Chevrolet 80 127 Running
13 30 25 Ashton Lewis Jr. Marines Ford 80 124 Running
14 5 66 Jorge Goeters Scotiabank/Xtreme gel Ford 80 121 Running
15 28 88 Mark McFarland # NAVY Chevrolet 80 118 Running
16 13 2 Clint Bowyer ACDelco Chevrolet 80 115 Running
17 40 32 Jason Leffler Lucas/FOE.com Chevrolet 80 112 Running
18 19 77 Burney Lamar # Dollar General Chevrolet 80 109 Running
19 20 22 Kenny Wallace AutoZone Ford 80 106 Running
20 24 56 Chris Cook l'Alsace Dodge 80 103 Running
21 31 38 A.J. Foyt IV # Great Clips Dodge 80 100 Running
22 21 1 Jason Keller Miccosukee Resorts Dodge 80 97 Running
23 16 10 John Andretti # Freedom Roads Camping World Ford 80 94 Running
24 39 01 Jay Sauter Western Union Chevrolet 80 91 Running
25 18 35 Regan Smith McDonald’s Ford 80 88 Running
26 26 50 Danny O'Quinn Jr. # World Finanacial Group Ford 80 85 Running
27 17 47 Jon Wood Clorox/American Red Cross Ford 80 82 Running
28 38 43 Aaron Fike RFMS Dodge 80 79 Running
29 37 67 Rogelio Lopez Telmex Dodge 80 76 Running
30 41 36 Tim Sauter Lester Buildings Chevrolet 80 73 Running
31 36 58 Patrick Goeters Burger King Chevrolet 79 70 Running
32 34 06 Todd Kluever # 3M Ford 74 67 Transmission
33 12 33 Ron Fellows TBA Chevrolet 73 64 Radiator
34 42 12 Joel Kauffman # Take Me on Vacation Dodge 67 61 Running
35 27 27 David Green Kleenex/Cottonelle Ford 64 58 Running
36 25 41 Reed Sorenson Discount Tire Co. Dodge 60 55 Engine
37 23 4 Paul Tracy GIECO/BryMak Dodge 58 52 Engine
38 14 15 Michel Jourdain Jr. Roshfrans/Canals Ford 52 54 5 Accident 1 2
39 32 68 Jimmy Morales telcel Dodge 34 46 Transmission
40 29 99 Michael Waltrip Aaron's Sales & Lease Dodge 33 43 Accident
41 43 0 Randy LaJoie RACEGIRL International Chevrolet 25 40 Engine
42 35 34 Carlos Pardo telcel Chevrolet 25 37 Radiator
43 33 59 Stacy Compton Kingsford/Bush's Baked Beans Ford 3 34 Engine

# - Rookie





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win