Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Telcel-Motorola 200 - Race Results

Fin Str Car Driver Team Laps Pts Bns Status Ti.
Led
Lps
Led
1 10 9 Kasey Kahne Ragu Dodge 206 185 5 Running 3 52
2 1 17 Matt Kenseth Pennzoil Ford 206 175 5 Running 2 60
3 4 21 Kevin Harvick U.S. Coast Guard Chevrolet 206 175 10 Running 3 81
4 3 16 Greg Biffle Ameriquest Mortgage Ford 206 160 Running
5 6 60 Carl Edwards Ameriquest Mortgage Ford 206 160 5 Running 1 1
6 2 20 Denny Hamlin Rockwell Automation Chevrolet 206 155 5 Running 1 1
7 5 64 Jamie McMurray Top Flite Dodge 206 151 5 Running 1 1
8 19 18 J.J. Yeley Vigoro/The Home Depot Chevrolet 206 142 Running
9 8 2 Clint Bowyer ACDelco Chevrolet 206 138 Running
10 27 41 Reed Sorenson Discount Tire Co. Dodge 206 134 Running
11 37 32 Jason Leffler Lucas Oil Chevrolet 206 130 Running
12 26 33 Tony Stewart Old Spice Chevrolet 206 127 Running
13 34 25 Ashton Lewis Jr. Team Marines Ford 206 129 5 Running 1 10
14 11 47 Jon Wood Clorox/American Red Cross Ford 206 121 Running
15 20 00 Johnny Sauter Yellow Transportation Chevrolet 206 118 Running
16 9 1 Jason Keller Miccosukee Resorts Dodge 206 115 Running
17 21 66 Ken Schrader Yard Man Ford 205 112 Running
18 7 90 Stephen Leicht citifinancial Ford 205 109 Running
19 13 5 Kyle Busch Lowe's/Spectrum Spectacide Chevrolet 204 106 Running
20 15 11 Paul Menard Menards/Quaker State Chevrolet 204 103 Running
21 18 06 Todd Kluever # 3M Ford 204 100 Running
22 16 35 Regan Smith McDonald’s Ford 204 97 Running
23 14 56 Kevin Lepage Solar Bat Chevrolet 204 94 Running
24 23 99 Michael Waltrip Cottman Transmissions Dodge 204 91 Running
25 17 50 Danny O'Quinn Jr. # World Financial Group Ford 204 88 Running
26 25 77 Burney Lamar # Dollar General Chevrolet 203 85 Running
27 31 88 Mark McFarland # NAVY Chevrolet 203 82 Running
28 42 58 Kevin Conway Carver Racing Dodge 203 79 Running
29 12 27 David Green Depend Products Ford 203 76 Running
30 28 31 Steve Park Whelen Engineering Chevrolet 203 73 Running
31 40 4 Mark Green GIECO/BryMak Dodge 203 70 Running
32 39 22 Kenny Wallace AutoZone Ford 203 67 Running
33 36 59 Stacy Compton Kingsford/Bush's Baked Beans Ford 202 64 Running
34 30 01 Jay Sauter Western Union Chevrolet 202 61 Running
35 33 65 Spencer Clark Allegiant Air Ford 201 58 Running
36 32 34 Paul Tracy Sport Clips/American Crew Chevrolet 200 55 Running
37 24 38 A.J. Foyt IV # Great Clips Dodge 200 52 Running
38 38 14 Tracy Hines # Take Me On Vacation/Beach Bash Dodge 199 49 Running
39 43 84 David Gilliland Hype Manufacuturing Chevrolet 192 46 Engine
40 41 43 Aaron Fike RFMS/Jerry's Nugget/Eureka Dodge 173 43 Engine
41 22 36 Tim Sauter Lester Buildings Chevrolet 158 40 Accident
42 29 10 John Andretti # Freedom Roads/Camping World Ford 154 37 Accident
43 35 12 Joel Kauffman # Supercuts/Failure to Launch Dodge 70 34 Drive Shaft

# - Rookie





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win