Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Sam's Town 300 - Practice 2: Rookie Practice

Pos # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 77 Burney Lamar # Dollar General Chevrolet 32.576 165.766 18 18
2 * 84 David Gilliland Hype Manufacuturing Chevrolet 32.642 165.431 1 9 -0.066 -0.066
3 * 06 Todd Kluever # 3M Ford 32.686 165.208 1 17 -0.110 -0.044
4 * 50 Danny O'Quinn Jr. # World Financial Group Ford 32.698 165.148 2 19 -0.122 -0.012
5 * 88 Mark McFarland # NAVY Chevrolet 32.774 164.765 1 6 -0.198 -0.076
6 * 90 Stephen Leicht citifinancial Ford 32.828 164.494 7 25 -0.252 -0.054
7 12 Joel Kauffman # Supercuts Dodge 32.873 164.269 1 11 -0.297 -0.045
8 * 65 Spencer Clark Allegiant Air Ford 32.908 164.094 2 7 -0.332 -0.035
9 34 Paul Tracy Sport Clips/American Crew Chevrolet 32.960 163.835 11 11 -0.384 -0.052
10 38 A.J. Foyt IV # Great Clips Dodge 33.144 162.925 4 16 -0.568 -0.184
11 * 49 Jorge Goeters Advil Ford 33.201 162.646 12 13 -0.625 -0.057
12 * 10 John Andretti # Freedom Roads/Camping World Ford 33.269 162.313 2 14 -0.693 -0.068
13 14 Tracy Hines # Take Me On Vacation Dodge 33.327 162.031 2 7 -0.751 -0.058
14 * 23 Chris Wimmer # Hotel Preston Chevrolet 34.081 158.446 2 3 -1.505 -0.754

# - Rookie
* - Required to qualify on time





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win