Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Carquest Auto Parts 300 - Qualifying Results

Pos Car Driver Team Time Speed -Pole -Next
1 * 17   Matt Kenseth Ameriquest Ford 29.346 184.011
2 64   Jamie McMurray Top Flite XL Extreme Dodge 29.362 183.911 -0.016 -0.016
3 22   Kenny Wallace AutoZone Ford 29.395 183.705 -0.049 -0.033
4 * 6   Mark Martin Ameriquest Ford 29.412 183.599 -0.066 -0.017
5 21   Kevin Harvick U.S. Coast Guard Chevrolet 29.497 183.069 -0.151 -0.085
6 * 42   Casey Mears Texaco/Havoline Dodge 29.497 183.069 -0.151 0.000
7 * 39   Kurt Busch Penske Truck Rental Dodge 29.519 182.933 -0.173 -0.022
8 20   Denny Hamlin Rockwell Automation Chevrolet 29.521 182.921 -0.175 -0.002
9 60   Carl Edwards Ameriquest Ford 29.538 182.815 -0.192 -0.017
10 33   Tony Stewart Old Spice Chevrolet 29.549 182.747 -0.203 -0.011
11 9   Kasey Kahne Wisk Dodge 29.550 182.741 -0.204 -0.001
12 18   J.J. Yeley Vigoro/The Home Depot Chevrolet 29.586 182.519 -0.240 -0.036
13 * 29   Jeff Burton Holiday Inn Chevrolet 29.590 182.494 -0.244 -0.004
14 90   Elliott Sadler citifinancial Ford 29.609 182.377 -0.263 -0.019
15 * 32   Dave Blaney ABF U-Pack Chevrolet 29.614 182.346 -0.268 -0.005
16 5   Kyle Busch Lowe's/Shop Vac Chevrolet 29.645 182.156 -0.299 -0.031
17 2   Clint Bowyer ACDelco Chevrolet 29.654 182.100 -0.308 -0.009
18 * 8   Martin Truex Jr. Ritz/Oreo Chevrolet 29.661 182.057 -0.315 -0.007
19 * 16   Greg Biffle Ameriquest Ford 29.689 181.886 -0.343 -0.028
20 10   John Andretti # Freedom Roads/Camping World Ford 29.702 181.806 -0.356 -0.013
21 11   Paul Menard Menards/Johns Manville Chevrolet 29.722 181.684 -0.376 -0.020
22 41   Reed Sorenson Discount Tire Co. Dodge 29.727 181.653 -0.381 -0.005
23 06   Todd Kluever # 3M Ford 29.786 181.293 -0.440 -0.059
24 27   David Green Huggies Pullups/Bi-Lo Ford 29.788 181.281 -0.442 -0.002
25 00   Johnny Sauter Fleet Pride Chevrolet 29.831 181.020 -0.485 -0.043
26 59   Stacy Compton Kingsford/Bush's/Harris Teeter Ford 29.848 180.917 -0.502 -0.017
27 * 7   Robby Gordon Harrah's Chevrolet 29.886 180.687 -0.540 -0.038
28 * 48   Jimmie Johnson Lowe's/Kobalt Chevrolet 29.916 180.505 -0.570 -0.030
29 47   Jon Wood ArmorAll Ford 29.960 180.240 -0.614 -0.044
30 35   Regan Smith PowerAde Ford 29.997 180.018 -0.651 -0.037
31 * 01   Jay Sauter Western Union Chevrolet 30.008 179.952 -0.662 -0.011
32 38   Jason Leffler Great Clips Chevrolet 30.023 179.862 -0.677 -0.015
33 * 0   Morgan Shepherd RACEGIRL Chevrolet 30.106 179.366 -0.760 -0.083
34 * 43   Aaron Fike Smith Transports Dodge 30.129 179.229 -0.783 -0.023
35 50   Danny O'Quinn Jr. # Stonebridge Life Ford 30.196 178.832 -0.850 -0.067
36 99   Michael Waltrip Aaron's Dream Machine Dodge 30.198 178.820 -0.852 -0.002
37 88   Mark McFarland # NAVY Chevrolet 30.220 178.690 -0.874 -0.022
38 * 84   David Gilliland # Hype Manufacuturing Chevrolet 30.271 178.389 -0.925 -0.051
39 * 72   Stanton Barrett Vector Security Chevrolet 30.354 177.901 -1.008 -0.083
40 * 12   Joel Kauffman # Supercuts Dodge 30.374 177.784 -1.028 -0.020
41 36   Tim Sauter Lester Buildings Chevrolet 30.380 177.749 -1.034 -0.006
42 66   Scott Wimmer Duraflame Quick Coals Ford 30.385 177.719 -1.039 -0.005
43 OP  1   Mike Wallace Miccosukee Resorts Dodge 30.541 176.811 -1.195 -0.156
44 OP  4   Boris Said GEICO/BryMak Dodge 30.541 176.811 -1.195 0.000
45 * 04   Eric McClure Hefty Chevrolet 30.788 175.393 -1.442 -0.247
46 OP  77   Burney Lamar # Dollar General Chevrolet 30.923 174.627 -1.577 -0.135
47 PC  49   Randy LaJoie SpeedZone Energy Drink/Advil Ford 30.926 174.610 -1.580 -0.003
48 OP  25   Ashton Lewis Jr. United States Marines Ford 32.513 166.087 -3.167 -1.587
49 * 40   Kevin Conway # Supra Wakeboard Boats Dodge Did Not Finish -3.167 0.000
50 * 34   Kertus Davis Glow Buoy Chevrolet Did Not Finish -3.167 0.000

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win