Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Carquest Auto Parts 300 - Practice 1

Pos. # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 * 42 Casey Mears Texaco/Havoline Dodge 30.529 176.881 35 40
2 64 Jamie McMurray Top Flite XL Extreme Dodge 30.563 176.684 7 21 -0.034 -0.034
3 * 16 Greg Biffle Ameriquest Ford 30.599 176.476 15 30 -0.070 -0.036
4 00 Johnny Sauter Fleet Pride Chevrolet 30.602 176.459 24 28 -0.073 -0.003
5 9 Kasey Kahne Wisk Dodge 30.625 176.327 22 25 -0.096 -0.023
6 11 Paul Menard Menards/Johns Manville Chevrolet 30.695 175.924 27 37 -0.166 -0.070
7 * 7 Robby Gordon Harrah's Chevrolet 30.701 175.890 7 27 -0.172 -0.006
8 41 Reed Sorenson Discount Tire Co. Dodge 30.705 175.867 34 34 -0.176 -0.004
9 * 39 Kurt Busch Penske Truck Rental Dodge 30.717 175.798 15 26 -0.188 -0.012
10 20 Denny Hamlin Rockwell Automation Chevrolet 30.838 175.109 37 39 -0.309 -0.121
11 18 J.J. Yeley Vigoro/The Home Depot Chevrolet 30.854 175.018 16 30 -0.325 -0.016
12 33 Tony Stewart Old Spice Chevrolet 30.862 174.972 32 33 -0.333 -0.008
13 88 Mark McFarland # NAVY Chevrolet 30.866 174.950 9 25 -0.337 -0.004
14 * 29 Jeff Burton Holiday Inn Chevrolet 30.869 174.933 35 36 -0.340 -0.003
15 * 6 Mark Martin Ameriquest Ford 30.893 174.797 23 28 -0.364 -0.024
16 60 Carl Edwards Ameriquest Ford 30.894 174.791 8 13 -0.365 -0.001
17 * 32 Dave Blaney ABF U-Pack Chevrolet 30.914 174.678 3 30 -0.385 -0.020
18 47 Jon Wood ArmorAll Ford 30.915 174.672 34 37 -0.386 -0.001
19 21 Kevin Harvick U.S. Coast Guard Chevrolet 30.924 174.622 22 31 -0.395 -0.009
20 38 Jason Leffler Great Clips Chevrolet 30.980 174.306 21 24 -0.451 -0.056
21 * 8 Martin Truex Jr. Ritz/Oreo Chevrolet 30.988 174.261 19 24 -0.459 -0.008
22 35 Regan Smith PowerAde Ford 31.022 174.070 23 37 -0.493 -0.034
23 5 Kyle Busch Lowe's/Shop Vac Chevrolet 31.028 174.036 25 31 -0.499 -0.006
24 * 34 Kertus Davis Glow Buoy Chevrolet 31.115 173.550 12 30 -0.586 -0.087
25 * 0 Morgan Shepherd RACEGIRL Chevrolet 31.172 173.232 7 10 -0.643 -0.057
26 22 Kenny Wallace AutoZone Ford 31.189 173.138 9 24 -0.660 -0.017
27 2 Clint Bowyer ACDelco Chevrolet 31.205 173.049 3 33 -0.676 -0.016
28 06 Todd Kluever # 3M Ford 31.213 173.005 20 33 -0.684 -0.008
29 * 48 Jimmie Johnson Lowe's/Kobalt Chevrolet 31.235 172.883 6 6 -0.706 -0.022
30 27 David Green Huggies Pullups/Bi-Lo Ford 31.243 172.839 7 36 -0.714 -0.008
31 * 84 David Gilliland # Hype Manufacuturing Chevrolet 31.250 172.800 36 37 -0.721 -0.007
32 * 01 Jay Sauter Western Union Chevrolet 31.275 172.662 20 33 -0.746 -0.025
33 10 John Andretti # Freedom Roads/Camping World Ford 31.277 172.651 4 27 -0.748 -0.002
34 99 Michael Waltrip Aaron's Dream Machine Dodge 31.296 172.546 11 11 -0.767 -0.019
35 * 17 Matt Kenseth Ameriquest Ford 31.323 172.397 21 23 -0.794 -0.027
36 90 Elliott Sadler citifinancial Ford 31.325 172.386 19 27 -0.796 -0.002
37 1 Mike Wallace Miccosukee Resorts Dodge 31.406 171.942 4 22 -0.877 -0.081
38 4 Boris Said GEICO/BryMak Dodge 31.418 171.876 9 16 -0.889 -0.012
39 * 72 Stanton Barrett Vector Security Chevrolet 31.429 171.816 13 18 -0.900 -0.011
40 * 43 Aaron Fike Smith Transports Dodge 31.454 171.679 25 28 -0.925 -0.025
41 59 Stacy Compton Kingsford/Bush's/Harris Teeter Ford 31.471 171.587 28 37 -0.942 -0.017
42 77 Burney Lamar # Dollar General Chevrolet 31.532 171.255 3 3 -1.003 -0.061
43 25 Ashton Lewis Jr. United States Marines Ford 31.613 170.816 8 11 -1.084 -0.081
44 * 40 Kevin Conway # Supra Wakeboard Boats Dodge 31.617 170.794 30 31 -1.088 -0.004
45 * 12 Joel Kauffman # Supercuts Dodge 31.787 169.881 25 26 -1.258 -0.170
46 36 Tim Sauter Lester Buildings Chevrolet 31.854 169.523 24 31 -1.325 -0.067
47 * 04 Eric McClure Hefty Chevrolet 31.913 169.210 23 23 -1.384 -0.059
48 50 Danny O'Quinn Jr. # Stonebridge Life Ford 32.040 168.539 25 26 -1.511 -0.127
49 * 49 Randy LaJoie SpeedZone Energy Drink/Advil Ford 32.088 168.287 15 17 -1.559 -0.048

# - Rookie
* - Required to qualify on time





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win