Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Ford 300 - Final Practice

Pos. # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 * 17 Matt Kenseth Pennzoil Ford 31.108 173.589 19 19
2 * 57 Brian Vickers Ore-Ida Chevrolet 31.133 173.449 1 21 -0.025 -0.025
3 * 04 Kraig Kinser Ginn Clubs & Resorts Chevrolet 31.176 173.210 8 8 -0.068 -0.043
4 * 39 Sam Jr. Hornish Mobil 1 Dodge 31.227 172.927 7 11 -0.119 -0.051
5 9 Kasey Kahne Snuggle Dodge 31.263 172.728 1 25 -0.155 -0.036
6 2 Clint Bowyer ACDelco Chevrolet 31.265 172.717 1 15 -0.157 -0.002
7 21 Kevin Harvick U.S. Coast Guard Chevrolet 31.355 172.221 2 24 -0.247 -0.090
8 * 87 Joe Nemechek Ginn Clubs & Resorts Chevrolet 31.355 172.221 12 13 -0.247 0.000
9 60 Carl Edwards Ameriquest Ford 31.389 172.035 2 17 -0.281 -0.034
10 20 Denny Hamlin Rockwell Automation Chevrolet 31.392 172.018 22 23 -0.284 -0.003
11 * 8 Dale Earnhardt Jr Budweiser Chevrolet 31.468 171.603 2 23 -0.360 -0.076
12 10 John Andretti # RVs.coim/Freedom Road Ford 31.472 171.581 2 26 -0.364 -0.004
13 64 Steve Wallace Top Flite XL Extreme Dodge 31.473 171.576 22 23 -0.365 -0.001
14 11 Paul Menard Menards/Johns Manville Chevrolet 31.499 171.434 5 17 -0.391 -0.026
15 18 J.J. Yeley Vigoro/Home Depot Chevrolet 31.510 171.374 17 18 -0.402 -0.011
16 99 David Reutimann Aaron's Dream Machine Dodge 31.511 171.369 21 22 -0.403 -0.001
17 * 12 Mike Skinner Supercuts Dodge 31.526 171.287 4 17 -0.418 -0.015
18 88 Shane Huffman NAVY Chevrolet 31.537 171.227 1 2 -0.429 -0.011
19 77 Bobby Labonte Dollar General Dodge 31.540 171.211 4 29 -0.432 -0.003
20 66 Scott Wimmer Yard-Man/Duraflame Ford 31.560 171.103 17 17 -0.452 -0.020
21 5 Kyle Busch Lowes/Spectrum Spectracide Chevrolet 31.584 170.973 2 26 -0.476 -0.024
22 38 Jason Leffler Great Clips Chevrolet 31.588 170.951 22 22 -0.480 -0.004
23 06 Todd Kluever # 3M Ford 31.608 170.843 15 22 -0.500 -0.020
24 41 Reed Sorenson Discount Tire Co. Dodge 31.636 170.692 6 23 -0.528 -0.028
25 01 Jay Sauter Western Union Chevrolet 31.661 170.557 20 20 -0.553 -0.025
26 * 42 Juan Pablo Montoya Texaco/Havoline Dodge 31.662 170.551 2 31 -0.554 -0.001
27 4 Auggie Vidovich GEICO/denbeste Dodge 31.673 170.492 10 24 -0.565 -0.011
28 * 16 Greg Biffle Ameriquest Ford 31.689 170.406 5 23 -0.581 -0.016
29 00 Johnny Sauter Yellow Transportation Chevrolet 31.709 170.299 14 14 -0.601 -0.020
30 * 43 Erin Crocker Cheerios/Betty Crocker Dodge 31.726 170.207 9 23 -0.618 -0.017
31 22 Kenny Wallace AutoZone Ford 31.731 170.181 2 20 -0.623 -0.005
32 35 Regan Smith McDonald’s Ford 31.760 170.025 4 13 -0.652 -0.029
33 25 Ashton Lewis Jr. United States Marines Ford 31.827 169.667 9 27 -0.719 -0.067
34 27 Casey Atwood Kleenex/Cottonelle Ford 31.852 169.534 2 29 -0.744 -0.025
35 33 Ron Hornaday Jr. Outdoor Channel Chevrolet 31.859 169.497 3 27 -0.751 -0.007
36 90 Stephen Leicht # citifinancial Ford 31.894 169.311 22 22 -0.786 -0.035
37 59 Stacy Compton Kingsford/Bush's Baked Beans Ford 31.926 169.141 10 22 -0.818 -0.032
38 47 Jon Wood Clorox/American Red Cross Ford 31.937 169.083 7 21 -0.829 -0.011
39 * 23 Brad Keselowski Ridley Motorcycles Chevrolet 31.945 169.041 8 17 -0.837 -0.008
40 * 14 Carlos Contreras Family Dollar Dodge 31.959 168.966 1 14 -0.851 -0.014
41 50 Danny O'Quinn Jr. # Stonebridge Life Ford 32.099 168.230 2 19 -0.991 -0.140
42 * 36 Brent Sherman Serta Mattress Chevrolet 32.111 168.167 18 18 -1.003 -0.012
43 * 72 D.J. Kennington North Provincial Pipelines Chevrolet 32.208 167.660 2 12 -1.100 -0.097
44 1 Mike Wallace Miccosukee Resorts Chevrolet 32.259 167.395 10 22 -1.151 -0.051
45 * 70 Justin Diercks Hoodia H57 Chevrolet 32.351 166.919 12 13 -1.243 -0.092
46 * 05 Brett Rowe Certain Teed Chevrolet 32.379 166.775 8 16 -1.271 -0.028
47 * 80 Robert Richardson McKinney Pipe & Steel Chevrolet 32.417 166.579 4 13 -1.309 -0.038
48 * 68 Dawayne Bryan TBA Dodge 32.611 165.588 15 17 -1.503 -0.194
49 * 08 Trevor Boys TBA Chevrolet 32.667 165.304 12 15 -1.559 -0.056
50 * 63 Jorge Goeters # Xtreme gel/enventys Chevrolet 32.799 164.639 4 24 -1.691 -0.132
51 * 0 Kertus Davis RACEGIRL Chevrolet 33.097 163.157 7 7 -1.989 -0.298

# - Rookie
* - Required to qualify on time





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win