Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Ford 300 - Practice 1

Pos. # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 77 Bobby Labonte Dollar General Dodge 31.453 171.685 22 23
2 20 Denny Hamlin Rockwell Automation Chevrolet 31.459 171.652 20 20 -0.006 -0.006
3 9 Kasey Kahne Snuggle Dodge 31.569 171.054 7 7 -0.116 -0.110
4 * 8 Dale Earnhardt Jr Budweiser Chevrolet 31.593 170.924 6 7 -0.140 -0.024
5 21 Kevin Harvick U.S. Coast Guard Chevrolet 31.627 170.740 2 3 -0.174 -0.034
6 * 43 Erin Crocker Cheerios/Betty Crocker Dodge 31.670 170.508 4 20 -0.217 -0.043
7 11 Paul Menard Menards/Johns Manville Chevrolet 31.679 170.460 11 20 -0.226 -0.009
8 * 17 Matt Kenseth Pennzoil Ford 31.686 170.422 9 25 -0.233 -0.007
9 2 Clint Bowyer ACDelco Chevrolet 31.687 170.417 12 14 -0.234 -0.001
10 * 57 Brian Vickers Ore-Ida Chevrolet 31.741 170.127 10 30 -0.288 -0.054
11 60 Carl Edwards Ameriquest Ford 31.762 170.014 16 17 -0.309 -0.021
12 * 87 Joe Nemechek Ginn Clubs & Resorts Chevrolet 31.791 169.859 5 19 -0.338 -0.029
13 * 12 Mike Skinner Supercuts Dodge 31.817 169.721 23 23 -0.364 -0.026
14 18 J.J. Yeley Vigoro/Home Depot Chevrolet 31.818 169.715 14 19 -0.365 -0.001
15 88 Shane Huffman NAVY Chevrolet 31.823 169.689 2 20 -0.370 -0.005
16 * 39 Sam Jr. Hornish Mobil 1 Dodge 31.824 169.683 6 43 -0.371 -0.001
17 06 Todd Kluever # 3M Ford 31.854 169.523 18 22 -0.401 -0.030
18 5 Kyle Busch Lowes/Spectrum Spectracide Chevrolet 31.863 169.476 8 9 -0.410 -0.009
19 00 Johnny Sauter Yellow Transportation Chevrolet 31.865 169.465 11 11 -0.412 -0.002
20 * 16 Greg Biffle Ameriquest Ford 31.878 169.396 7 33 -0.425 -0.013
21 38 Jason Leffler Great Clips Chevrolet 31.908 169.237 11 22 -0.455 -0.030
22 * 42 Juan Pablo Montoya Texaco/Havoline Dodge 31.930 169.120 17 26 -0.477 -0.022
23 99 David Reutimann Aaron's Dream Machine Dodge 31.933 169.104 10 18 -0.480 -0.003
24 33 Ron Hornaday Jr. Outdoor Channel Chevrolet 31.943 169.051 5 23 -0.490 -0.010
25 27 Casey Atwood Kleenex/Cottonelle Ford 32.006 168.718 5 27 -0.553 -0.063
26 90 Stephen Leicht # citifinancial Ford 32.016 168.666 14 32 -0.563 -0.010
27 25 Ashton Lewis Jr. United States Marines Ford 32.024 168.624 5 17 -0.571 -0.008
28 10 John Andretti # RVs.coim/Freedom Road Ford 32.058 168.445 5 31 -0.605 -0.034
29 66 Scott Wimmer Yard-Man/Duraflame Ford 32.080 168.329 3 26 -0.627 -0.022
30 * 23 Brad Keselowski Ridley Motorcycles Chevrolet 32.100 168.224 4 18 -0.647 -0.020
31 4 Auggie Vidovich GEICO/denbeste Dodge 32.152 167.952 6 24 -0.699 -0.052
32 * 04 Kraig Kinser Ginn Clubs & Resorts Chevrolet 32.155 167.937 13 32 -0.702 -0.003
33 47 Jon Wood Clorox/American Red Cross Ford 32.182 167.796 5 23 -0.729 -0.027
34 22 Kenny Wallace AutoZone Ford 32.189 167.759 15 26 -0.736 -0.007
35 41 Reed Sorenson Discount Tire Co. Dodge 32.202 167.691 2 3 -0.749 -0.013
36 50 Danny O'Quinn Jr. # Stonebridge Life Ford 32.210 167.650 19 27 -0.757 -0.008
37 59 Stacy Compton Kingsford/Bush's Baked Beans Ford 32.217 167.613 1 18 -0.764 -0.007
38 35 Regan Smith McDonald’s Ford 32.219 167.603 9 19 -0.766 -0.002
39 64 Steve Wallace Top Flite XL Extreme Dodge 32.274 167.317 3 35 -0.821 -0.055
40 * 36 Brent Sherman Serta Mattress Chevrolet 32.304 167.162 4 19 -0.851 -0.030
41 * 70 Justin Diercks Hoodia H57 Chevrolet 32.321 167.074 10 18 -0.868 -0.017
42 01 Jay Sauter Western Union Chevrolet 32.355 166.898 35 35 -0.902 -0.034
43 1 Mike Wallace Miccosukee Resorts Chevrolet 32.491 166.200 2 22 -1.038 -0.136
44 * 14 Carlos Contreras Family Dollar Dodge 32.545 165.924 17 18 -1.092 -0.054
45 * 80 Robert Richardson North Texas Pipe/McKinney Steel Chevrolet 32.613 165.578 18 18 -1.160 -0.068
46 * 63 Jorge Goeters # Xtreme gel/enventys Chevrolet 32.771 164.780 5 26 -1.318 -0.158
47 * 68 Dawayne Bryan TBA Dodge 32.854 164.364 13 14 -1.401 -0.083
48 * 72 D.J. Kennington North Provincial Pipelines Chevrolet 33.044 163.418 4 26 -1.591 -0.190
49 * 0 Kertus Davis RACEGIRL Chevrolet 33.086 163.211 4 9 -1.633 -0.042
50 * 05 Brett Rowe Certain Teed Chevrolet 33.089 163.196 13 15 -1.636 -0.003
51 * 08 Trevor Boys TBA Chevrolet 33.239 162.460 14 17 -1.786 -0.150
52 * 49 Derrike Cope Advil/Speedzone Energy Drink Ford 34.858 154.914 7 7 -3.405 -1.619

# - Rookie
* - Required to qualify on time





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win